Match : | ICC Champions Trophy - 11th Match, Group A |
Ground : | SuperSport Park, Centurion |
Toss : | Aus won toss, elected to Bowl |
Match Refree : | J Srinath |
Umpires : | BF Bowden,AL Hill,IJ Gould |
Match Status : | Australia won by 2 wickets |
Batting – Pakistan
Batting | | R | B | 4s | 6s | SR(%) |
K Akmal | B watson | 44 | 63 | 6 | 0 | 69.84 |
Shahid Afridi | C hopes B johnson | 15 | 18 | 3 | 0 | 83.33 |
Younis Khan | C johnson B hopes | 18 | 49 | 2 | 0 | 36.73 |
Shoaib Malik | C ponting B johnson | 27 | 37 | 1 | 1 | 72.97 |
Mohammad Yousuf | C white B lee | 45 | 69 | 3 | 0 | 65.22 |
M ul-Haq | Hit Wicket watson | 41 | 53 | 4 | 0 | 77.36 |
Umar Akmal | Not Out | 2 | 8 | 0 | 0 | 25 |
Naved-ul-Hasan | Not Out | 7 | 3 | 1 | 0 | 233.33 |
Umar Gul | - | - | - | - | - | - |
M Asif | - | - | - | - | - | - |
Saeed Ajmal | - | - | - | - | - | - |
Extras:(b 0, lb 0, w 6, nb 0) | 6 | | | | | |
Total:( 6 wkts, 50 overs) | 205 | Run Rate: 4.1 |
.
|
Bowling – Australia
Bowling | O | M | R | W | N | Wd | Econ. |
B Lee | 10 | 0 | 30 | 1 | 0 | 2 | 3 |
Peter Siddle | 5 | 0 | 24 | 0 | 0 | 0 | 4.8 |
M G Johnson | 10 | 0 | 45 | 2 | 0 | 2 | 4.5 |
S Watson | 8 | 0 | 32 | 2 | 0 | 2 | 4 |
James Hopes | 10 | 0 | 50 | 1 | 0 | 0 | 5 |
N Hauritz | 7 | 1 | 24 | 0 | 0 | 0 | 3.43 |
Batting – Australia
Batting | | R | B | 4s | 6s | SR(%) |
S Watson | C akmal B gul | 24 | 22 | 5 | 0 | 109.09 |
Tim Paine | LBW afridi | 29 | 40 | 3 | 1 | 72.5 |
R T Ponting | C gul B malik | 32 | 64 | 1 | 0 | 50 |
M E Hussey | B naved-ul-hasan | 64 | 87 | 6 | 1 | 73.56 |
Callum Ferguson | B ajmal | 7 | 18 | 0 | 0 | 38.89 |
C L White | B asif | 5 | 16 | 0 | 0 | 31.25 |
James Hopes | C khan B asif | 1 | 3 | 0 | 0 | 33.33 |
M G Johnson | B ajmal | 9 | 18 | 1 | 0 | 50 |
B Lee | Not Out | 12 | 15 | 1 | 0 | 80 |
N Hauritz | Not Out | 9 | 18 | 1 | 0 | 50 |
Peter Siddle | - | - | - | - | - | - |
Extras:(b 1, lb 0, w 12, nb 1) | 14 | | | | | |
Total:( 8 wkts, 50 overs) | 206 | Run Rate: 4.12 |
Fall of Wickets : | 44/1(S Watson), 59/2(Tim Paine), 140/3(R T Ponting), 157/4(Callum Ferguson), 174/5(M E Hussey), 175/6(James Hopes), 176/7(C L White), 187/8(M G Johnson) |
Bowling – Pakistan
Bowling | O | M | R | W | N | Wd | Econ. |
Umar Gul | 9 | 1 | 38 | 1 | 0 | 1 | 4.22 |
M Asif | 8 | 0 | 34 | 2 | 0 | 3 | 4.25 |
Shahid Afridi | 10 | 0 | 47 | 1 | 0 | 1 | 4.7 |
Naved-ul-Hasan | 9 | 2 | 39 | 1 | 1 | 0 | 4.33 |
Saeed Ajmal | 10 | 1 | 31 | 2 | 0 | 0 | 3.1 |
Shoaib Malik | 4 | 0 | 16 | 1 | 0 | 1 | 4 |