Match : | ICC Champions Trophy - 8th Match, Group B |
Ground : | SuperSport Park, Centurion |
Toss : | Eng won toss, elected to Bat |
Match Refree : | RS Mahanama |
Umpires : | SJ Davis,AL Hill,BF Bowden |
Match Status : | England won by 22 runs |
Batting – England
Batting | | R | B | 4s | 6s | SR(%) |
Andrew Strauss | C boucher B parnell | 25 | 37 | 5 | 0 | 67.57 |
Joe Denly | C duminy B kallis | 21 | 25 | 3 | 0 | 84 |
Owais Shah | C boucher B botha | 98 | 89 | 5 | 6 | 110.11 |
P D Collingwood | B parnell | 82 | 94 | 6 | 1 | 87.23 |
Eoin Morgan | C smith B steyn | 67 | 34 | 4 | 5 | 197.06 |
L J Wright | Run Out parnell | 8 | 7 | 1 | 0 | 114.29 |
RS Bopara | C morkel B botha | 1 | 2 | 0 | 0 | 50 |
SCJ Broad | B parnell | 0 | 2 | 0 | 0 | 0 |
GP Swann | Not Out | 8 | 9 | 1 | 0 | 88.89 |
J Anderson | Not Out | 2 | 2 | 0 | 0 | 100 |
Graham Onions | - | - | - | - | - | - |
Extras:(b 1, lb 4, w 5, nb 1) | 11 | | | | | |
Total:( 8 wkts, 50 overs) | 323 | Run Rate: 6.46 |
..
|
Bowling - South Africa
Bowling | O | M | R | W | N | Wd | Econ. |
D W Steyn | 10 | 0 | 59 | 1 | 0 | 1 | 5.9 |
Wayne Parnell | 10 | 2 | 60 | 3 | 0 | 0 | 6 |
J H Kallis | 3 | 0 | 14 | 1 | 0 | 1 | 4.67 |
J A Morkel | 6 | 0 | 45 | 0 | 1 | 1 | 7.5 |
van der Merwe | 9 | 0 | 67 | 0 | 0 | 2 | 7.44 |
Johan Botha | 9 | 0 | 56 | 2 | 0 | 0 | 6.22 |
J P Duminy | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
Batting - South Africa
.
Batting | | R | B | 4s | 6s | SR(%) |
G Smith | C shah B broad | 141 | 134 | 16 | 0 | 105.22 |
H H Gibbs | C wright B anderson | 22 | 26 | 3 | 1 | 84.62 |
J H Kallis | C denly B broad | 12 | 16 | 1 | 0 | 75 |
AB DeVilliers | C denly B collingwood | 36 | 41 | 4 | 0 | 87.8 |
J P Duminy | B swann | 24 | 33 | 1 | 0 | 72.73 |
M V Boucher | B anderson | 8 | 10 | 1 | 0 | 80 |
J A Morkel | Run Out morgan | 17 | 14 | 1 | 1 | 121.43 |
Johan Botha | C broad B broad | 0 | 2 | 0 | 0 | 0 |
van der Merwe | B anderson | 0 | 2 | 0 | 0 | 0 |
Wayne Parnell | Not Out | 10 | 10 | 0 | 0 | 100 |
D W Steyn | Not Out | 17 | 13 | 2 | 0 | 130.77 |
Extras:(b 0, lb 8, w 5, nb 1) | 14 | | | | | |
Total:( 9 wkts, 50 overs) | 301 | Run Rate: 6.02 |
Fall of Wickets : | 42/1(H H Gibbs), 64/2(J H Kallis), 142/3(AB DeVilliers), 206/4(J P Duminy), 230/5(M V Boucher), 255/6(J A Morkel), 255/7(Johan Botha), 263/8(van der Merwe), 274/9(G Smith) |
Bowling – England
Bowling | O | M | R | W | N | Wd | Econ. |
J Anderson | 10 | 0 | 42 | 3 | 1 | 4 | 4.2 |
Graham Onions | 7 | 0 | 52 | 0 | 0 | 0 | 7.43 |
SCJ Broad | 10 | 0 | 67 | 3 | 0 | 1 | 6.7 |
L J Wright | 5 | 0 | 31 | 0 | 0 | 0 | 6.2 |
P D Collingwood | 10 | 0 | 58 | 1 | 0 | 0 | 5.8 |
GP Swann | 8 | 0 | 43 | 1 | 0 | 0 | 5.38 |