Match : | ICC World Twenty20 - 1st Match, Group B |
Ground : | Providence Stadium, Guyana |
Toss : | SL won toss, elected to Bat |
Match Refree : | AG Hurst |
Umpires : | SJ Davis,RE Koertzen,BR Doctrove |
Match Status : | New Zealand won by 8 wickets |
Batting - Sri Lanka
Batting | | R | B | 4s | 6s | SR(%) |
M Jayawardene | C mccullum B southee | 81 | 51 | 8 | 2 | 158.82 |
T M Dilshan | B oram | 3 | 19 | 0 | 0 | 15.79 |
K Sangakkara | B styris | 4 | 11 | 0 | 0 | 36.36 |
D Chandimal | C taylor B mccullum | 29 | 23 | 1 | 1 | 126.09 |
C K Kapugedera | C mccullum B bond | 11 | 10 | 0 | 1 | 110 |
AD Mathews | C mccullum B bond | 3 | 6 | 0 | 0 | 50 |
S T Jayasuriya | Not Out | 0 | 0 | 0 | 0 | - |
Lasith Malinga | - | - | - | - | - | - |
M Muralitharan | - | - | - | - | - | - |
Ajantha Mendis | - | - | - | - | - | - |
C Welegedara | - | - | - | - | - | - |
Extras:(b 0, lb 3, w 1, nb 0) | 4 | | | | | |
Total:( 6 wkts, 20 overs) | 135 | Run Rate: 6.75 |
..
|
Bowling - New Zealand
Bowling | O | M | R | W | N | Wd | Econ. |
NL McCullum | 3 | 0 | 17 | 1 | 0 | 1 | 5.67 |
S E Bond | 4 | 0 | 35 | 2 | 0 | 0 | 8.75 |
T G Southee | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
J D P Oram | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |
D L Vettori | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
S B Styris | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Batting - New Zealand
.
Batting | | R | B | 4s | 6s | SR(%) |
B McCullum | C malinga B mathews | 0 | 4 | 0 | 0 | 0 |
J D Ryder | B muralitharan | 42 | 27 | 3 | 2 | 155.56 |
Martin Guptill | B jayasuriya | 19 | 24 | 1 | 1 | 79.17 |
Ross Taylor | C mathews B muralitharan | 9 | 15 | 0 | 0 | 60 |
S B Styris | B mendis | 17 | 21 | 1 | 0 | 80.95 |
D L Vettori | Run Out malinga | 17 | 15 | 1 | 0 | 113.33 |
J D P Oram | B welegedara | 15 | 6 | 0 | 2 | 250 |
Gareth Hopkins | Run Out dilshan | 1 | 1 | 0 | 0 | 100 |
NL McCullum | Not Out | 16 | 6 | 1 | 1 | 266.67 |
T G Southee | Not Out | 0 | 0 | 0 | 0 | - |
S E Bond | - | - | - | - | - | - |
Extras:(b 2, lb 0, w 1, nb 0) | 3 | | | | | |
Total:( 8 wkts, 19.5 overs) | 139 | Run Rate: 7.01 |
Fall of Wickets : | 0/1(B McCullum), 62/2(J D Ryder), 66/3(Martin Guptill), 86/4(Ross Taylor), 96/5(S B Styris), 116/6(J D P Oram), 117/7(Gareth Hopkins), 133/8(D L Vettori) |
Bowling - Sri Lanka
Bowling | O | M | R | W | N | Wd | Econ. |
AD Mathews | 2 | 1 | 7 | 1 | 0 | 0 | 3.5 |
C Welegedara | 2 | 0 | 21 | 1 | 0 | 1 | 10.5 |
Ajantha Mendis | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 |
Lasith Malinga | 3.5 | 0 | 33 | 0 | 0 | 0 | 8.61 |
M Muralitharan | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
S T Jayasuriya | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |