Match : | ICC World Twenty20 - 11th Match, Group A |
Ground : | Kensington Oval, Bridgetown, Barbados |
Toss : | Aus won toss, elected to Bat |
Match Refree : | RS Madugalle |
Umpires : | Aleem Dar,BR Doctrove,RE Koertzen |
Match Status : | Australia won by 27 runs |
Batting – Australia
Batting | | R | B | 4s | 6s | SR(%) |
David Warner | C ahmed B hasan | 16 | 11 | 2 | 1 | 145.45 |
S Watson | C ahmed B mortaza | 4 | 7 | 0 | 0 | 57.14 |
M Clarke | C islam B ashraful | 16 | 21 | 0 | 1 | 76.19 |
B J Haddin | C islam B razzaq | 6 | 9 | 0 | 0 | 66.67 |
DJ Hussey | C rahim B mortaza | 9 | 13 | 0 | 0 | 69.23 |
C L White | B hasan | 8 | 11 | 0 | 0 | 72.73 |
M E Hussey | Not Out | 47 | 30 | 4 | 1 | 156.67 |
Steven Smith | Run Out rahim | 28 | 18 | 1 | 2 | 155.56 |
Ryan Harris | Not Out | 2 | 1 | 0 | 0 | 200 |
Dirk Nannes | - | - | - | - | - | - |
Shaun Tait | - | - | - | - | - | - |
Extras:(b 0, lb 1, w 4, nb 0) | 5 | | | | | |
Total:( 7 wkts, 20 overs) | 141 | Run Rate: 7 |
.
|
Bowling – Bangladesh
Bowling | O | M | R | W | N | Wd | Econ. |
M B Mortaza | 4 | 0 | 28 | 2 | 0 | 0 | 7 |
Shafiul Islam | 4 | 0 | 34 | 0 | 0 | 2 | 8.5 |
S Hasan | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
A Razzaq | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
M Ashraful | 4 | 0 | 24 | 1 | 0 | 1 | 6 |
Batting – Bangladesh
.
Batting | | R | B | 4s | 6s | SR(%) |
Imrul Kayes | C hussey B tait | 0 | 6 | 0 | 0 | 0 |
M Ashraful | C tait B nannes | 0 | 3 | 0 | 0 | 0 |
Aftab Ahmed | C warner B nannes | 1 | 3 | 0 | 0 | 33.33 |
S Hasan | C hussey B smith | 28 | 28 | 0 | 1 | 100 |
Mahmudullah | C hussey B nannes | 2 | 3 | 0 | 0 | 66.67 |
M M Rahim | C hussey B hussey | 24 | 25 | 2 | 1 | 96 |
Naeem Islam | C smith B hussey | 7 | 6 | 0 | 1 | 116.67 |
Jahurul Islam | C clarke B nannes | 18 | 12 | 1 | 1 | 150 |
M B Mortaza | B harris | 6 | 5 | 1 | 0 | 120 |
Shafiul Islam | B smith | 16 | 13 | 1 | 1 | 123.08 |
A Razzaq | Not Out | 3 | 8 | 0 | 0 | 37.5 |
Extras:(b 0, lb 4, w 5, nb 0) | 9 | | | | | |
Total:( 10 wkts, 18.4 overs) | 114 | Run Rate: 6.11 |