Match : | ICC World Twenty20 - 13th Match, Group E |
Ground : | Kensington Oval, Bridgetown, Barbados |
Toss : | Eng won toss, elected to Bowl |
Match Refree : | AG Hurst |
Umpires : | BF Bowden,RE Koertzen,SJA Taufel |
Match Status : | England won by 6 wickets |
Batting – Pakistan
Batting | R | B | 4s | 6s | SR(%) | |
K Akmal | C kieswetter B broad | 15 | 18 | 2 | 1 | 83.33 |
S Butt | C collingwood B swann | 34 | 26 | 3 | 1 | 130.77 |
M Hafeez | C broad B yardy | 18 | 14 | 2 | 0 | 128.57 |
Umar Akmal | C pietersen B sidebottom | 30 | 25 | 2 | 1 | 120 |
Shahid Afridi | Run Out kieswetter | 0 | 0 | 0 | 0 | - |
M ul-Haq | B yardy | 13 | 14 | 0 | 1 | 92.86 |
Abdur Razzaq | C bresnan B sidebottom | 10 | 9 | 0 | 1 | 111.11 |
Fawad Alam | C kieswetter B broad | 1 | 3 | 0 | 0 | 33.33 |
M Aamer | C yardy B bresnan | 3 | 7 | 0 | 0 | 42.86 |
Saeed Ajmal | Not Out | 13 | 5 | 1 | 1 | 260 |
M Asif | Not Out | 0 | 0 | 0 | 0 | - |
Extras:(b 1, lb 0, w 7, nb 2) | 10 | |||||
Total:( 9 wkts, 20 overs) | 147 | Run Rate: 7.35 |
.
|
Bowling – England
Bowling | O | M | R | W | N | Wd | Econ. |
Ryan Sidebottom | 3 | 0 | 28 | 2 | 0 | 3 | 9.33 |
T Bresnan | 4 | 0 | 36 | 2 | 0 | 5 | 9 |
SCJ Broad | 4 | 0 | 25 | 2 | 1 | 0 | 6.25 |
MH Yardy | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
GP Swann | 4 | 0 | 28 | 1 | 0 | 0 | 7 |
P D Collingwood | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
Batting – England
..
Batting | R | B | 4s | 6s | SR(%) | |
Michael Lumb | Stumped akmal B ajmal | 25 | 13 | 3 | 1 | 192.31 |
C Kieswetter | C akmal B razzaq | 25 | 27 | 3 | 1 | 92.59 |
Kevin Pietersen | Not Out | 70 | 52 | 7 | 2 | 134.62 |
P D Collingwood | C akmal B afridi | 16 | 15 | 1 | 0 | 106.67 |
Eoin Morgan | B ajmal | 5 | 7 | 1 | 0 | 71.43 |
L J Wright | Not Out | 1 | 3 | 0 | 0 | 33.33 |
T Bresnan | - | - | - | - | - | - |
GP Swann | - | - | - | - | - | - |
MH Yardy | - | - | - | - | - | - |
SCJ Broad | - | - | - | - | - | - |
Ryan Sidebottom | - | - | - | - | - | - |
Extras:(b 0, lb 2, w 2, nb 0) | 4 | |||||
Total:( 4 wkts, 19.3 overs) | 148 | Run Rate: 7.59 |
Fall of Wickets : | 44/1(Michael Lumb), 65/2(C Kieswetter), 125/3(P D Collingwood), 140/4(Eoin Morgan) |
Bowling – Pakistan
Bowling | O | M | R | W | N | Wd | Econ. |
Abdur Razzaq | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
M Hafeez | 1 | 0 | 12 | 0 | 0 | 1 | 12 |
M Asif | 4 | 0 | 43 | 0 | 0 | 0 | 10.75 |
M Aamer | 4 | 0 | 25 | 0 | 0 | 1 | 6.25 |
Shahid Afridi | 4 | 0 | 28 | 1 | 0 | 0 | 7 |
Saeed Ajmal | 3.3 | 0 | 15 | 2 | 0 | 0 | 4.29 |