Match : | ICC World Twenty20 - 18th Match, Group E |
Ground : | Kensington Oval, Bridgetown, Barbados |
Toss : | Eng won toss, elected to Bat |
Match Refree : | AG Hurst |
Umpires : | Aleem Dar,SJ Davis,SJA Taufel |
Match Status : | England won by 39 runs |
Batting – England
Batting | R | B | 4s | 6s | SR(%) | |
Michael Lumb | LBW botha | 3 | 4 | 0 | 0 | 75 |
C Kieswetter | C steyn B duminy | 41 | 42 | 3 | 2 | 97.62 |
Kevin Pietersen | C smith B botha | 53 | 33 | 8 | 1 | 160.61 |
P D Collingwood | C boucher B morkel | 14 | 9 | 0 | 2 | 155.56 |
Eoin Morgan | C devilliers B langeveldt | 21 | 14 | 3 | 0 | 150 |
L J Wright | B langeveldt | 0 | 2 | 0 | 0 | 0 |
T Bresnan | B morkel | 13 | 13 | 1 | 0 | 100 |
MH Yardy | Not Out | 9 | 6 | 1 | 0 | 150 |
GP Swann | Not Out | 0 | 0 | 0 | 0 | - |
SCJ Broad | - | - | - | - | - | - |
Ryan Sidebottom | - | - | - | - | - | - |
Extras:(b 1, lb 3, w 3, nb 3) | 10 | |||||
Total:( 7 wkts, 20 overs) | 168 | Run Rate: 8.4 |
.
|
Bowling - South Africa
Bowling | O | M | R | W | N | Wd | Econ. |
Johan Botha | 4 | 0 | 15 | 2 | 0 | 0 | 3.75 |
D W Steyn | 4 | 0 | 50 | 0 | 0 | 2 | 12.5 |
M Morkel | 4 | 0 | 39 | 2 | 3 | 0 | 9.75 |
C K Langeveldt | 4 | 0 | 34 | 2 | 0 | 1 | 8.5 |
J H Kallis | 3 | 0 | 15 | 0 | 0 | 0 | 5 |
J P Duminy | 1 | 0 | 11 | 1 | 0 | 0 | 11 |
Batting - South Africa
Batting | R | B | 4s | 6s | SR(%) | |
J H Kallis | C pietersen B broad | 11 | 13 | 0 | 1 | 84.62 |
G Smith | C lumb B swann | 19 | 24 | 2 | 0 | 79.17 |
H H Gibbs | C sidebottom B yardy | 8 | 8 | 1 | 0 | 100 |
AB DeVilliers | C collingwood B swann | 5 | 9 | 0 | 0 | 55.56 |
J A Morkel | B yardy | 0 | 2 | 0 | 0 | 0 |
J P Duminy | C yardy B sidebottom | 39 | 25 | 2 | 2 | 156 |
M V Boucher | C morgan B swann | 9 | 11 | 0 | 0 | 81.82 |
Johan Botha | C&B sidebottom | 12 | 12 | 0 | 1 | 100 |
D W Steyn | C morgan B broad | 5 | 6 | 0 | 0 | 83.33 |
M Morkel | B sidebottom | 1 | 2 | 0 | 0 | 50 |
C K Langeveldt | Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras:(b 2, lb 9, w 5, nb 1) | 17 | |||||
Total:( 10 wkts, 19 overs) | 129 | Run Rate: 6.79 |
Fall of Wickets : | 19/1(J H Kallis), 34/2(H H Gibbs), 44/3(G Smith), 46/4(J A Morkel), 53/5(AB DeVilliers), 90/6(M V Boucher), 111/7(J P Duminy), 125/8(D W Steyn), 126/9(Johan Botha), 129/10(M Morkel) |
Bowling – England
Bowling | O | M | R | W | N | Wd | Econ. |
Ryan Sidebottom | 4 | 0 | 23 | 3 | 0 | 0 | 5.75 |
T Bresnan | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
SCJ Broad | 4 | 0 | 26 | 2 | 1 | 1 | 6.5 |
MH Yardy | 4 | 0 | 31 | 2 | 0 | 3 | 7.75 |
GP Swann | 4 | 0 | 24 | 3 | 0 | 1 | 6 |