| Match : | ICC World Twenty20 - 22nd Match, Group E |
| Ground : | Beausejour Stadium, Gros Islet, St Lucia |
| Toss : | NZ won toss, elected to Bat |
| Match Refree : | RS Madugalle |
| Umpires : | SJ Davis,SJA Taufel,Aleem Dar |
| Match Status : | England won by 3 wickets |
Batting - New Zealand
| Batting | | R | B | 4s | 6s | SR(%) |
| B McCullum | C lumb B swann | 33 | 32 | 4 | 0 | 103.12 |
| J D Ryder | B bresnan | 9 | 11 | 2 | 0 | 81.82 |
| Aaron Redmond | C broad B swann | 16 | 15 | 0 | 1 | 106.67 |
| Ross Taylor | C bresnan B sidebottom | 44 | 33 | 0 | 2 | 133.33 |
| S B Styris | C wright B broad | 31 | 19 | 3 | 1 | 163.16 |
| Gareth Hopkins | B broad | 1 | 2 | 0 | 0 | 50 |
| NL McCullum | Not Out | 3 | 5 | 0 | 0 | 60 |
| D L Vettori | Not Out | 4 | 4 | 0 | 0 | 100 |
| I Butler | - | - | - | - | - | - |
| K Mills | - | - | - | - | - | - |
| S E Bond | - | - | - | - | - | - |
| Extras:(b 0, lb 5, w 2, nb 1) | 8 | | | | | |
| Total:( 6 wkts, 20 overs) | 149 | Run Rate: 7.45 | ||||
.
|
Bowling – England
| Bowling | O | M | R | W | N | Wd | Econ. |
| T Bresnan | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| Ryan Sidebottom | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
| SCJ Broad | 4 | 0 | 33 | 2 | 1 | 1 | 8.25 |
| GP Swann | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| MH Yardy | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Batting – England
.
| Batting | | R | B | 4s | 6s | SR(%) |
| Michael Lumb | LBW vettori | 32 | 21 | 4 | 1 | 152.38 |
| C Kieswetter | C mccullum B mills | 15 | 12 | 1 | 1 | 125 |
| RS Bopara | C taylor B styris | 9 | 10 | 1 | 0 | 90 |
| P D Collingwood | C mccullum B styris | 3 | 6 | 0 | 0 | 50 |
| Eoin Morgan | C vettori B bond | 41 | 34 | 4 | 1 | 120.59 |
| L J Wright | C mills B bond | 24 | 17 | 3 | 0 | 141.18 |
| T Bresnan | Not Out | 23 | 11 | 3 | 0 | 209.09 |
| MH Yardy | C butler B mccullum | 0 | 2 | 0 | 0 | 0 |
| GP Swann | Not Out | 1 | 2 | 0 | 0 | 50 |
| SCJ Broad | - | - | - | - | - | - |
| Ryan Sidebottom | - | - | - | - | - | - |
| Extras:(b 0, lb 4, w 1, nb 0) | 5 | | | | | |
| Total:( 7 wkts, 19.1 overs) | 153 | Run Rate: 7.98 | ||||
| Fall of Wickets : | 24/1(C Kieswetter), 60/2(RS Bopara), 60/3(Michael Lumb), 66/4(P D Collingwood), 118/5(L J Wright), 142/6(Eoin Morgan), 146/7(MH Yardy) |
Bowling - New Zealand
| Bowling | O | M | R | W | N | Wd | Econ. |
| NL McCullum | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
| S E Bond | 4 | 0 | 30 | 2 | 0 | 0 | 7.5 |
| K Mills | 3.1 | 0 | 32 | 1 | 0 | 0 | 10.11 |
| I Butler | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
| D L Vettori | 4 | 0 | 24 | 1 | 0 | 1 | 6 |
| S B Styris | 3 | 0 | 16 | 2 | 0 | 0 | 5.33 |