Match : | ICC World Twenty20 - 6th Match, Group A |
Ground : | Beausejour Stadium, Gros Islet, St Lucia |
Toss : | Aus won toss, elected to Bat |
Match Refree : | RS Madugalle |
Umpires : | EAR de Silva,SK Tarapore,RS Madugalle |
Match Status : | Australia won by 34 runs |
Batting – Australia
Batting | | R | B | 4s | 6s | SR(%) |
David Warner | C akmal B sami | 26 | 18 | 4 | 1 | 144.44 |
S Watson | LBW ajmal | 81 | 49 | 6 | 5 | 165.31 |
M Clarke | B hafeez | 1 | 3 | 0 | 0 | 33.33 |
DJ Hussey | C alam B ajmal | 53 | 29 | 2 | 4 | 182.76 |
M E Hussey | Run Out akmal | 17 | 8 | 1 | 1 | 212.5 |
C L White | C alam B ajmal | 9 | 7 | 0 | 0 | 128.57 |
B J Haddin | C sami B aamer | 1 | 2 | 0 | 0 | 50 |
M G Johnson | B aamer | 0 | 1 | 0 | 0 | 0 |
Steven Smith | Run Out akmal | 0 | 1 | 0 | 0 | 0 |
Dirk Nannes | Not Out | 0 | 1 | 0 | 0 | 0 |
Shaun Tait | B aamer | 0 | 2 | 0 | 0 | 0 |
Extras:(b 0, lb 0, w 1, nb 1) | 2 | | | | | |
Total:( 10 wkts, 20 overs) | 191 | Run Rate: 9.55 |
.
|
Bowling – Pakistan
Bowling | O | M | R | W | N | Wd | Econ. |
M Aamer | 4 | 1 | 23 | 3 | 0 | 0 | 5.75 |
M Hafeez | 4 | 0 | 47 | 1 | 0 | 0 | 11.75 |
Mohammad Sami | 4 | 0 | 55 | 1 | 1 | 1 | 13.75 |
Shahid Afridi | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Saeed Ajmal | 4 | 0 | 33 | 3 | 0 | 0 | 8.25 |
Batting – Pakistan
.
Batting | | R | B | 4s | 6s | SR(%) |
K Akmal | C smith B nannes | 0 | 1 | 0 | 0 | 0 |
S Butt | C hussey B tait | 15 | 10 | 3 | 0 | 150 |
M Hafeez | C hussey B johnson | 12 | 14 | 3 | 0 | 85.71 |
Umar Akmal | C hussey B smith | 18 | 14 | 0 | 1 | 128.57 |
M ul-Haq | C clarke B nannes | 41 | 31 | 1 | 2 | 132.26 |
Shahid Afridi | B tait | 33 | 24 | 3 | 1 | 137.5 |
Abdur Razzaq | C warner B nannes | 1 | 2 | 0 | 0 | 50 |
Fawad Alam | C clarke B johnson | 16 | 11 | 1 | 1 | 145.45 |
M Aamer | C smith B hussey | 2 | 3 | 0 | 0 | 66.67 |
Mohammad Sami | Not Out | 5 | 5 | 0 | 0 | 100 |
Saeed Ajmal | B tait | 4 | 6 | 0 | 0 | 66.67 |
Extras:(b 0, lb 1, w 7, nb 1) | 9 | | | | | |
Total:( 10 wkts, 20 overs) | 157 | Run Rate: 7.85 |
Fall of Wickets : | 1/1(K Akmal), 28/2(S Butt), 34/3(M Hafeez), 70/4(Umar Akmal), 117/5(Shahid Afridi), 120/6(Abdur Razzaq), 132/7(M ul-Haq), 146/8(M Aamer), 151/9(Fawad Alam), 157/10(Saeed Ajmal) |
Bowling – Australia
Bowling | O | M | R | W | N | Wd | Econ. |
Dirk Nannes | 4 | 0 | 41 | 3 | 0 | 2 | 10.25 |
Shaun Tait | 4 | 0 | 20 | 3 | 0 | 3 | 5 |
M G Johnson | 4 | 0 | 21 | 2 | 1 | 1 | 5.25 |
S Watson | 3 | 0 | 24 | 0 | 0 | 0 | 8 |
DJ Hussey | 2 | 0 | 12 | 1 | 0 | 0 | 6 |
M Clarke | 1 | 0 | 14 | 0 | 0 | 0 | 14 |
Steven Smith | 2 | 0 | 24 | 1 | 0 | 1 | 12 |