Match : | ICC Cricket World Cup - 1st Quarter-Final |
Ground : | Shere Bangla National Stadium, Mirpur |
Toss : | WI won toss, elected to Bat |
Match Refree : | BC Broad (England) |
Umpires : | BF Bowden (New Zealand),SJ Davis (Australia),DJ Harper (Australia) |
Match Status : | Pak won by 10 wkts |
Batting - West Indies
Batting | | R | B | 4s | 6s | SR(%) |
Devon S Smith | LBW hafeez | 7 | 14 | 1 | 0 | 50 |
C Gayle | C hafeez B gul | 8 | 9 | 2 | 0 | 88.89 |
R Sarwan | C akmal B afridi | 25 | 68 | 2 | 0 | 36.76 |
Darren Bravo | LBW hafeez | 0 | 3 | 0 | 0 | 0 |
S Chanderpaul | Not Out | 44 | 106 | 0 | 1 | 41.51 |
K Pollard | C akmal B afridi | 1 | 7 | 0 | 0 | 14.29 |
Devon Thomas | LBW afridi | 0 | 1 | 0 | 0 | 0 |
Darren Sammy | LBW ajmal | 1 | 3 | 0 | 0 | 33.33 |
Ravi Rampaul | B afridi | 0 | 5 | 0 | 0 | 0 |
Kemar Roach | C khan B razzaq | 16 | 43 | 2 | 0 | 37.21 |
D Bishoo | B ajmal | 0 | 3 | 0 | 0 | 0 |
Extras:(b 0, lb 3, w 7, nb 1) | 11 | | | | | |
Total:( 10 wkts, 43.3 overs) | 112 | Run Rate: 2.57 |
.
|
Bowling – Pakistan
Bowling | O | M | R | W | N | Wd | Econ. |
Umar Gul | 7 | 1 | 13 | 1 | 0 | 0 | 1.86 |
M Hafeez | 10 | 3 | 16 | 2 | 0 | 2 | 1.6 |
Wahab Riaz | 6 | 0 | 29 | 0 | 1 | 2 | 4.83 |
Shahid Afridi | 9.3 | 1 | 25 | 4 | 0 | 1 | 2.63 |
Saeed Ajmal | 8 | 1 | 18 | 2 | 0 | 1 | 2.25 |
Abdur Razzaq | 3 | 1 | 4 | 1 | 0 | 1 | 1.33 |
Batting – Pakistan
.
Batting | | R | B | 4s | 6s | SR(%) | ||
M Hafeez | Not Out | 61 | 64 | 10 | 0 | 95.31 | ||
K Akmal | Not Out | 47 | 61 | 7 | 0 | 77.05 | ||
Asad Shafiq | - | - | - | - | - | - | ||
Younis Khan | - | - | - | - | - | - | ||
M ul-Haq | - | - | - | - | - | - | ||
Umar Akmal | - | - | - | - | - | - | ||
Shahid Afridi | - | - | - | - | - | - | ||
Abdur Razzaq | - | - | - | - | - | - | ||
Saeed Ajmal | - | - | - | - | - | - | ||
Wahab Riaz | - | - | - | - | - | - | ||
Umar Gul | - | - | - | - | - | - | ||
Extras:(b 0, lb 4, w 1, nb 0) | 5 | | | | | |||
Total:( 0 wkts, 20.5 overs) | 113 | Run Rate: 5.28 | ||||||
Fall of Wickets : | | |||||||
Bowling - West Indies
Bowling | O | M | R | W | N | Wd | Econ. |
Ravi Rampaul | 5 | 1 | 28 | 0 | 0 | 1 | 5.6 |
Darren Sammy | 5 | 1 | 18 | 0 | 0 | 0 | 3.6 |
D Bishoo | 5 | 1 | 24 | 0 | 0 | 0 | 4.8 |
Kemar Roach | 5.5 | 0 | 39 | 0 | 0 | 0 | 6.69 |