Match : | ICC Cricket World Cup - 24th Match, Group A |
Ground : | Pallekele International Cricket Stadium |
Toss : | NZ won toss, elected to Bat |
Match Refree : | BC Broad (England) |
Umpires : | DJ Harper (Australia),NJ Llong (England),IJ Gould (England) |
Match Status : | New Zealand won by 110 runs |
Batting - New Zealand
Batting | | R | B | 4s | 6s | SR(%) |
Martin Guptill | B afridi | 57 | 86 | 7 | 0 | 66.28 |
B McCullum | B akhtar | 6 | 3 | 0 | 1 | 200 |
Jamie How | B gul | 4 | 29 | 0 | 0 | 13.79 |
Ross Taylor | Not Out | 131 | 124 | 8 | 7 | 105.65 |
James Franklin | LBW hafeez | 1 | 2 | 0 | 0 | 50 |
S B Styris | LBW gul | 28 | 37 | 1 | 0 | 75.68 |
NL McCullum | B gul | 19 | 9 | 1 | 2 | 211.11 |
J D P Oram | C gul B rehman | 25 | 9 | 1 | 3 | 277.78 |
K Mills | Not Out | 7 | 3 | 1 | 0 | 233.33 |
D L Vettori | - | - | - | - | - | - |
T G Southee | - | - | - | - | - | - |
Extras:(b 0, lb 10, w 11, nb 3) | 24 | | | | | |
Total:( 7 wkts, 50 overs) | 302 | Run Rate: 6.08 |
.
|
Bowling – Pakistan
Bowling | O | M | R | W | N | Wd | Econ. |
Shoaib Akhtar | 9 | 0 | 70 | 1 | 3 | 3 | 7.78 |
Abdur Rehman | 10 | 0 | 60 | 1 | 0 | 1 | 6 |
Umar Gul | 10 | 1 | 32 | 3 | 0 | 2 | 3.2 |
Abdur Razzaq | 4 | 0 | 49 | 0 | 0 | 4 | 12.25 |
Shahid Afridi | 10 | 0 | 55 | 1 | 0 | 0 | 5.5 |
M Hafeez | 7 | 0 | 26 | 1 | 0 | 1 | 3.71 |
Batting – Pakistan
..
Batting | | R | B | 4s | 6s | SR(%) |
M Hafeez | LBW southee | 5 | 6 | 1 | 0 | 83.33 |
A Shehzad | LBW mills | 10 | 16 | 1 | 0 | 62.5 |
K Akmal | C taylor B southee | 8 | 16 | 1 | 0 | 50 |
Younis Khan | B mills | 0 | 3 | 0 | 0 | 0 |
M ul-Haq | C styris B southee | 7 | 31 | 0 | 0 | 22.58 |
Umar Akmal | C oram B mccullum | 38 | 58 | 3 | 0 | 65.52 |
Shahid Afridi | B oram | 17 | 9 | 2 | 1 | 188.89 |
Abdur Razzaq | C oram B styris | 62 | 74 | 8 | 0 | 83.78 |
Abdur Rehman | LBW mccullum | 1 | 10 | 0 | 0 | 10 |
Umar Gul | Not Out | 34 | 25 | 3 | 1 | 136 |
Shoaib Akhtar | C mccullum B styris | 0 | 2 | 0 | 0 | 0 |
Extras:(b 0, lb 6, w 4, nb 0) | 10 | | | | | |
Total:( 10 wkts, 41.4 overs) | 192 | Run Rate: 4.61 |
Fall of Wickets : | 5/1(M Hafeez), 23/2(A Shehzad), 23/3(Younis Khan), 23/4(K Akmal), 45/5(M ul-Haq), 66/6(Shahid Afridi), 102/7(Umar Akmal), 125/8(Abdur Rehman), 191/9(Abdur Razzaq), 192/10(Shoaib Akhtar) |
Bowling - New Zealand
Bowling | O | M | R | W | N | Wd | Econ. |
K Mills | 8 | 1 | 43 | 2 | 0 | 0 | 5.38 |
T G Southee | 8 | 1 | 25 | 3 | 0 | 0 | 3.12 |
J D P Oram | 10 | 1 | 47 | 1 | 0 | 0 | 4.7 |
James Franklin | 5 | 0 | 26 | 0 | 0 | 0 | 5.2 |
NL McCullum | 6 | 0 | 28 | 2 | 0 | 1 | 4.67 |
S B Styris | 4.4 | 0 | 17 | 2 | 0 | 0 | 3.64 |