Match : | ICC Cricket World Cup - 29th Match, Group B |
Ground : | Vidarbha Cricket Ass Stadium, Nagpur. |
Toss : | Ind won toss, elected to Bat |
Match Refree : | RS Madugalle (Sri Lanka) |
Umpires : | IJ Gould (England),SJA Taufel (Australia),BR Doctrove (West Indies) |
Match Status : | RSA won by 3 wkts |
Batting – India
Batting | | R | B | 4s | 6s | SR(%) |
V Sehwag | B plessis | 73 | 66 | 12 | 0 | 110.61 |
S R Tendulkar | C duminy B morkel | 111 | 101 | 8 | 3 | 109.9 |
G Gambhir | C kallis B steyn | 69 | 75 | 7 | 0 | 92 |
Yusuf Pathan | C smith B steyn | 0 | 2 | 0 | 0 | 0 |
Yuvraj Singh | C botha B kallis | 12 | 9 | 0 | 1 | 133.33 |
M S Dhoni | Not Out | 12 | 21 | 0 | 0 | 57.14 |
Virat Kohli | C&B peterson | 1 | 3 | 0 | 0 | 33.33 |
Harbhajan Singh | B steyn | 3 | 9 | 0 | 0 | 33.33 |
Z Khan | C morkel B peterson | 0 | 3 | 0 | 0 | 0 |
A Nehra | C smith B steyn | 0 | 3 | 0 | 0 | 0 |
Munaf Patel | B steyn | 0 | 1 | 0 | 0 | 0 |
Extras:(b 0, lb 2, w 12, nb 1) | 15 | | | | | |
Total:( 10 wkts, 48.4 overs) | 296 | Run Rate: 6.08 |
.
|
Bowling - South Africa
Bowling | O | M | R | W | N | Wd | Econ. |
D W Steyn | 9.4 | 0 | 50 | 5 | 0 | 2 | 5.17 |
M Morkel | 7 | 0 | 59 | 1 | 1 | 0 | 8.43 |
J H Kallis | 8 | 0 | 43 | 1 | 0 | 1 | 5.38 |
R Peterson | 9 | 0 | 52 | 2 | 0 | 2 | 5.78 |
J P Duminy | 3 | 0 | 29 | 0 | 0 | 0 | 9.67 |
Johan Botha | 9 | 0 | 39 | 0 | 0 | 2 | 4.33 |
Fdu Plessis | 3 | 0 | 22 | 1 | 0 | 1 | 7.33 |
Batting - South Africa
Batting | | R | B | 4s | 6s | SR(%) |
H Amla | C dhoni B singh | 61 | 72 | 5 | 0 | 84.72 |
G Smith | C tendulkar B khan | 16 | 29 | 2 | 0 | 55.17 |
J H Kallis | Run Out dhoni | 69 | 88 | 4 | 0 | 78.41 |
AB DeVilliers | C kohli B singh | 52 | 39 | 6 | 1 | 133.33 |
J P Duminy | Stumped dhoni B singh | 23 | 21 | 2 | 1 | 109.52 |
Fdu Plessis | Not Out | 25 | 23 | 0 | 1 | 108.7 |
MN van Wyk | LBW patel | 5 | 5 | 1 | 0 | 100 |
Johan Botha | C raina B patel | 23 | 15 | 2 | 1 | 153.33 |
R Peterson | Not Out | 18 | 7 | 2 | 1 | 257.14 |
D W Steyn | - | - | - | - | - | - |
M Morkel | - | - | - | - | - | - |
Extras:(b 0, lb 7, w 1, nb 0) | 8 | | | | | |
Total:( 7 wkts, 49.4 overs) | 300 | Run Rate: 6.04 |
Fall of Wickets : | 41/1(G Smith), 127/2(H Amla), 173/3(J H Kallis), 223/4(AB DeVilliers), 238/5(J P Duminy), 247/6(MN van Wyk), 279/7(Johan Botha) |
Bowling – India
Bowling | O | M | R | W | N | Wd | Econ. |
Z Khan | 10 | 0 | 43 | 1 | 0 | 0 | 4.3 |
A Nehra | 8.4 | 0 | 65 | 0 | 0 | 0 | 7.5 |
Munaf Patel | 10 | 0 | 65 | 2 | 0 | 0 | 6.5 |
Yusuf Pathan | 4 | 0 | 20 | 0 | 0 | 0 | 5 |
Yuvraj Singh | 8 | 0 | 47 | 0 | 0 | 0 | 5.88 |
Harbhajan Singh | 9 | 0 | 53 | 3 | 0 | 1 | 5.89 |