Match : | ICC Cricket World Cup - 2nd Semi-Final |
Ground : | Punjab Cricket Ass Stadium, Mohali, Chandigarh |
Toss : | Ind won toss, elected to Bat |
Match Refree : | RS Madugalle (Sri Lanka) |
Umpires : | IJ Gould (England),SJA Taufel (Australia),BF Bowden (New Zealand) |
Match Status : | Ind won by 29 runs. |
Batting – India
Batting | R | B | 4s | 6s | SR(%) | |
V Sehwag | LBW riaz | 38 | 25 | 9 | 0 | 152 |
S R Tendulkar | C afridi B ajmal | 85 | 115 | 11 | 0 | 73.91 |
G Gambhir | Stumped akmal B hafeez | 27 | 32 | 2 | 0 | 84.38 |
Virat Kohli | C akmal B riaz | 9 | 21 | 0 | 0 | 42.86 |
Yuvraj Singh | B riaz | 0 | 1 | 0 | 0 | 0 |
M S Dhoni | LBW riaz | 25 | 42 | 2 | 0 | 59.52 |
Suresh Raina | Not Out | 36 | 39 | 3 | 0 | 92.31 |
Harbhajan Singh | Stumped akmal B ajmal | 12 | 15 | 2 | 0 | 80 |
Z Khan | C akmal B riaz | 9 | 10 | 1 | 0 | 90 |
A Nehra | Run Out riaz | 1 | 2 | 0 | 0 | 50 |
Munaf Patel | Not Out | 0 | 0 | 0 | 0 | - |
Extras:(b 8, lb 8, w 0, nb 2) | 18 | |||||
Total:( 9 wkts, 50 overs) | 260 | Run Rate: 0 |
Bowling – Pakistan
Bowling | O | M | R | W | N | Wd | Econ. |
Umar Gul | 8 | 0 | 69 | 0 | 2 | 1 | 8.62 |
Abdur Razzaq | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
Wahab Riaz | 10 | 0 | 46 | 5 | 0 | 4 | 4.6 |
Saeed Ajmal | 10 | 0 | 44 | 2 | 0 | 2 | 4.4 |
Shahid Afridi | 10 | 0 | 45 | 0 | 0 | 0 | 4.5 |
M Hafeez | 10 | 0 | 34 | 1 | 0 | 0 | 3.4 |
Batting – Pakistan
.
Batting | R | B | 4s | 6s | SR(%) | |
K Akmal | C singh B khan | 19 | 21 | 3 | 0 | 90.48 |
M Hafeez | C dhoni B patel | 43 | 59 | 7 | 0 | 72.88 |
Asad Shafiq | B singh | 30 | 39 | 2 | 0 | 76.92 |
Younis Khan | C raina B singh | 13 | 32 | 0 | 0 | 40.62 |
M ul-Haq | C kohli B khan | 56 | 76 | 5 | 1 | 73.68 |
Umar Akmal | B singh | 29 | 24 | 1 | 2 | 120.83 |
Abdur Razzaq | B patel | 3 | 9 | 0 | 0 | 33.33 |
Shahid Afridi | C sehwag B singh | 19 | 17 | 1 | 0 | 111.76 |
Wahab Riaz | C tendulkar B nehra | 8 | 14 | 1 | 0 | 57.14 |
Umar Gul | LBW nehra | 2 | 3 | 0 | 0 | 66.67 |
Saeed Ajmal | Not Out | 1 | 5 | 0 | 0 | 20 |
Extras:(b 0, lb 0, w 4, nb 0) | 4 | |||||
Total:( 10 wkts, 49.5 overs) | 231 | Run Rate: 4.67 |