Match : | ICC Cricket World Cup - 36th Match, Group B |
Ground : | MA Chidambaram Stadium, Chepauk, Chennai |
Toss : | Eng won toss, elected to Bat |
Match Refree : | RS Mahanama (Sri Lanka) |
Umpires : | SJ Davis (Australia),BNJ Oxenford (Australia),SJA Taufel (Australia) |
Match Status : | Eng won by 18 runs |
Batting – England
Batting | | R | B | 4s | 6s | SR(%) |
Andrew Strauss | C gayle B russell | 31 | 39 | 3 | 1 | 79.49 |
MJ Prior | B russell | 21 | 21 | 3 | 0 | 100 |
IJL Trott | C&B bishoo | 47 | 38 | 7 | 0 | 123.68 |
I Bell | B roach | 27 | 48 | 1 | 0 | 56.25 |
Eoin Morgan | C thomas B bishoo | 7 | 13 | 0 | 0 | 53.85 |
RS Bopara | B russell | 4 | 16 | 0 | 0 | 25 |
L J Wright | C russell B bishoo | 44 | 57 | 5 | 0 | 77.19 |
James Tredwell | Run Out pollard | 9 | 20 | 0 | 0 | 45 |
T Bresnan | Not Out | 20 | 27 | 2 | 0 | 74.07 |
GP Swann | B russell | 8 | 8 | 1 | 0 | 100 |
C Tremlett | C thomas B roach | 3 | 7 | 0 | 0 | 42.86 |
Extras:(b 1, lb 4, w 15, nb 2) | 22 | | | | | |
Total:( 10 wkts, 48.4 overs) | 243 | Run Rate: 4.99 |
.
|
Bowling - West Indies
Bowling | O | M | R | W | N | Wd | Econ. |
Kemar Roach | 9.4 | 2 | 34 | 2 | 2 | 1 | 3.52 |
Sulieman Benn | 10 | 0 | 56 | 0 | 0 | 2 | 5.6 |
AD Russell | 8 | 0 | 49 | 4 | 0 | 3 | 6.12 |
Darren Sammy | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
D Bishoo | 10 | 0 | 34 | 3 | 0 | 0 | 3.4 |
K Pollard | 8 | 0 | 37 | 0 | 0 | 1 | 4.62 |
Batting - West Indies
...
Batting | | R | B | 4s | 6s | SR(%) |
C Gayle | LBW tredwell | 43 | 21 | 8 | 1 | 204.76 |
Devon S Smith | Stumped B tredwell | 10 | 27 | 0 | 0 | 37.04 |
Darren Sammy | B bopara | 41 | 29 | 2 | 3 | 141.38 |
Darren Bravo | C strauss B tredwell | 5 | 15 | 1 | 0 | 33.33 |
Devon Thomas | B bopara | 9 | 20 | 1 | 0 | 45 |
R Sarwan | C bell B swann | 31 | 68 | 3 | 0 | 45.59 |
K Pollard | LBW swann | 24 | 27 | 0 | 2 | 88.89 |
AD Russell | LBW tredwell | 49 | 46 | 2 | 3 | 106.52 |
Sulieman Benn | Run Out trott | 1 | 13 | 0 | 0 | 7.69 |
Kemar Roach | C tremlett B swann | 0 | 2 | 0 | 0 | 0 |
D Bishoo | Not Out | 0 | 1 | 0 | 0 | 0 |
Extras:(b 0, lb 8, w 3, nb 0) | 11 | | | | | |
Total:( 10 wkts, 44.4 overs) | 225 | Run Rate: 5.04 |