Match : | ICC Cricket World Cup - 3rd Quarter-Final |
Ground : | Shere Bangla National Stadium, Mirpur |
Toss : | NZ won toss, elected to Bat |
Match Refree : | RS Mahanama (Sri Lanka) |
Umpires : | Aleem Dar (Pakistan),RJ Tucker (Australia),HDPK Dharmasena (Sri Lanka) |
Match Status : | New Zealand won by 49 runs |
Batting - New Zealand
Batting | | R | B | 4s | 6s | SR(%) |
Martin Guptill | C botha B steyn | 1 | 14 | 0 | 0 | 7.14 |
B McCullum | C&B peterson | 4 | 4 | 0 | 0 | 100 |
J D Ryder | C ingram B tahir | 83 | 121 | 8 | 0 | 68.6 |
Ross Taylor | C kallis B tahir | 43 | 72 | 1 | 1 | 59.72 |
S B Styris | B morkel | 16 | 17 | 3 | 0 | 94.12 |
KS Williamson | Not Out | 38 | 41 | 1 | 1 | 92.68 |
NL McCullum | C duminy B steyn | 6 | 18 | 0 | 0 | 33.33 |
J D P Oram | B morkel | 7 | 6 | 1 | 0 | 116.67 |
D L Vettori | B morkel | 6 | 4 | 1 | 0 | 150 |
LJ Woodcock | Not Out | 3 | 3 | 0 | 0 | 100 |
T G Southee | - | - | - | - | - | - |
Extras:(b 4, lb 4, w 6, nb 0) | 14 | | | | | |
Total:( 8 wkts, 50 overs) | 221 | Run Rate: 4.42 |
.
|
Bowling - South Africa
Bowling | O | M | R | W | N | Wd | Econ. |
R Peterson | 9 | 0 | 49 | 1 | 0 | 0 | 5.44 |
D W Steyn | 10 | 0 | 42 | 2 | 0 | 2 | 4.2 |
Johan Botha | 9 | 0 | 29 | 0 | 0 | 1 | 3.22 |
M Morkel | 8 | 0 | 46 | 3 | 0 | 0 | 5.75 |
Imran Tahir | 9 | 0 | 32 | 2 | 0 | 1 | 3.56 |
J H Kallis | 3 | 1 | 6 | 0 | 0 | 0 | 2 |
J P Duminy | 2 | 0 | 9 | 0 | 0 | 1 | 4.5 |
Batting - South Africa
.
Batting | | R | B | 4s | 6s | SR(%) | ||
H Amla | C vettori B mccullum | 7 | 5 | 1 | 0 | 140 | ||
G Smith | C how B oram | 28 | 34 | 2 | 0 | 82.35 | ||
J H Kallis | C oram B southee | 47 | 75 | 3 | 0 | 62.67 | ||
AB DeVilliers | Run Out guptill | 35 | 41 | 4 | 0 | 85.37 | ||
J P Duminy | B mccullum | 3 | 12 | 0 | 0 | 25 | ||
Fdu Plessis | C southee B oram | 36 | 42 | 3 | 1 | 85.71 | ||
Johan Botha | B oram | 2 | 10 | 0 | 0 | 20 | ||
R Peterson | C mccullum B oram | 0 | 5 | 0 | 0 | 0 | ||
D W Steyn | C oram B mccullum | 8 | 18 | 1 | 0 | 44.44 | ||
M Morkel | C how B woodcock | 3 | 18 | 0 | 0 | 16.67 | ||
Imran Tahir | Not Out | 0 | 1 | 0 | 0 | 0 | ||
Extras:(b 0, lb 2, w 1, nb 0) | 3 | | | | | |||
Total:( 10 wkts, 43.2 overs) | 172 | Run Rate: 3.97 | ||||||
Fall of Wickets : | 8/1(H Amla), 69/2(G Smith), 108/3(J H Kallis), 121/4(J P Duminy), 121/5(AB DeVilliers), 128/6(Johan Botha), 132/7(R Peterson), 146/8(D W Steyn), 172/9(Fdu Plessis), 172/10(M Morkel) | |||||||