Match : | Indian Premier League 2011 - 15th match |
Ground : | Rajiv Gandhi Intl Stadium, Uppal, Hyderabad |
Toss : | KXP won toss, elected to Bowl |
Match Refree : | D Govindjee (South Africa) |
Umpires : | RE Koertzen (South Africa),SK Tarapore,SS Shamsuddin |
Match Status : | KINGS XI won by 8 wkts |
Batting - Deccan Chargers
Batting | R | B | 4s | 6s | SR(%) | |
Sunny Sohal | C karthik B harris | 7 | 5 | 1 | 0 | 140 |
Shikhar Dhawan | C singh B kumar | 46 | 36 | 5 | 1 | 127.78 |
Kumar Sangakkara | C mclaren B chawla | 35 | 28 | 5 | 0 | 125 |
Jean-Paul Duminy | C chawla B mclaren | 18 | 16 | 1 | 0 | 112.5 |
Bharat Chipli | C marsh B valthaty | 14 | 12 | 2 | 0 | 116.67 |
Daniel Christian | B valthaty | 30 | 14 | 2 | 2 | 214.29 |
Manpreet Gony | B mclaren | 0 | 2 | 0 | 0 | 0 |
D R Teja | Not Out | 10 | 6 | 1 | 0 | 166.67 |
Amit Mishra | LBW valthaty | 0 | 1 | 0 | 0 | 0 |
Dale Steyn | Not Out | 1 | 2 | 0 | 0 | 50 |
Ishant Sharma | - | - | - | - | - | - |
Extras:(b 0, lb 3, w 1, nb 1) | 5 | |||||
Total:( 8 wkts, 20 overs) | 165 | Run Rate: 8.25 |
.
|
Bowling - Kings XI Punjab
Bowling | O | M | R | W | N | Wd | Econ. |
Praveen Kumar | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Ryan Harris | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Ryan McLaren | 3 | 0 | 33 | 2 | 1 | 0 | 11 |
V Malik | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |
Abhishek Nayar | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
Piyush Chawla | 2 | 0 | 17 | 1 | 0 | 0 | 8.5 |
Paul Valthaty | 4 | 0 | 29 | 4 | 0 | 1 | 7.25 |
Batting - Kings XI Punjab
.
Batting | R | B | 4s | 6s | SR(%) | |
Paul Valthaty | C sharma B mishra | 75 | 47 | 8 | 5 | 159.57 |
Adam Gilchrist | C teja B mishra | 61 | 46 | 5 | 3 | 132.61 |
Abhishek Nayar | Not Out | 13 | 10 | 2 | 0 | 130 |
Dinesh Karthik | Not Out | 3 | 5 | 0 | 0 | 60 |
Shaun Marsh | - | - | - | - | - | - |
Ryan McLaren | - | - | - | - | - | - |
Sunny Singh | - | - | - | - | - | - |
Piyush Chawla | - | - | - | - | - | - |
Praveen Kumar | - | - | - | - | - | - |
Ryan Harris | - | - | - | - | - | - |
V Malik | - | - | - | - | - | - |
Extras:(b 0, lb 7, w 5, nb 2) | 14 | |||||
Total:( 2 wkts, 17.4 overs) | 166 | Run Rate: 9.34 |
Fall of Wickets : | 136/1(Adam Gilchrist), 151/2(Paul Valthaty) |
Bowling - Deccan Chargers
Bowling | O | M | R | W | N | Wd | Econ. |
Dale Steyn | 3 | 0 | 24 | 0 | 1 | 1 | 8 |
Ishant Sharma | 4 | 0 | 23 | 0 | 1 | 1 | 5.75 |
Manpreet Gony | 2 | 0 | 35 | 0 | 0 | 1 | 17.5 |
Amit Mishra | 4 | 0 | 28 | 2 | 0 | 0 | 7 |
Daniel Christian | 2.4 | 0 | 28 | 0 | 0 | 0 | 10.5 |
Jean-Paul Duminy | 2 | 0 | 21 | 0 | 0 | 2 | 10.5 |