Match : | Indian Premier League - 26th match |
Ground : | Feroz Shah Kotla, Delhi |
Toss : | KXP won toss, elected to Bowl |
Match Refree : | J Srinath |
Umpires : | S Asnani,RE Koertzen (South Afr,PR Reiffel (Australia) |
Match Status : | Delhi Daredevils won by 29 runs |
Batting - Delhi Daredevils
Batting | | R | B | 4s | 6s | SR(%) |
David Warner | C harris B kumar | 77 | 48 | 8 | 3 | 160.42 |
Virender Sehwag | C karthik B hussey | 77 | 35 | 8 | 4 | 220 |
Yogesh Nagar | C harris B nayar | 11 | 9 | 1 | 1 | 122.22 |
Venugopal Rao | Not Out | 28 | 15 | 3 | 1 | 186.67 |
Aaron Finch | C karthik B chawla | 3 | 5 | 0 | 0 | 60 |
Naman Ojha | Not Out | 19 | 8 | 1 | 2 | 237.5 |
James Hopes | - | - | - | - | - | - |
Irfan Pathan | - | - | - | - | - | - |
Varun Aaron | - | - | - | - | - | - |
Morne Morkel | - | - | - | - | - | - |
Ajit Agarkar | - | - | - | - | - | - |
Extras:(b 0, lb 2, w 14, nb 0) | 16 | | | | | |
Total:( 4 wkts, 20 overs) | 231 | Run Rate: 11.62 |
.
|
Bowling - Kings XI Punjab
Bowling | O | M | R | Wkt | N B | W | Econ. |
Praveen Kumar | 4 | 0 | 45 | 1 | 0 | 3 | 11.25 |
Ryan Harris | 4 | 0 | 48 | 0 | 0 | 1 | 12 |
Shalabh Srivastava | 4 | 0 | 46 | 0 | 0 | 2 | 11.5 |
Abhishek Nayar | 2 | 0 | 22 | 1 | 0 | 0 | 11 |
Piyush Chawla | 4 | 0 | 36 | 1 | 0 | 0 | 9 |
Paul Valthaty | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
David Hussey | 1 | 0 | 19 | 1 | 0 | 0 | 19 |
Batting - Kings XI Punjab
.
Batting | | R | B | 4s | 6s | SR(%) |
Adam Gilchrist | B aaron | 42 | 33 | 8 | 1 | 127.27 |
Paul Valthaty | C nagar B pathan | 14 | 10 | 0 | 2 | 140 |
Shaun Marsh | C sehwag B morkel | 94 | 46 | 9 | 6 | 204.35 |
Dinesh Karthik | C sehwag B agarkar | 6 | 5 | 1 | 0 | 120 |
David Hussey | C sehwag B hopes | 20 | 10 | 0 | 2 | 200 |
Abhishek Nayar | Not Out | 17 | 13 | 3 | 0 | 130.77 |
Sunny Singh | C hopes B agarkar | 2 | 3 | 0 | 0 | 66.67 |
Ryan Harris | Not Out | 1 | 1 | 0 | 0 | 100 |
Shalabh Srivastava | - | - | - | - | - | - |
Piyush Chawla | - | - | - | - | - | - |
Praveen Kumar | - | - | - | - | - | - |
Extras:(b 0, lb 2, w 1, nb 2) | 5 | | | | | |
Total:( 6 wkts, 20 overs) | 202 | Run Rate: 10.05 |
Fall of Wickets : | 25/1(Paul Valthaty), 97/2(Adam Gilchrist), 117/3(Dinesh Karthik), 153/4(David Hussey), 184/5(Shaun Marsh), 195/6(Sunny Singh) |
Bowling - Delhi Daredevils
Bowling | O | M | R | Wkt | N B | W | Econ. |
Morne Morkel | 4 | 0 | 32 | 1 | 2 | 0 | 8 |
Varun Aaron | 4 | 0 | 36 | 1 | 0 | 0 | 9 |
Yogesh Nagar | 1 | 0 | 16 | 0 | 0 | 0 | 16 |
James Hopes | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
Ajit Agarkar | 4 | 0 | 47 | 2 | 0 | 1 | 11.75 |
Irfan Pathan | 3 | 1 | 26 | 1 | 0 | 0 | 8.67 |