Match : | Indian Premier League 2011 - 33rd match |
Ground : | Feroz Shah Kotla, Delhi |
Toss : | DD won toss, elected to Bowl |
Match Refree : | J Srinath |
Umpires : | PR Reiffel (Australia),RJ Tucker (Australia),S Asnani |
Match Status : | KKR win by 17 runs |
Batting - Kolkata Knight Riders
Batting | R | B | 4s | 6s | SR(%) | |
Jacques Kallis | B pathan | 11 | 11 | 2 | 0 | 100 |
Shreevats Goswami | C ojha B agarkar | 22 | 20 | 4 | 0 | 110 |
Gautam Gambhir | C rao B hopes | 18 | 19 | 2 | 0 | 94.74 |
Manoj Tiwary | Not Out | 61 | 47 | 2 | 3 | 129.79 |
Eoin Morgan | C ojha B yadav | 0 | 1 | 0 | 0 | 0 |
Yusuf Pathan | C pathan B yadav | 5 | 8 | 0 | 0 | 62.5 |
Ryan ten Doeschate | C pathan B morkel | 20 | 12 | 2 | 1 | 166.67 |
Brett Lee | Run Out nagar | 1 | 2 | 0 | 0 | 50 |
Lakshmipathy Balaji | Not Out | 3 | 1 | 0 | 0 | 300 |
Iqbal Abdulla | - | - | - | - | - | - |
Jaidev Unadkat | - | - | - | - | - | - |
Extras:(b 0, lb 1, w 6, nb 0) | 7 | |||||
Total:( 7 wkts, 20 overs) | 148 | Run Rate: 7.4 |
.
|
Bowling - Delhi Daredevils
Bowling | O | M | R | W | N | Wd | Econ. |
Irfan Pathan | 4 | 0 | 16 | 1 | 0 | 0 | 4 |
Morne Morkel | 4 | 0 | 42 | 1 | 0 | 1 | 10.5 |
Umesh Yadav | 4 | 0 | 29 | 2 | 0 | 1 | 7.25 |
Ajit Agarkar | 4 | 0 | 34 | 1 | 0 | 1 | 8.5 |
James Hopes | 4 | 0 | 25 | 1 | 0 | 3 | 6.25 |
Batting - Delhi Daredevils
.
Batting | R | B | 4s | 6s | SR(%) | |
David Warner | B balaji | 2 | 6 | 0 | 0 | 33.33 |
Virender Sehwag | C balaji B unadkat | 34 | 23 | 5 | 1 | 147.83 |
James Hopes | C tiwary B abdulla | 25 | 30 | 1 | 1 | 83.33 |
Irfan Pathan | C doeschate B abdulla | 9 | 12 | 0 | 1 | 75 |
Venugopal Rao | Run Out lee | 19 | 18 | 2 | 0 | 105.56 |
Yogesh Nagar | C goswami B balaji | 19 | 12 | 0 | 2 | 158.33 |
Naman Ojha | C lee B abdulla | 1 | 2 | 0 | 0 | 50 |
Travis Birt | C ahmed B pathan | 8 | 11 | 0 | 0 | 72.73 |
Ajit Agarkar | Run Out balaji | 0 | 1 | 0 | 0 | 0 |
Morne Morkel | Not Out | 6 | 5 | 1 | 0 | 120 |
Umesh Yadav | Not Out | 1 | 1 | 0 | 0 | 100 |
Extras:(b 3, lb 0, w 4, nb 0) | 7 | |||||
Total:( 9 wkts, 20 overs) | 131 | Run Rate: 6.55 |
Fall of Wickets : | 14/1(David Warner), 43/2(Virender Sehwag), 61/3(Irfan Pathan), 75/4(Travis Birt), 83/5(James Hopes), 85/6(Naman Ojha), 123/7(Venugopal Rao), 123/8(Ajit Agarkar), 130/9(Yogesh Nagar) |
Bowling - Kolkata Knight Riders
Bowling | O | M | R | W | N | Wd | Econ. |
Yusuf Pathan | 2 | 0 | 6 | 1 | 0 | 0 | 3 |
Brett Lee | 4 | 0 | 24 | 0 | 0 | 3 | 6 |
Lakshmipathy Balaji | 4 | 0 | 37 | 2 | 0 | 0 | 9.25 |
Jaidev Unadkat | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
Iqbal Abdulla | 4 | 0 | 25 | 3 | 0 | 1 | 6.25 |
Jacques Kallis | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 |