Match : | Indian Premier League 2011 - 6th match |
Ground : | Eden Gardens, Kolkata |
Toss : | KKR won toss, elected to Bat |
Match Refree : | D Govindjee (South Africa) |
Umpires : | RE Koertzen (South Africa),SK Tarapore,S Ravi |
Match Status : | KKR won by 9 runs |
Batting - Kolkata Knight Riders
Batting | R | B | 4s | 6s | SR(%) | |
Jacques Kallis | C dhawan B duminy | 53 | 45 | 7 | 1 | 117.78 |
Manvinder Bisla | LBW mishra | 19 | 21 | 3 | 0 | 90.48 |
Gautam Gambhir | B mishra | 29 | 18 | 4 | 0 | 161.11 |
Manoj Tiwary | Not Out | 30 | 21 | 2 | 2 | 142.86 |
Yusuf Pathan | C jaggi B steyn | 22 | 15 | 4 | 0 | 146.67 |
Eoin Morgan | - | - | - | - | - | - |
Ryan ten Doeschate | - | - | - | - | - | - |
Iqbal Abdulla | - | - | - | - | - | - |
Jaidev Unadkat | - | - | - | - | - | - |
Rajat Bhatia | - | - | - | - | - | - |
Lakshmipathy Balaji | - | - | - | - | - | - |
Extras:(b 5, lb 2, w 3, nb 0) | 10 | |||||
Total:( 4 wkts, 20 overs) | 163 | Run Rate: 8.15 |
.
|
Bowling - Deccan Chargers
Bowling | O | M | R | W | N | Wd | Econ. |
Dale Steyn | 4 | 0 | 33 | 1 | 0 | 1 | 8.25 |
Ishant Sharma | 3 | 0 | 27 | 0 | 0 | 0 | 9 |
Daniel Christian | 2 | 0 | 19 | 0 | 0 | 1 | 9.5 |
Amit Mishra | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
Pragyan Ojha | 4 | 0 | 26 | 0 | 0 | 1 | 6.5 |
D R Teja | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Jean-Paul Duminy | 2 | 0 | 23 | 1 | 0 | 0 | 11.5 |
Batting - Deccan Chargers
.
Batting | R | B | 4s | 6s | SR(%) | |
Shikhar Dhawan | Run Out morgan | 7 | 7 | 1 | 0 | 100 |
Ishank Jaggi | B abdulla | 3 | 9 | 0 | 0 | 33.33 |
Bharat Chipli | C kallis B bhatia | 48 | 40 | 6 | 1 | 120 |
Kumar Sangakkara | C kallis B bhatia | 16 | 15 | 2 | 0 | 106.67 |
Jean-Paul Duminy | C kallis B abdulla | 6 | 8 | 0 | 0 | 75 |
Daniel Christian | C doeschate B abdulla | 25 | 13 | 1 | 2 | 192.31 |
D R Teja | C kallis B unadkat | 15 | 10 | 1 | 1 | 150 |
Dale Steyn | B unadkat | 13 | 12 | 1 | 0 | 108.33 |
Amit Mishra | Not Out | 12 | 5 | 1 | 1 | 240 |
Ishant Sharma | Not Out | 1 | 1 | 0 | 0 | 100 |
Pragyan Ojha | - | - | - | - | - | - |
Extras:(b 2, lb 2, w 4, nb 0) | 8 | |||||
Total:( 8 wkts, 20 overs) | 154 | Run Rate: 7.7 |
Fall of Wickets : | 10/1(Ishank Jaggi), 15/2(Shikhar Dhawan), 53/3(Kumar Sangakkara), 81/4(Jean-Paul Duminy), 88/5(Bharat Chipli), 124/6(Daniel Christian), 127/7(D R Teja), 146/8(Dale Steyn) |
Bowling - Kolkata Knight Riders
Bowling | O | M | R | W | N | Wd | Econ. |
Iqbal Abdulla | 4 | 0 | 24 | 3 | 0 | 0 | 6 |
Lakshmipathy Balaji | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 |
Yusuf Pathan | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Jaidev Unadkat | 4 | 0 | 37 | 2 | 0 | 2 | 9.25 |
Rajat Bhatia | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
Ryan ten Doeschate | 1 | 0 | 7 | 0 | 0 | 1 | 7 |