Match : | ICC World Twenty20, 17th Match, Group E |
Ground : | Kensington Oval, Bridgetown, Barbados |
Toss : | Pak won toss, elected to Bowl |
Match Refree : | RS Madugalle |
Umpires : | BR Doctrove,IJ Gould,RE Koertzen |
Match Status : | New Zealand won by 1 run |
Batting - New Zealand
Batting | | R | B | 4s | 6s | SR(%) |
B McCullum | C sami B rehman | 33 | 29 | 5 | 0 | 113.79 |
J D Ryder | C rehman B sami | 7 | 8 | 1 | 0 | 87.5 |
Martin Guptill | C akmal B rehman | 2 | 10 | 0 | 0 | 20 |
Ross Taylor | C akmal B sami | 3 | 7 | 0 | 0 | 42.86 |
D L Vettori | Run Out | 38 | 34 | 1 | 2 | 111.76 |
S B Styris | B afridi | 21 | 17 | 1 | 1 | 123.53 |
Gareth Hopkins | C rehman B afridi | 2 | 7 | 0 | 0 | 28.57 |
NL McCullum | Not Out | 11 | 8 | 0 | 1 | 137.5 |
I Butler | Not Out | 0 | 0 | 0 | 0 | - |
K Mills | - | - | - | - | - | - |
S E Bond | - | - | - | - | - | - |
Extras:(b 0, lb 1, w 12, nb 1) | 14 | | | | | |
Total:( 7 wkts, 20 overs) | 133 | Run Rate: 6.65 |
.
|
Bowling – Pakistan
Bowling | O | M | R | W | N | Wd | Econ. |
M Aamer | 3 | 0 | 20 | 0 | 1 | 2 | 6.67 |
Mohammad Sami | 3 | 0 | 25 | 2 | 0 | 2 | 8.33 |
Abdur Rehman | 3 | 0 | 19 | 2 | 0 | 2 | 6.33 |
Saeed Ajmal | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 |
M Hafeez | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 |
Shahid Afridi | 4 | 0 | 30 | 2 | 0 | 1 | 7.5 |
Batting – Pakistan
.
Batting | | R | B | 4s | 6s | SR(%) |
K Akmal | B mills | 5 | 8 | 0 | 0 | 62.5 |
S Butt | Not Out | 67 | 54 | 8 | 1 | 124.07 |
M Hafeez | C hopkins B bond | 8 | 4 | 2 | 0 | 200 |
Umar Akmal | C hopkins B mills | 0 | 1 | 0 | 0 | 0 |
M ul-Haq | LBW butler | 3 | 13 | 0 | 0 | 23.08 |
Shahid Afridi | C mccullum B butler | 11 | 9 | 1 | 0 | 122.22 |
Abdur Razzaq | C taylor B mccullum | 29 | 29 | 1 | 3 | 100 |
Abdur Rehman | C guptill B butler | 2 | 3 | 0 | 0 | 66.67 |
M Aamer | - | - | - | - | - | - |
Saeed Ajmal | - | - | - | - | - | - |
Mohammad Sami | - | - | - | - | - | - |
Extras:(b 1, lb 1, w 4, nb 1) | 7 | | | | | |
Total:( 7 wkts, 20 overs) | 132 | Run Rate: 6.6 |
Fall of Wickets : | 14/1(K Akmal), 24/2(M Hafeez), 25/3(Umar Akmal), 42/4(M ul-Haq), 58/5(Shahid Afridi), 111/6(Abdur Razzaq), 132/7(Abdur Rehman) |
Bowling - New Zealand
Bowling | O | M | R | W | N | Wd | Econ. |
S E Bond | 4 | 0 | 28 | 1 | 0 | 1 | 7 |
K Mills | 4 | 0 | 33 | 2 | 1 | 2 | 8.25 |
I Butler | 4 | 1 | 19 | 3 | 0 | 0 | 4.75 |
NL McCullum | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
D L Vettori | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 |