Match : | Indian Premier League 2011 - 42nd match |
Ground : | Rajiv Gandhi Intl Stadium, Uppal, Hyderabad |
Toss : | DC won toss, elected to Bowl |
Match Refree : | J Srinath |
Umpires : | S Asnani,RJ Tucker (Australia),PR Reiffel (Australia) |
Match Status : | KKR won by 20 runs |
Batting - Kolkata Knight Riders
Batting | R | B | 4s | 6s | SR(%) | |
Eoin Morgan | B christian | 14 | 15 | 0 | 1 | 93.33 |
Jacques Kallis | C teja B mishra | 30 | 31 | 4 | 0 | 96.77 |
Gautam Gambhir | C sangakkara B ojha | 35 | 22 | 3 | 1 | 159.09 |
Yusuf Pathan | Not Out | 47 | 26 | 3 | 3 | 180.77 |
Manoj Tiwary | C dhawan B steyn | 33 | 28 | 3 | 1 | 117.86 |
Mark Boucher | Not Out | 0 | 0 | 0 | 0 | - |
Rajat Bhatia | - | - | - | - | - | - |
Brett Lee | - | - | - | - | - | - |
Lakshmipathy Balaji | - | - | - | - | - | - |
Jaidev Unadkat | - | - | - | - | - | - |
Iqbal Abdulla | - | - | - | - | - | - |
Extras:(b 0, lb 4, w 4, nb 2) | 10 | |||||
Total:( 4 wkts, 20 overs) | 169 | Run Rate: 8.4 |
.
|
Bowling - Deccan Chargers
Bowling | O | M | R | W | N | Wd | Econ. |
Daniel Christian | 4 | 0 | 40 | 1 | 1 | 3 | 10 |
Dale Steyn | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Ishant Sharma | 4 | 0 | 37 | 0 | 1 | 0 | 9.25 |
Shikhar Dhawan | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
Pragyan Ojha | 4 | 0 | 32 | 1 | 0 | 0 | 8 |
Amit Mishra | 3 | 0 | 22 | 1 | 0 | 1 | 7.33 |
Batting - Deccan Chargers
..
Batting | R | B | 4s | 6s | SR(%) | |
Sunny Sohal | C morgan B abdulla | 26 | 20 | 3 | 0 | 130 |
Shikhar Dhawan | B kallis | 54 | 45 | 4 | 1 | 120 |
Kumar Sangakkara | C kallis B abdulla | 0 | 2 | 0 | 0 | 0 |
Cameron White | B bhatia | 13 | 13 | 1 | 0 | 100 |
Daniel Christian | LBW bhatia | 1 | 3 | 0 | 0 | 33.33 |
D R Teja | B lee | 30 | 22 | 3 | 0 | 136.36 |
Bharat Chipli | Not Out | 12 | 7 | 2 | 0 | 171.43 |
Amit Mishra | Not Out | 9 | 9 | 0 | 0 | 100 |
Dale Steyn | - | - | - | - | - | - |
Ishant Sharma | - | - | - | - | - | - |
Pragyan Ojha | - | - | - | - | - | - |
Extras:(b 1, lb 0, w 1, nb 0) | 2 | |||||
Total:( 6 wkts, 20 overs) | 149 | Run Rate: 7.4 |
Fall of Wickets : | 41/1(Sunny Sohal), 41/2(Kumar Sangakkara), 68/3(Cameron White), 70/4(Daniel Christian), 126/5(D R Teja), 128/6(Shikhar Dhawan) |
Bowling - Kolkata Knight Riders
Bowling | O | M | R | W | N | Wd | Econ. |
Brett Lee | 4 | 0 | 30 | 1 | 0 | 0 | 7.5 |
Lakshmipathy Balaji | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Iqbal Abdulla | 4 | 0 | 34 | 2 | 0 | 0 | 8.5 |
Rajat Bhatia | 4 | 0 | 26 | 2 | 0 | 0 | 6.5 |
Yusuf Pathan | 3 | 0 | 19 | 0 | 0 | 1 | 6.33 |
Jacques Kallis | 2 | 0 | 12 | 1 | 0 | 0 | 6 |