![]() |
Pakistan Vs Ireland |
Match : | Pakistan in Ireland ODI Series 2011 - 2nd ODI |
Ground : | Civil Service Cricket Club, Stormont, Belfast |
Toss : | Ire won toss, elected to Bat |
Match Refree : | BC Broad (England) |
Umpires : | IJ Gould (England),M Hawthorne,A Neill |
Match Status : | Pakistan won by 5 wickets |
Batting – Ireland
Batting | R | B | 4s | 6s | SR(%) | |
Ed Joyce | C salman B ajmal | 17 | 52 | 1 | 0 | 32.69 |
Paul Stirling | B khan | 109 | 107 | 7 | 4 | 101.87 |
WS Porterfield | B hafeez | 15 | 29 | 1 | 0 | 51.72 |
AR Cusack | Stumped salman B ajmal | 26 | 62 | 0 | 0 | 41.94 |
GC Wilson | C azam B khan | 33 | 25 | 5 | 0 | 132 |
Kevin OBrien | C azam B ajmal | 7 | 14 | 1 | 0 | 50 |
Andrew White | Not Out | 4 | 1 | 1 | 0 | 400 |
John Mooney | C salman B ajmal | 6 | 6 | 1 | 0 | 100 |
Trent Johnston | Run Out azam | 3 | 4 | 0 | 0 | 75 |
Nigel Jones | Not Out | 0 | 1 | 0 | 0 | 0 |
Boyd Rankin | - | - | - | - | - | - |
Extras:(b 0, lb 10, w 6, nb 1) | 17 | |||||
Total:( 8 wkts, 50 overs) | 238 | Run Rate: 4.76 |
.
|
Bowling – Pakistan
Bowling | O | M | R | W | N | Wd | Econ. |
M Hafeez | 10 | 0 | 43 | 1 | 0 | 0 | 4.3 |
Saeed Ajmal | 10 | 0 | 35 | 4 | 0 | 1 | 3.5 |
Hammad Azam | 10 | 0 | 39 | 0 | 0 | 0 | 3.9 |
Umar Gul | 10 | 1 | 55 | 0 | 0 | 5 | 5.5 |
Junaid Khan | 10 | 0 | 53 | 2 | 1 | 0 | 5.3 |
Batting – Pakistan
.
Batting | R | B | 4s | 6s | SR(%) | |
M Hafeez | C white B johnston | 0 | 7 | 0 | 0 | 0 |
T Umar | C stirling B obrien | 32 | 43 | 3 | 1 | 74.42 |
Azhar Ali | C stirling B rankin | 39 | 65 | 4 | 0 | 60 |
Younis Khan | C obrien B cusack | 64 | 74 | 4 | 1 | 86.49 |
M ul-Haq | C wilson B rankin | 32 | 53 | 1 | 1 | 60.38 |
Umar Akmal | Not Out | 60 | 48 | 6 | 2 | 125 |
Hammad Azam | Not Out | 1 | 2 | 0 | 0 | 50 |
Mohammad Salman | - | - | - | - | - | - |
Umar Gul | - | - | - | - | - | - |
Saeed Ajmal | - | - | - | - | - | - |
Junaid Khan | - | - | - | - | - | - |
Extras:(b 0, lb 10, w 4, nb 0) | 14 | |||||
Total:( 5 wkts, 48.4 overs) | 242 | Run Rate: 4.97 |
Fall of Wickets : | 2/1(M Hafeez), 65/2(T Umar), 80/3(Azhar Ali), 148/4(M ul-Haq), 237/5(Younis Khan) |
Bowling – Ireland
Bowling | O | M | R | W | N | Wd | Econ. |
Boyd Rankin | 9 | 1 | 29 | 1 | 0 | 1 | 3.22 |
Trent Johnston | 10 | 0 | 60 | 1 | 0 | 3 | 6 |
John Mooney | 9 | 0 | 45 | 1 | 0 | 0 | 5 |
AR Cusack | 9.4 | 1 | 43 | 1 | 0 | 0 | 4.45 |
Nigel Jones | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
Kevin OBrien | 6 | 0 | 33 | 1 | 0 | 0 | 5.5 |
Paul Stirling | 2 | 0 | 8 | 0 | 0 | 0 | 4 |