Match : | Pakistan in West Indies Test Series 2011 - 1st Test |
Ground : | Providence Stadium, Guyana |
Toss : | WI won toss, elected to Bat |
Match Refree : | RS Madugalle (Sri Lanka) |
Umpires : | BF Bowden (New Zealand),AL Hill (New Zealand),EAR de Silva (Sri Lanka) |
Match Status : | West Indies won by 40 runs |
Batting - West Indies [1st Inning]
Batting | | R | B | 4s | 6s | SR(%) |
Devon S Smith | B hafeez | 13 | 26 | 1 | 0 | 50 |
Lendl Simmons | LBW ajmal | 49 | 130 | 3 | 1 | 37.69 |
Darren Bravo | LBW riaz | 25 | 85 | 2 | 0 | 29.41 |
R Sarwan | C salman B rehman | 23 | 79 | 2 | 0 | 29.11 |
S Chanderpaul | B ajmal | 27 | 83 | 4 | 0 | 32.53 |
Brendan Nash | LBW ajmal | 5 | 10 | 1 | 0 | 50 |
C S Baugh | LBW ajmal | 4 | 15 | 1 | 0 | 26.67 |
Darren Sammy | C akmal B rehman | 12 | 26 | 1 | 1 | 46.15 |
Kemar Roach | C ali B ajmal | 24 | 81 | 3 | 0 | 29.63 |
Ravi Rampaul | LBW hafeez | 14 | 26 | 2 | 0 | 53.85 |
D Bishoo | Not Out | 15 | 31 | 1 | 0 | 48.39 |
Extras:(b 5, lb 7, w 1, nb 2) | 15 | | | | | |
Total:( 10 wkts, 98 overs) | 226 | Run Rate: 2.31 |
.
|
Bowling – Pakistan
Bowling | O | M | R | W | N | Wd | Econ. |
Umar Gul | 13 | 0 | 40 | 0 | 0 | 0 | 3.08 |
M Hafeez | 13 | 5 | 22 | 2 | 0 | 0 | 1.69 |
Abdur Rehman | 29 | 11 | 51 | 2 | 0 | 0 | 1.76 |
Saeed Ajmal | 33 | 14 | 69 | 5 | 0 | 0 | 2.09 |
Wahab Riaz | 10 | 1 | 32 | 1 | 2 | 1 | 3.2 |