![]() |
India Vs West Indies |
Match : | India in West Indies ODI Series 2011 - 1st ODI |
Ground : | Queen's Park Oval, Port of Spain, Trinidad |
Toss : | WI won toss, elected to Bat |
Match Refree : | JJ Crowe (New Zealand) |
Umpires : | IJ Gould (England),PJ Nero,NA Malcolm |
Match Status : | India won by 4 wickets |
Batting - West Indies
Batting | R | B | 4s | 6s | SR(%) | |
Lendl Simmons | C singh B kumar | 6 | 23 | 1 | 0 | 26.09 |
Kirk Edwards | C kohli B singh | 21 | 44 | 1 | 0 | 47.73 |
Darren Bravo | C sharma B patel | 4 | 8 | 1 | 0 | 50 |
R Sarwan | C patel B patel | 56 | 95 | 5 | 0 | 58.95 |
M Samuels | B raina | 55 | 75 | 3 | 2 | 73.33 |
D Bravo | Stumped patel B singh | 22 | 20 | 0 | 1 | 110 |
C S Baugh | LBW singh | 16 | 17 | 1 | 0 | 94.12 |
Darren Sammy | LBW kumar | 4 | 5 | 0 | 0 | 80 |
Ravi Rampaul | Not Out | 9 | 8 | 1 | 0 | 112.5 |
D Bishoo | LBW raina | 0 | 4 | 0 | 0 | 0 |
Anthony Martin | Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras:(b 0, lb 5, w 12, nb 2) | 19 | |||||
Total:( 9 wkts, 50 overs) | 214 | Run Rate: 4.28 |
.
|
Bowling – India
Bowling | O | M | R | W | N | Wd | Econ. |
Praveen kumar | 10 | 1 | 37 | 2 | 0 | 3 | 3.7 |
Munaf Patel | 9 | 1 | 47 | 2 | 0 | 2 | 5.22 |
A Mishra | 10 | 1 | 38 | 0 | 1 | 1 | 3.8 |
Harbhajan Singh | 10 | 0 | 32 | 3 | 0 | 1 | 3.2 |
Yusuf Pathan | 2 | 0 | 16 | 0 | 0 | 1 | 8 |
Suresh Raina | 6 | 0 | 23 | 2 | 0 | 0 | 3.83 |
Virat Kohli | 3 | 1 | 16 | 0 | 1 | 0 | 5.33 |