![]() |
India vs West Indies |
Match : | India in West Indies Test Series - 1st Test |
Ground : | Sabina Park, Kingston, Jamaica |
Toss : | Ind won toss, elected to Bat |
Match Refree : | JJ Crowe (New Zealand) |
Umpires : | IJ Gould (England),DJ Harper (Australia),NA Malcolm |
Match Status : | India won by 63 runs |
Batting - India [1st Inning]
Batting | R | B | 4s | 6s | SR(%) | |
A Mukund | B rampaul | 11 | 41 | 1 | 0 | 26.83 |
Murali Vijay | C bishoo B rampaul | 8 | 12 | 1 | 0 | 66.67 |
R S Dravid | C sammy B bishoo | 40 | 67 | 7 | 0 | 59.7 |
V V S Laxman | C sammy B bishoo | 12 | 31 | 2 | 0 | 38.71 |
Virat Kohli | C baugh B edwards | 4 | 10 | 1 | 0 | 40 |
Suresh Raina | C bishoo B rampaul | 82 | 115 | 15 | 0 | 71.3 |
M S Dhoni | C simmons B bishoo | 0 | 2 | 0 | 0 | 0 |
Harbhajan Singh | C bishoo B edwards | 70 | 74 | 10 | 1 | 94.59 |
Praveen kumar | LBW edwards | 4 | 7 | 1 | 0 | 57.14 |
A Mishra | C sarwan B edwards | 6 | 13 | 0 | 0 | 46.15 |
Ishant Sharma | Not Out | 0 | 2 | 0 | 0 | 0 |
Extras:(b 1, lb 2, w 0, nb 6) | 9 | |||||
Total:( 10 wkts, 61.2 overs) | 246 | Run Rate: 2.62 |
.
|
Bowling - West Indies
Bowling | O | M | R | W | N | Wd | Econ. |
Fidel Edwards | 16 | 1 | 56 | 4 | 4 | 0 | 3.5 |
Ravi Rampaul | 18.2 | 2 | 59 | 3 | 2 | 0 | 3.22 |
Darren Sammy | 13 | 3 | 42 | 0 | 0 | 0 | 3.23 |
D Bishoo | 11 | 2 | 75 | 3 | 0 | 0 | 6.82 |
Lendl Simmons | 2 | 0 | 8 | 0 | 0 | 0 | 4 |
Brendan Nash | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
Batting - West Indies [1st Inning]
.
Batting | R | B | 4s | 6s | SR(%) | |
Adrian Barath | C dhoni B kumar | 26 | 72 | 3 | 0 | 36.11 |
Lendl Simmons | C vijay B sharma | 3 | 23 | 0 | 0 | 13.04 |
R Sarwan | LBW sharma | 3 | 30 | 0 | 0 | 10 |
Darren Bravo | C dhoni B kumar | 18 | 56 | 2 | 0 | 32.14 |
S Chanderpaul | C mukund B singh | 23 | 74 | 2 | 0 | 31.08 |
Brendan Nash | C raina B kumar | 1 | 11 | 0 | 0 | 9.09 |
C S Baugh | C vijay B singh | 27 | 35 | 2 | 1 | 77.14 |
Darren Sammy | B sharma | 1 | 11 | 0 | 0 | 9.09 |
Ravi Rampaul | Not Out | 14 | 19 | 2 | 0 | 73.68 |
Fidel Edwards | C raina B mishra | 7 | 28 | 1 | 0 | 25 |
D Bishoo | C raina B mishra | 4 | 2 | 1 | 0 | 200 |
Extras:(b 1, lb 3, w 0, nb 4) | 8 | |||||
Total:( 10 wkts, 67.5 overs) | 173 | Run Rate: 2.55 |
Fall of Wickets : | 18/1(Lendl Simmons), 35/2(R Sarwan), 91/3(Adrian Barath), 95/4(Darren Bravo), 102/5(Brendan Nash), 147/6(C S Baugh), 148/7(Darren Sammy), 152/8(S Chanderpaul), 169/9(Fidel Edwards), 173/10(D Bishoo) |
Bowling – India
Bowling | O | M | R | W | N | Wd | Econ. |
Praveen kumar | 18 | 5 | 38 | 3 | 0 | 0 | 2.11 |
Ishant Sharma | 17 | 6 | 29 | 3 | 0 | 0 | 1.71 |
A Mishra | 13.5 | 1 | 51 | 2 | 4 | 0 | 3.69 |
Harbhajan Singh | 19 | 5 | 51 | 2 | 0 | 0 | 2.68 |
Batting - India [2nd Inning]
Batting | R | B | 4s | 6s | SR(%) | |
A Mukund | C baugh B bishoo | 25 | 75 | 3 | 0 | 33.33 |
Murali Vijay | LBW rampaul | 0 | 2 | 0 | 0 | 0 |
R S Dravid | C sarwan B bishoo | 112 | 274 | 10 | 1 | 40.88 |
V V S Laxman | C&B sammy | 0 | 5 | 0 | 0 | 0 |
Virat Kohli | C baugh B edwards | 15 | 54 | 2 | 0 | 27.78 |
Suresh Raina | C sammy B bishoo | 27 | 53 | 3 | 0 | 50.94 |
M S Dhoni | C edwards B bishoo | 16 | 16 | 1 | 1 | 100 |
Harbhajan Singh | LBW sammy | 5 | 31 | 0 | 0 | 16.13 |
Praveen kumar | B sammy | 0 | 2 | 0 | 0 | 0 |
A Mishra | C bravo B sammy | 28 | 60 | 4 | 0 | 46.67 |
Ishant Sharma | Not Out | 5 | 6 | 1 | 0 | 83.33 |
Extras:(b 8, lb 2, w 0, nb 9) | 19 | |||||
Total:( 10 wkts, 94.5 overs) | 252 | Run Rate: 2.48 |
..
|
Bowling - West Indies
Bowling | O | M | R | W | N | Wd | Econ. |
Fidel Edwards | 20 | 1 | 70 | 1 | 6 | 0 | 3.5 |
Ravi Rampaul | 22 | 3 | 49 | 1 | 0 | 0 | 2.23 |
Darren Sammy | 27 | 11 | 52 | 4 | 0 | 0 | 1.93 |
D Bishoo | 24.5 | 2 | 65 | 4 | 3 | 0 | 2.62 |
Brendan Nash | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
Batting - West Indies [2nd Inning]
.
Batting | R | B | 4s | 6s | SR(%) | |
Adrian Barath | C raina B kumar | 38 | 36 | 4 | 2 | 105.56 |
Lendl Simmons | B sharma | 27 | 41 | 3 | 1 | 65.85 |
R Sarwan | C kohli B sharma | 0 | 2 | 0 | 0 | 0 |
Darren Bravo | B kumar | 41 | 89 | 7 | 0 | 46.07 |
S Chanderpaul | C raina B kumar | 30 | 73 | 4 | 0 | 41.1 |
Brendan Nash | LBW mishra | 9 | 36 | 0 | 0 | 25 |
C S Baugh | C kohli B singh | 0 | 4 | 0 | 0 | 0 |
Darren Sammy | C laxman B mishra | 25 | 11 | 1 | 3 | 227.27 |
Ravi Rampaul | C dhoni B sharma | 34 | 32 | 6 | 1 | 106.25 |
Fidel Edwards | Not Out | 15 | 54 | 1 | 0 | 27.78 |
D Bishoo | B raina | 26 | 33 | 2 | 1 | 78.79 |
Extras:(b 1, lb 13, w 2, nb 1) | 17 | |||||
Total:( 10 wkts, 68.2 overs) | 262 | Run Rate: 3.83 |
Fall of Wickets : | 62/1(Adrian Barath), 63/2(R Sarwan), 80/3(Lendl Simmons), 148/4(Darren Bravo), 149/5(S Chanderpaul), 150/6(C S Baugh), 181/7(Darren Sammy), 188/8(Brendan Nash), 223/9(Ravi Rampaul), 262/10(D Bishoo) |
Bowling – India
Bowling | O | M | R | W | N | Wd | Econ. |
Praveen kumar | 16 | 3 | 42 | 3 | 0 | 0 | 2.62 |
Ishant Sharma | 17 | 3 | 81 | 3 | 0 | 2 | 4.76 |
A Mishra | 13 | 1 | 62 | 2 | 1 | 0 | 4.77 |
Harbhajan Singh | 16 | 3 | 54 | 1 | 0 | 0 | 3.38 |
Suresh Raina | 6.2 | 1 | 9 | 1 | 0 | 0 | 1.42 |