Match : | Sri Lanka in England T20I Match |
Ground : | County Ground, Bristol |
Toss : | SL won toss, elected to Bowl |
Match Refree : | AG Hurst |
Umpires : | RA Kettleborough,NJ Llong,RJ Bailey |
Match Status : | Sri Lanka won by 9 wickets |
Batting – England
Batting | R | B | 4s | 6s | SR(%) | |
MJ Lumb | C malinga B lakmal | 2 | 6 | 0 | 0 | 33.33 |
C Kieswetter | C kandamby B kulasekara | 4 | 7 | 0 | 0 | 57.14 |
Kevin Pietersen | B jayasuriya | 41 | 27 | 3 | 2 | 151.85 |
Eoin Morgan | C jayasuriya B malinga | 47 | 32 | 4 | 3 | 146.88 |
RS Bopara | B jayasuriya | 19 | 22 | 1 | 0 | 86.36 |
SR Patel | Run Out jayawardene | 0 | 3 | 0 | 0 | 0 |
L J Wright | C perera B lakmal | 9 | 12 | 0 | 0 | 75 |
C Woakes | C mathews B malinga | 7 | 9 | 0 | 0 | 77.78 |
SCJ Broad | Run Out sangakkara | 0 | 3 | 0 | 0 | 0 |
GP Swann | Not Out | 0 | 0 | 0 | 0 | - |
JW Dernbach | - | - | - | - | - | - |
Extras:(b 3, lb 0, w 3, nb 1) | 7 | |||||
Total:( 9 wkts, 20 overs) | 136 | Run Rate: 6.8 |
..
|
Bowling - Sri Lanka
Bowling | O | M | R | W | N | Wd | Econ. |
KMDN Kulasekara | 3 | 0 | 15 | 1 | 0 | 0 | 5 |
Suranga Lakmal | 4 | 0 | 26 | 2 | 0 | 0 | 6.5 |
Lasith Malinga | 4 | 0 | 15 | 2 | 0 | 0 | 3.75 |
Thissara Perera | 2 | 0 | 35 | 0 | 1 | 0 | 17.5 |
Suraj Randiv | 4 | 0 | 24 | 0 | 0 | 1 | 6 |
S T Jayasuriya | 3 | 0 | 18 | 2 | 0 | 0 | 6 |
Batting - Sri Lanka
.
Batting | R | B | 4s | 6s | SR(%) | |
S T Jayasuriya | C pietersen B dernbach | 8 | 8 | 1 | 0 | 100 |
M Jayawardene | Not Out | 68 | 56 | 7 | 1 | 121.43 |
K Sangakkara | Not Out | 47 | 40 | 6 | 0 | 117.5 |
AD Mathews | - | - | - | - | - | - |
SHT Kandamby | - | - | - | - | - | - |
Thissara Perera | - | - | - | - | - | - |
Ajantha Mendis | - | - | - | - | - | - |
KMDN Kulasekara | - | - | - | - | - | - |
Lasith Malinga | - | - | - | - | - | - |
Suranga Lakmal | - | - | - | - | - | - |
Suraj Randiv | - | - | - | - | - | - |
Extras:(b 0, lb 2, w 10, nb 0) | 12 | |||||
Total:( 1 wkts, 17.2 overs) | 137 | Run Rate: 7.85 |
Fall of Wickets : | 40/1(S T Jayasuriya) |
Bowling – England
Bowling | O | M | R | W | N | Wd | Econ. |
JW Dernbach | 3 | 0 | 18 | 1 | 0 | 4 | 6 |
C Woakes | 3 | 0 | 31 | 0 | 0 | 2 | 10.33 |
SCJ Broad | 4.2 | 0 | 33 | 1 | 0 | 3 | 7.62 |
GP Swann | 4 | 0 | 26 | 0 | 0 | 3 | 6.5 |
SR Patel | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
RS Bopara | 2 | 0 | 11 | 0 | 0 | 1 | 5.5 |