Match : | Sri Lanka in England Test Series - 3rd Test |
Ground : | The Rose Bowl, Southampton |
Toss : | Eng won toss, elected to Bowl |
Match Refree : | AG Hurst (Australia) |
Umpires : | Aleem Dar (Pakistan),RJ Tucker (Australia),BR Doctrove (West Indies) |
Match Status : | Match drawn |
Batting - Sri Lanka [1st Inning]
Batting | | R | B | 4s | 6s | SR(%) |
T Paranavitana | LBW tremlett | 11 | 43 | 1 | 0 | 25.58 |
HDRL Thirimanne | C strauss B | 10 | 38 | 0 | 0 | 26.32 |
K Sangakkara | C prior B | 2 | 14 | 0 | 0 | 14.29 |
M Jayawardene | C prior B tremlett | 4 | 25 | 0 | 0 | 16 |
T T Samaraweera | C pietersen B tremlett | 31 | 74 | 4 | 0 | 41.89 |
P Jayawardene | C morgan B swann | 43 | 104 | 5 | 0 | 41.35 |
Thissara Perera | C prior B tremlett | 2 | 6 | 0 | 0 | 33.33 |
R Herath | C anderson B tremlett | 12 | 15 | 1 | 0 | 80 |
D Fernando | Not Out | 39 | 51 | 6 | 0 | 76.47 |
C Welegedara | C morgan B broad | 7 | 17 | 1 | 0 | 41.18 |
Suranga Lakmal | C prior B tremlett | 0 | 1 | 0 | 0 | 0 |
Extras:(b 2, lb 15, w 4, nb 2) | 23 | | | | | |
Total:( 10 wkts, 64.2 overs) | 184 | Run Rate: 2.86 |
.
|
Bowling – England
Bowling | O | M | R | W | N | Wd | Econ. |
J Anderson | 23 | 7 | 56 | 2 | 0 | 1 | 2.43 |
SCJ Broad | 19.2 | 3 | 51 | 1 | 1 | 2 | 2.64 |
C Tremlett | 20 | 5 | 48 | 6 | 1 | 1 | 2.4 |
GP Swann | 2 | 0 | 12 | 1 | 0 | 0 | 6 |
Batting - England [1st Inning]
..
Batting | | R | B | 4s | 6s | SR(%) |
Andrew Strauss | C paranavitana B welegedara | 3 | 10 | 0 | 0 | 30 |
A N Cook | C samaraweera B fernando | 55 | 102 | 7 | 0 | 53.92 |
IJL Trott | C jayawardene B lakmal | 4 | 17 | 0 | 0 | 23.53 |
Kevin Pietersen | C jayawardene B perera | 85 | 115 | 14 | 0 | 73.91 |
I Bell | Not Out | 119 | 169 | 12 | 0 | 70.41 |
J Anderson | C jayawardene B welegedara | 27 | 33 | 5 | 0 | 81.82 |
Eoin Morgan | C jayawardene B lakmal | 71 | 110 | 7 | 0 | 64.55 |
MJ Prior | C jayawardene B perera | 0 | 2 | 0 | 0 | 0 |
SCJ Broad | C randiv B lakmal | 0 | 6 | 0 | 0 | 0 |
C Tremlett | - | - | - | - | - | - |
GP Swann | - | - | - | - | - | - |
Extras:(b 0, lb 2, w 3, nb 8) | 13 | | | | | |
Total:( 8 wkts, 92.4 overs) | 377 | Run Rate: 4.07 |
Fall of Wickets : | 4/1(Andrew Strauss), 14/2(IJL Trott), 120/3(A N Cook), 191/4(Kevin Pietersen), 236/5(J Anderson), 373/6(Eoin Morgan), 374/7(MJ Prior), 377/8(SCJ Broad) |
Bowling - Sri Lanka
Bowling | O | M | R | W | N | Wd | Econ. |
C Welegedara | 24 | 3 | 90 | 2 | 2 | 1 | 3.75 |
Suranga Lakmal | 24.2 | 1 | 99 | 3 | 2 | 1 | 4.07 |
D Fernando | 10.2 | 0 | 47 | 1 | 4 | 1 | 4.55 |
Thissara Perera | 24 | 3 | 101 | 2 | 0 | 0 | 4.21 |
R Herath | 9 | 0 | 33 | 0 | 0 | 0 | 3.67 |
M Jayawardene | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
Batting - Sri Lanka [2nd Inning]
Batting | | R | B | 4s | 6s | SR(%) |
T Paranavitana | C swann B anderson | 10 | 38 | 2 | 0 | 26.32 |
HDRL Thirimanne | C strauss B tremlett | 38 | 112 | 4 | 0 | 33.93 |
K Sangakkara | C denly B anderson | 119 | 249 | 16 | 0 | 47.79 |
M Jayawardene | C prior B broad | 6 | 23 | 1 | 0 | 26.09 |
R Herath | LBW swann | 36 | 72 | 4 | 0 | 50 |
T T Samaraweera | Not Out | 87 | 128 | 7 | 0 | 67.97 |
P Jayawardene | Not Out | 6 | 6 | 1 | 0 | 100 |
Thissara Perera | - | - | - | - | - | - |
D Fernando | - | - | - | - | - | - |
C Welegedara | - | - | - | - | - | - |
Suranga Lakmal | - | - | - | - | - | - |
Extras:(b 16, lb 9, w 1, nb 6) | 32 | | | | | |
Total:( 5 wkts, 104 overs) | 334 | Run Rate: 3.21 |
.
|
Bowling – England
Bowling | O | M | R | W | N | Wd | Econ. |
J Anderson | 30 | 9 | 81 | 2 | 0 | 1 | 2.7 |
C Tremlett | 21 | 5 | 66 | 1 | 3 | 0 | 3.14 |
SCJ Broad | 18 | 4 | 51 | 1 | 3 | 0 | 2.83 |
GP Swann | 25 | 6 | 57 | 1 | 0 | 0 | 2.28 |
Kevin Pietersen | 7 | 1 | 30 | 0 | 0 | 0 | 4.29 |
IJL Trott | 3 | 0 | 24 | 0 | 0 | 0 | 8 |
Batting - England [2nd Inning]
.
Batting | | R | B | 4s | 6s | SR(%) |
Andrew Strauss | - | - | - | - | - | - |
A N Cook | - | - | - | - | - | - |
IJL Trott | - | - | - | - | - | - |
Kevin Pietersen | - | - | - | - | - | - |
I Bell | - | - | - | - | - | - |
J Anderson | - | - | - | - | - | - |
Eoin Morgan | - | - | - | - | - | - |
MJ Prior | - | - | - | - | - | - |
SCJ Broad | - | - | - | - | - | - |
C Tremlett | - | - | - | - | - | - |
GP Swann | - | - | - | - | - | - |
Extras:(b , lb , w , nb ) | | | | | | |
Total:( wkts, overs) | | Run Rate: |
Fall of Wickets : | |
Bowling - Sri Lanka
Bowling | O | M | R | W | N | Wd | Econ. |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |