![]() |
India vs West Indies |
Match : | India in West Indies Test Series - 2nd Test |
Ground : | Kensington Oval, Bridgetown, Barbados |
Toss : | WI won toss, elected to Bowl |
Match Refree : | BC Broad (England) |
Umpires : | Asad Rauf (Pakistan,IJ Gould (England),GO Brathwaite |
Match Status : | Match drawn |
Batting - India [1st Inning]
Batting | R | B | 4s | 6s | SR(%) | |
A Mukund | C samuels B rampaul | 1 | 9 | 0 | 0 | 11.11 |
Murali Vijay | C baugh B rampaul | 11 | 75 | 0 | 0 | 14.67 |
R S Dravid | C baugh B sammy | 5 | 21 | 0 | 0 | 23.81 |
V V S Laxman | C barath B bishoo | 85 | 146 | 12 | 0 | 58.22 |
Virat Kohli | C sammy B rampaul | 0 | 2 | 0 | 0 | 0 |
Suresh Raina | C barath B bishoo | 53 | 105 | 7 | 0 | 50.48 |
M S Dhoni | C chanderpaul B edwards | 2 | 13 | 0 | 0 | 15.38 |
Harbhajan Singh | C barath B edwards | 5 | 13 | 0 | 0 | 38.46 |
Praveen kumar | Stumped baugh B bishoo | 12 | 18 | 2 | 0 | 66.67 |
A Mithun | B edwards | 0 | 6 | 0 | 0 | 0 |
Ishant Sharma | Not Out | 1 | 6 | 0 | 0 | 16.67 |
Extras:(b 5, lb 4, w 11, nb 6) | 26 | |||||
Total:( 10 wkts, 68 overs) | 201 | Run Rate: 2.96 |
.
|
Bowling - West Indies
Bowling | O | M | R | W | N | Wd | Econ. |
Fidel Edwards | 19 | 2 | 56 | 3 | 4 | 3 | 2.95 |
Ravi Rampaul | 16 | 6 | 38 | 3 | 0 | 0 | 2.38 |
Darren Sammy | 19 | 4 | 52 | 1 | 0 | 0 | 2.74 |
D Bishoo | 14 | 1 | 46 | 3 | 2 | 0 | 3.29 |
Batting - West Indies [1st Inning]
..
Batting | R | B | 4s | 6s | SR(%) | |
Adrian Barath | C kohli B sharma | 3 | 17 | 0 | 0 | 17.65 |
Lendl Simmons | C dhoni B kumar | 2 | 10 | 0 | 0 | 20 |
R Sarwan | LBW sharma | 18 | 43 | 2 | 0 | 41.86 |
Darren Bravo | C dhoni B mithun | 9 | 21 | 0 | 0 | 42.86 |
D Bishoo | C kohli B sharma | 13 | 18 | 1 | 0 | 72.22 |
S Chanderpaul | B mithun | 37 | 117 | 1 | 0 | 31.62 |
M Samuels | Not Out | 78 | 172 | 8 | 0 | 45.35 |
C S Baugh | C dravid B singh | 2 | 13 | 0 | 0 | 15.38 |
Darren Sammy | LBW sharma | 15 | 30 | 1 | 0 | 50 |
Ravi Rampaul | C dhoni B sharma | 0 | 6 | 0 | 0 | 0 |
Fidel Edwards | C dhoni B sharma | 0 | 1 | 0 | 0 | 0 |
Extras:(b 0, lb 3, w 5, nb 5) | 13 | |||||
Total:( 10 wkts, 73.5 overs) | 190 | Run Rate: 2.57 |
Fall of Wickets : | 3/1(Adrian Barath), 5/2(Lendl Simmons), 30/3(Darren Bravo), 53/4(D Bishoo), 57/5(R Sarwan), 134/6(S Chanderpaul), 143/7(C S Baugh), 186/8(Darren Sammy), 190/9(Ravi Rampaul), 190/10(Fidel Edwards) |
Bowling – India
Bowling | O | M | R | W | N | Wd | Econ. |
Praveen kumar | 23 | 3 | 67 | 1 | 0 | 0 | 2.91 |
Ishant Sharma | 21.5 | 7 | 55 | 6 | 2 | 1 | 2.52 |
A Mithun | 15 | 6 | 34 | 2 | 3 | 0 | 2.27 |
Harbhajan Singh | 14 | 3 | 31 | 1 | 0 | 0 | 2.21 |
Batting - India [2nd Inning]
Batting | R | B | 4s | 6s | SR(%) | |
A Mukund | C baugh B edwards | 48 | 81 | 6 | 0 | 59.26 |
Murali Vijay | C baugh B rampaul | 3 | 21 | 0 | 0 | 14.29 |
R S Dravid | C sarwan B edwards | 55 | 171 | 3 | 0 | 32.16 |
V V S Laxman | C sammy B edwards | 87 | 188 | 8 | 0 | 46.28 |
Virat Kohli | C sammy B edwards | 27 | 107 | 1 | 1 | 25.23 |
Suresh Raina | Not Out | 12 | 30 | 1 | 0 | 40 |
M S Dhoni | C chanderpaul B edwards | 5 | 14 | 0 | 0 | 35.71 |
Harbhajan Singh | Not Out | 6 | 8 | 1 | 0 | 75 |
Praveen kumar | - | - | - | - | - | - |
A Mithun | - | - | - | - | - | - |
Ishant Sharma | - | - | - | - | - | - |
Extras:(b 4, lb 9, w 5, nb 8) | 26 | |||||
Total:( 6 wkts, 102 overs) | 269 | Run Rate: 2.64 |
..
|
Bowling - West Indies
Bowling | O | M | R | W | N | Wd | Econ. |
Fidel Edwards | 23 | 4 | 76 | 5 | 5 | 1 | 3.3 |
Ravi Rampaul | 28 | 5 | 72 | 1 | 2 | 0 | 2.57 |
Darren Sammy | 24 | 8 | 45 | 1 | 0 | 0 | 1.88 |
D Bishoo | 27 | 4 | 63 | 0 | 1 | 0 | 2.33 |
Batting - West Indies [2nd Inning]
..
Batting | R | B | 4s | 6s | SR(%) | |
Adrian Barath | C raina B sharma | 27 | 64 | 3 | 1 | 42.19 |
Lendl Simmons | C dravid B sharma | 14 | 12 | 3 | 0 | 116.67 |
R Sarwan | C raina B kumar | 8 | 8 | 1 | 0 | 100 |
Darren Bravo | C dhoni B mithun | 73 | 174 | 8 | 0 | 41.95 |
S Chanderpaul | LBW singh | 12 | 87 | 0 | 0 | 13.79 |
M Samuels | LBW sharma | 9 | 19 | 1 | 0 | 47.37 |
C S Baugh | Not Out | 46 | 61 | 5 | 1 | 75.41 |
Darren Sammy | LBW sharma | 0 | 5 | 0 | 0 | 0 |
Ravi Rampaul | Not Out | 0 | 1 | 0 | 0 | 0 |
Fidel Edwards | - | - | - | - | - | - |
D Bishoo | - | - | - | - | - | - |
Extras:(b 5, lb 6, w 0, nb 2) | 13 | |||||
Total:( 7 wkts, 71.3 overs) | 202 | Run Rate: 3.19 |
Fall of Wickets : | 18/1(Lendl Simmons), 27/2(R Sarwan), 55/3(Adrian Barath), 109/4(S Chanderpaul), 132/5(M Samuels), 201/6(Darren Bravo), 202/7(Darren Sammy) |
Bowling – India
Bowling | O | M | R | W | N | Wd | Econ. |
Praveen kumar | 16 | 6 | 41 | 1 | 0 | 0 | 2.56 |
Ishant Sharma | 19.3 | 4 | 53 | 4 | 0 | 0 | 2.72 |
A Mithun | 13 | 3 | 50 | 1 | 2 | 0 | 3.85 |
Harbhajan Singh | 19 | 2 | 42 | 1 | 0 | 0 | 2.21 |
Suresh Raina | 4 | 1 | 5 | 0 | 0 | 0 | 1.25 |