Pakistan Vs Zimbabwe |
Result – Pakistan beat Zimbabwe by 7 wickets
Teams
Pakistan (Playing XI): Mohammad Hafeez, Taufeeq Umar, Azhar Ali, Younis Khan, Misbah-ul-Haq(c), Umar Akmal, Adnan Akmal(w), Junaid Khan, Sohail Khan, Saeed Ajmal, Aizaz Cheema
Zimbabwe (Playing XI): Vusi Sibanda, Tino Mawoyo, Hamilton Masakadza, Brendan Taylor(c), Tatenda Taibu(w), Craig Ervine, Gregory Lamb, Ray Price, Brian Vitori, Kyle Jarvis, Chris Mpofu
Zimbabwe 1st Innings | R | B | 4s | 6s | SR | |
Tino Mawoyo | Not Out | 163 | 453 | 20 | 0 | 35.98 |
Vusi Sibanda | st A Akmal b S Ajmal | 45 | 66 | 9 | 0 | 68.18 |
Hamilton Masakadza | b S Ajmal | 11 | 41 | 2 | 0 | 26.83 |
Brendan Taylor (c) | lbw b S Ajmal | 10 | 12 | 2 | 0 | 83.33 |
Tatenda Taibu (wk) | c A Akmal b S Khan | 44 | 70 | 6 | 0 | 62.86 |
Craig Ervine | c & b J Khan | 49 | 106 | 8 | 0 | 46.23 |
Gregory Lamb | lbw b S Ajmal | 39 | 105 | 4 | 0 | 37.14 |
Ray Price | c A Ali b Aizaz Cheema | 6 | 16 | 1 | 0 | 37.50 |
Brian Vitori | c Y Khan b Aizaz Cheema | 14 | 17 | 3 | 0 | 82.35 |
Kyle Jarvis | b Aizaz Cheema | 0 | 5 | 0 | 0 | 0.00 |
Chris Mpofu | b Aizaz Cheema | 8 | 15 | 0 | 1 | 53.33 |
Extras | (b 7,lb 13,w 1, nb 2) | 23 | ||||
Total | (All Out; 150.4 overs) | 412 | (2.73 runs per over) |
Fall of wickets (Zimbabwe):
1-71 (Sibanda, 22.5 ov), 2-91 (Masakadza, 36.1 ov), 3-111 (Taylor, 40.4 ov), 4-176 (Taibu, 65.2 ov), 5-270 (Ervine, 99.5 ov), 6-365 (Lamb, 135.3 ov), 7-374 (Price, 138.4 ov), 8-394 (Vitori, 144.2 ov), 9-394 (Jarvis, 146.1 ov), 10-412 (Mpofu, 150.4 ov)
Bowling | O | M | R | W | Econ | ||||||
Sohail Khan | 24 | 8 | 62 | 1 | 2.58 | ||||||
Aizaz Cheema | 28.4 | 11 | 79 | 4 | 2.75 | (nb 2) | |||||
Junaid Khan | 29 | 14 | 55 | 1 | 1.89 | ||||||
Saeed Ajmal | 54 | 13 | 143 | 4 | 2.64 | ||||||
Mohammad Hafeez | 9 | 1 | 30 | 0 | 3.33 | ||||||
Azhar Ali | 6 | 1 | 23 | 0 | 3.80 | ||||||
Pakistan 1st Innings | R | B | 4s | 6s | SR | ||||||
Mohammad Hafeez | c G Lamb b H Masakadza | 119 | 177 | 19 | 1 | 67.23 | |||||
Taufeeq Umar | lbw b K Jarvis | 4 | 9 | 1 | 0 | 44.44 | |||||
Azhar Ali | c T Taibu b G Lamb | 75 | 193 | 11 | 0 | 38.86 | |||||
Younis Khan | c B Taylor b R Price | 88 | 265 | 5 | 1 | 33.21 | |||||
Misbah-ul-Haq (C) | c B Vitori b G Lamb | 66 | 110 | 9 | 1 | 60.00 | |||||
Umar Akmal | c B Taylor b G Lamb | 15 | 39 | 2 | 0 | 38.46 | |||||
Adnan Akmal (W) | run out (T Mawoyo/K Jarvis) | 36 | 45 | 5 | 0 | 80.00 | |||||
Saeed Ajmal | b R Price | 28 | 52 | 1 | 1 | 53.85 | |||||
Sohail Khan | c C Ervine b C Mpofu | 11 | 30 | 0 | 1 | 36,67 | |||||
Junaid Khan | c C Ervine b C Mpofu | 6 | 13 | 0 | 0 | 46.15 | |||||
Aizaz Cheema | Not Out | 0 | 4 | 0 | 0 | 0.00 | |||||
Extras | (b 4,lb 14,w 0, nb 0) | 18 | |||||||||
Total | (All Out; 156.1 overs) | 466 | (2.98 runs per over) |
Fall of wickets (Pakistan):
1-8 (Taufeeq Umar, 1.6 ov), 2-196 (Mohammad Hafeez, 58.4 ov), 3-218 (Azhar Ali, 67.6 ov), 4-318 (Misbah-ul-Haq, 103.4 ov), 5-357 (Umar Akmal, 120.1 ov), 6-415 (Adnan Akmal, 137.3 ov), 7-424 (Younis Khan, 142.1 ov), 8-455 (Sohail Khan, 151.6 ov), 9-466 (Junaid Khan, 155.2 ov), 10-466 (Saeed Ajmal, 156.1 ov)
Bowling | O | M | R | W | Econ | |
Brian Vitori | 25 | 3 | 103 | 0 | 4.12 | |
Kyle Jarvis | 24 | 4 | 79 | 1 | 3.29 | |
Chris Mpofu | 22 | 5 | 64 | 2 | 2.90 | |
Ray Price | 50.1 | 24 | 69 | 2 | 1.37 | |
Gregory Lamb | 28 | 2 | 120 | 3 | 4.28 | |
Hamilton Masakadza | 7 | 2 | 13 | 1 | 1.85 |
Zimbabwe 2nd Innings | R | B | 4s | 6s | SR | |
Tino Mawoyo | b S Ajmal | 12 | 30 | 2 | 0 | 40.00 |
Vusi Sibanda | c S Ajmal b Aizaz Cheema | 5 | 8 | 1 | 0 | 62.50 |
Hamilton Masakadza | b Aizaz Cheema | 8 | 27 | 1 | 0 | 29.63 |
Brendan Taylor (c) | lbw b S Ajmal | 5 | 14 | 0 | 0 | 35.71 |
Tatenda Taibu (wk) | c A Akmal b Aizaz Cheema | 58 | 131 | 5 | 1 | 44.27 |
Craig Ervine | lbw b M Hafeez | 6 | 12 | 1 | 0 | 50.00 |
Gregory Lamb | lbw b M Hafeez | 7 | 15 | 0 | 0 | 46.66 |
Ray Price | b M Hafeez | 0 | 9 | 0 | 0 | 0.00 |
Brian Vitori | c T Umar b M Hafeez | 7 | 8 | 1 | 0 | 87.50 |
Kyle Jarvis | Not Out | 25 | 81 | 4 | 0 | 30.86 |
Chris Mpofu | c A Akmal b Aizaz Cheema | 0 | 5 | 0 | 0 | 0.00 |
Extras | (b 4,lb 1,w 2, nb 1) | 8 | ||||
Total | (All Out; 56.3 overs) | 141 | (2.49 runs per over) |
Fall of wickets (Zimbabwe):
1-9 (Sibanda, 3.2 ov), 2-19 (Mawoyo, 8.2 ov), 3-31 (Taylor, 12.5 ov), 4-31 (Masakadza, 13.2 ov), 5-45 (Ervine, 17.2 ov), 6-61 (Lamb, 23.2 ov), 7-61 (Price, 25.5 ov), 8-69 (Vitori, 27.3 ov), 9-135 (Taibu, 54.6 ov), 10-141 (Mpofu, 56.3 ov)
Bowling | O | M | R | W | Econ | |
Sohail Khan | 6 | 1 | 19 | 0 | 3.16 | (nb 1) |
Aizaz Cheema | 11.3 | 5 | 24 | 4 | 2.08 | (w 2) |
Saeed Ajmal | 22 | 4 | 53 | 2 | 2.40 | |
Mohammad Hafeez | 15 | 4 | 31 | 4 | 2.06 | |
Junaid Khan | 2 | 0 | 9 | 0 | 4.50 |
Pakistan 2nd Innings | R | B | 4s | 6s | SR | |
Mohammad Hafeez | b R Price | 38 | 44 | 6 | 1 | 86.36 |
Taufeeq Umar | c T Taibu b K Jarvis | 8 | 13 | 2 | 0 | 61.54 |
Azhar Ali | c G Lamb b R Price | 22 | 37 | 4 | 0 | 59.46 |
Younis Khan | Not Out | 88 | 265 | 5 | 1 | 33.21 |
Misbah-ul-Haq (C) | Not Out | 66 | 110 | 9 | 1 | 60.00 |
Umar Akmal | ||||||
Adnan Akmal (W) | ||||||
Saeed Ajmal | ||||||
Sohail Khan | ||||||
Junaid Khan | ||||||
Aizaz Cheema | ||||||
Extras | (b 0,lb 0,w 0, nb 0) | 0 | ||||
Total | (3 wickets; 21.4 overs) | 88 | (4.06 runs per over) |
Fall of wickets (Pakistan):
1-19 (Taufeeq Umar, 4.3 ov), 2-49 (Mohammad Hafeez, 11.2 ov), 3-80 (Azhar Ali, 19.5 ov)
Bowling | O | M | R | W | Econ | |
Kyle Jarvis | 5 | 0 | 17 | 1 | 3.40 | |
Ray Price | 10.4 | 2 | 35 | 2 | 3.30 | |
Brian Vitori | 2 | 0 | 15 | 0 | 7.50 | |
Gregory Lamb | 4 | 0 | 21 | 0 | 5.20 |