Match : | ICC Champions Trophy - 3rd Match, Group B |
Ground : | SuperSport Park, Centurion |
Toss : | RSA won toss, elected to Bowl |
Match Refree : | RS Mahanama |
Umpires : | Aleem Dar,Asad Rauf,DJ Harper |
Match Status : | South Africa won by 5 wickets |
Batting - New Zealand
Batting | | R | B | 4s | 6s | SR(%) |
B McCullum | C duminy B botha | 44 | 68 | 3 | 2 | 64.71 |
J D Ryder | C merwe B parnell | 8 | 12 | 1 | 0 | 66.67 |
Martin Guptill | C amla B parnell | 21 | 26 | 4 | 0 | 80.77 |
Ross Taylor | LBW parnell | 72 | 106 | 6 | 2 | 67.92 |
Grant Elliott | B merwe | 39 | 48 | 4 | 0 | 81.25 |
Neil Broom | LBW merwe | 1 | 4 | 0 | 0 | 25 |
Gareth Hopkins | C duminy B parnell | 13 | 13 | 2 | 0 | 100 |
K Mills | C devilliers B steyn | 0 | 3 | 0 | 0 | 0 |
D L Vettori | Not Out | 1 | 2 | 0 | 0 | 50 |
Daryl Tuffey | C duminy B parnell | 4 | 2 | 1 | 0 | 200 |
S E Bond | C devilliers B steyn | 0 | 4 | 0 | 0 | 0 |
Extras:(b 4, lb 5, w 1, nb 1) | 11 | | | | | |
Total:( 10 wkts, 47.5 overs) | 214 | Run Rate: 4.47 |
.
|
Bowling - South Africa
Bowling | O | M | R | W | N | Wd | Econ. |
D W Steyn | 9.5 | 1 | 32 | 2 | 0 | 0 | 3.25 |
Wayne Parnell | 8 | 0 | 57 | 5 | 0 | 1 | 7.12 |
J H Kallis | 8 | 0 | 24 | 0 | 0 | 0 | 3 |
J A Morkel | 3 | 0 | 13 | 0 | 1 | 0 | 4.33 |
Johan Botha | 9 | 1 | 44 | 1 | 0 | 0 | 4.89 |
van der Merwe | 10 | 1 | 35 | 2 | 0 | 0 | 3.5 |
Batting - South Africa
..
Batting | | R | B | 4s | 6s | SR(%) |
G Smith | C vettori B tuffey | 7 | 14 | 1 | 0 | 50 |
H Amla | LBW vettori | 38 | 65 | 3 | 0 | 58.46 |
J H Kallis | C mccullum B bond | 36 | 39 | 6 | 0 | 92.31 |
AB DeVilliers | Not Out | 70 | 76 | 9 | 0 | 92.11 |
J P Duminy | C mccullum B mills | 11 | 13 | 2 | 0 | 84.62 |
M V Boucher | C mccullum B tuffey | 28 | 28 | 4 | 0 | 100 |
J A Morkel | Not Out | 19 | 14 | 3 | 0 | 135.71 |
Johan Botha | - | - | - | - | - | - |
van der Merwe | - | - | - | - | - | - |
D W Steyn | - | - | - | - | - | - |
Wayne Parnell | - | - | - | - | - | - |
Extras:(b 0, lb 2, w 4, nb 2) | 8 | | | | | |
Total:( 5 wkts, 41.1 overs) | 217 | Run Rate: 5.27 |
Fall of Wickets : | 22/1(G Smith), 74/2(J H Kallis), 108/3(H Amla), 138/4(J P Duminy), 180/5(M V Boucher) |
Bowling - New Zealand
Bowling | O | M | R | W | N | Wd | Econ. |
K Mills | 8.1 | 0 | 45 | 1 | 1 | 0 | 5.51 |
S E Bond | 10 | 0 | 51 | 1 | 0 | 2 | 5.1 |
Daryl Tuffey | 9 | 1 | 52 | 2 | 0 | 1 | 5.78 |
D L Vettori | 10 | 1 | 34 | 1 | 0 | 1 | 3.4 |
J D Ryder | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
Martin Guptill | 1 | 0 | 13 | 0 | 1 | 0 | 13 |
Grant Elliott | 1 | 0 | 5 | 0 | 0 | 0 | 5 |