Match : | ICC Champions Trophy - 4th Match, Group B |
Ground : | New Wanderers Stadium, Johannesburg |
Toss : | Eng won toss, elected to Bowl |
Match Refree : | J Srinath |
Umpires : | Aleem Dar,BF Bowden,AL Hill |
Match Status : | England won by 6 wickets |
Batting - Sri Lanka
Batting | | R | B | 4s | 6s | SR(%) |
T M Dilshan | C morgan B anderson | 2 | 12 | 0 | 0 | 16.67 |
S T Jayasuriya | C prior B onions | 0 | 2 | 0 | 0 | 0 |
K Sangakkara | C strauss B onions | 1 | 6 | 0 | 0 | 16.67 |
M Jayawardene | LBW anderson | 9 | 12 | 1 | 0 | 75 |
T T Samaraweera | C collingwood B broad | 30 | 48 | 4 | 0 | 62.5 |
T Kandamby | Run Out wright | 53 | 82 | 5 | 0 | 64.63 |
AD Mathews | C prior B wright | 52 | 73 | 6 | 0 | 71.23 |
KMDN Kulasekara | Not Out | 17 | 24 | 1 | 1 | 70.83 |
M Muralitharan | B broad | 18 | 10 | 2 | 1 | 180 |
Lasith Malinga | B broad | 0 | 1 | 0 | 0 | 0 |
Ajantha Mendis | C strauss B anderson | 5 | 15 | 0 | 0 | 33.33 |
Extras:(b 0, lb 4, w 21, nb 0) | 25 | | | | | |
Total:( 10 wkts, 47.3 overs) | 212 | Run Rate: 4.46 |
..
|
Bowling – England
Bowling | O | M | R | W | N | Wd | Econ. |
J Anderson | 9.3 | 2 | 20 | 3 | 0 | 3 | 2.11 |
Graham Onions | 10 | 0 | 58 | 2 | 0 | 5 | 5.8 |
SCJ Broad | 10 | 0 | 49 | 3 | 0 | 5 | 4.9 |
L J Wright | 6 | 0 | 34 | 1 | 0 | 1 | 5.67 |
P D Collingwood | 8 | 0 | 24 | 0 | 0 | 2 | 3 |
GP Swann | 4 | 0 | 24 | 0 | 0 | 1 | 6 |
Batting – England
Batting | | R | B | 4s | 6s | SR(%) |
Andrew Strauss | C kandamby B kulasekara | 9 | 25 | 1 | 0 | 36 |
Joe Denly | LBW kulasekara | 5 | 11 | 1 | 0 | 45.45 |
Owais Shah | C sangakkara B muralitharan | 44 | 74 | 3 | 1 | 59.46 |
P D Collingwood | B malinga | 46 | 51 | 5 | 3 | 90.2 |
Eoin Morgan | Not Out | 62 | 83 | 7 | 0 | 74.7 |
M Prior | Not Out | 28 | 27 | 3 | 0 | 103.7 |
L J Wright | - | - | - | - | - | - |
SCJ Broad | - | - | - | - | - | - |
GP Swann | - | - | - | - | - | - |
Graham Onions | - | - | - | - | - | - |
J Anderson | - | - | - | - | - | - |
Extras:(b 0, lb 7, w 11, nb 1) | 19 | | | | | |
Total:( 4 wkts, 45 overs) | 213 | Run Rate: 4.73 |
Fall of Wickets : | 9/1(Joe Denly), 19/2(Andrew Strauss), 82/3(P D Collingwood), 158/4(Owais Shah) |
Bowling - Sri Lanka
Bowling | O | M | R | W | N | Wd | Econ. |
Lasith Malinga | 9 | 0 | 43 | 1 | 1 | 3 | 4.78 |
KMDN Kulasekara | 9 | 1 | 42 | 2 | 0 | 3 | 4.67 |
AD Mathews | 8 | 2 | 26 | 0 | 0 | 1 | 3.25 |
Ajantha Mendis | 9 | 0 | 35 | 0 | 0 | 1 | 3.89 |
M Muralitharan | 10 | 0 | 60 | 1 | 0 | 3 | 6 |