Match : | ICC Cricket World Cup - 21st Match, Group B |
Ground : | MA Chidambaram Stadium, Chepauk, Chennai |
Toss : | Eng won toss, elected to Bat |
Match Refree : | JJ Crowe (New Zealand) |
Umpires : | AM Saheba,SJA Taufel (Australia),EAR de Silva (Sri Lanka) |
Match Status : | England won by 6 runs |
Batting – England
Batting | | R | B | 4s | 6s | SR(%) |
Andrew Strauss | C plessis B peterson | 0 | 3 | 0 | 0 | 0 |
Kevin Pietersen | C kallis B peterson | 2 | 3 | 0 | 0 | 66.67 |
IJL Trott | C&B tahir | 52 | 94 | 3 | 0 | 55.32 |
I Bell | C&B peterson | 5 | 7 | 1 | 0 | 71.43 |
RS Bopara | LBW morkel | 60 | 98 | 3 | 1 | 61.22 |
MJ Prior | C wyk B morkel | 10 | 19 | 1 | 0 | 52.63 |
MH Yardy | C peterson B tahir | 3 | 17 | 0 | 0 | 17.65 |
T Bresnan | LBW steyn | 1 | 4 | 0 | 0 | 25 |
GP Swann | C duminy B tahir | 16 | 20 | 3 | 0 | 80 |
SCJ Broad | LBW tahir | 0 | 3 | 0 | 0 | 0 |
J Anderson | Not Out | 2 | 6 | 0 | 0 | 33.33 |
Extras:(b 1, lb 7, w 12, nb 0) | 20 | | | | | |
Total:( 10 wkts, 45.4 overs) | 171 | Run Rate: 3.74 |
.
|
Bowling - South Africa
Bowling | O | M | R | W | N | Wd | Econ. |
R Peterson | 8 | 2 | 22 | 3 | 0 | 1 | 2.75 |
D W Steyn | 9 | 0 | 37 | 1 | 0 | 1 | 4.11 |
M Morkel | 7 | 0 | 16 | 2 | 0 | 1 | 2.29 |
J H Kallis | 4 | 1 | 14 | 0 | 0 | 1 | 3.5 |
Imran Tahir | 8.4 | 1 | 38 | 4 | 0 | 1 | 4.38 |
Fdu Plessis | 5 | 0 | 16 | 0 | 0 | 0 | 3.2 |
J P Duminy | 4 | 0 | 20 | 0 | 0 | 1 | 5 |
Batting - South Africa
..
Batting | | R | B | 4s | 6s | SR(%) |
H Amla | B broad | 42 | 51 | 3 | 0 | 82.35 |
G Smith | C prior B swann | 22 | 41 | 2 | 0 | 53.66 |
J H Kallis | C prior B broad | 15 | 20 | 3 | 0 | 75 |
AB DeVilliers | B anderson | 25 | 44 | 0 | 0 | 56.82 |
Fdu Plessis | Run Out bell | 17 | 38 | 2 | 0 | 44.74 |
J P Duminy | B anderson | 0 | 4 | 0 | 0 | 0 |
MN van Wyk | B bresnan | 13 | 37 | 0 | 0 | 35.14 |
R Peterson | C prior B yardy | 3 | 16 | 0 | 0 | 18.75 |
M Morkel | Batting | 1 | 2 | 0 | 0 | 50 |
D W Steyn | LBW broad | 20 | 31 | 3 | 0 | 64.52 |
Imran Tahir | Batting | 1 | 1 | 0 | 0 | 100 |
Extras:(b 0, lb 2, w 4, nb 0) | 6 | | | | | |
Total:( 9 wkts, 47.3 overs) | 165 | Run Rate: 3.47 |
Fall of Wickets : | 63/1(G Smith), 75/2(H Amla), 82/3(J H Kallis), 124/4(AB DeVilliers), 124/5(Fdu Plessis), 124/6(J P Duminy), 127/7(R Peterson), 160/8(MN van Wyk), 164/9(D W Steyn) |
Bowling – England
Bowling | O | M | R | W | N | Wd | Econ. |
J Anderson | 6 | 0 | 16 | 2 | 0 | 3 | 2.67 |
SCJ Broad | 6.3 | 0 | 15 | 3 | 0 | 0 | 2.31 |
T Bresnan | 8 | 1 | 27 | 1 | 0 | 0 | 3.38 |
MH Yardy | 9 | 1 | 46 | 1 | 0 | 0 | 5.11 |
GP Swann | 10 | 2 | 29 | 1 | 0 | 0 | 2.9 |
Kevin Pietersen | 8 | 0 | 30 | 0 | 0 | 0 | 3.75 |