Match : | ICC Cricket World Cup - 22nd Match, Group B |
Ground : | M Chinnaswamy Stadium, Bangalore |
Toss : | Ind won toss, elected to Bowl |
Match Refree : | RS Mahanama (Sri Lanka) |
Umpires : | BF Bowden (New Zealand),RJ Tucker (Australia),M Erasmus (South Africa) |
Match Status : | India won by 5 wickets |
Batting – Ireland
Batting | | R | B | 4s | 6s | SR(%) |
WS Porterfield | C singh B singh | 75 | 104 | 6 | 1 | 72.12 |
Paul Stirling | B khan | 0 | 1 | 0 | 0 | 0 |
DI Joyce | C dhoni B khan | 4 | 5 | 1 | 0 | 80 |
Niall OBrien | Run Out dhoni | 46 | 78 | 3 | 0 | 58.97 |
Andrew White | C dhoni B singh | 5 | 10 | 0 | 0 | 50 |
Kevin OBrien | C&B singh | 9 | 13 | 1 | 0 | 69.23 |
AR Cusack | LBW singh | 24 | 30 | 2 | 0 | 80 |
John Mooney | LBW singh | 5 | 17 | 0 | 0 | 29.41 |
Trent Johnston | LBW patel | 17 | 20 | 1 | 0 | 85 |
GH Dockrell | C dhoni B khan | 3 | 10 | 1 | 0 | 30 |
Boyd Rankin | Not Out | 1 | 1 | 0 | 0 | 100 |
Extras:(b 0, lb 4, w 7, nb 2) | 13 | | | | | |
Total:( 10 wkts, 47.5 overs) | 207 | Run Rate: 4.33 |
..
|
Bowling – India
Bowling | O | M | R | W | N | Wd | Econ. |
Z Khan | 9 | 1 | 30 | 3 | 0 | 1 | 3.33 |
Munaf Patel | 4.5 | 0 | 25 | 1 | 0 | 1 | 5.17 |
Yusuf Pathan | 7 | 1 | 32 | 0 | 0 | 0 | 4.57 |
Harbhajan Singh | 9 | 1 | 29 | 0 | 0 | 1 | 3.22 |
Yuvraj Singh | 10 | 0 | 31 | 5 | 0 | 1 | 3.1 |
Piyush Chawla | 8 | 0 | 56 | 0 | 2 | 3 | 7 |
Batting – India
Batting | | R | B | 4s | 6s | SR(%) |
V Sehwag | C&B johnston | 5 | 3 | 1 | 0 | 166.67 |
S R Tendulkar | LBW dockrell | 38 | 56 | 4 | 0 | 67.86 |
G Gambhir | C cusack B johnston | 11 | 15 | 2 | 0 | 73.33 |
Virat Kohli | Run Out dockrell | 34 | 53 | 3 | 0 | 64.15 |
Yuvraj Singh | Not Out | 50 | 75 | 3 | 0 | 66.67 |
M S Dhoni | LBW dockrell | 34 | 50 | 2 | 0 | 68 |
Yusuf Pathan | Not Out | 30 | 24 | 2 | 3 | 125 |
Harbhajan Singh | - | - | - | - | - | - |
Z Khan | - | - | - | - | - | - |
Piyush Chawla | - | - | - | - | - | - |
Munaf Patel | - | - | - | - | - | - |
Extras:(b 0, lb 2, w 5, nb 0) | 7 | | | | | |
Total:( 5 wkts, 46 overs) | 210 | Run Rate: 4.57 |
Fall of Wickets : | 9/1(V Sehwag), 24/2(G Gambhir), 87/3(S R Tendulkar), 100/4(Virat Kohli), 167/5(M S Dhoni) |
Bowling – Ireland
Bowling | O | M | R | W | N | Wd | Econ. |
Boyd Rankin | 10 | 1 | 34 | 0 | 0 | 2 | 3.4 |
Trent Johnston | 5 | 1 | 16 | 2 | 0 | 1 | 3.2 |
GH Dockrell | 10 | 0 | 50 | 2 | 0 | 0 | 5 |
AR Cusack | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
John Mooney | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
Andrew White | 5 | 0 | 23 | 0 | 0 | 0 | 4.6 |
Paul Stirling | 10 | 0 | 45 | 0 | 0 | 2 | 4.5 |
Kevin OBrien | 1 | 0 | 3 | 0 | 0 | 0 | 3 |