Match : | ICC World Twenty20 - 15th Match, Group F |
Ground : | Kensington Oval, Bridgetown, Barbados |
Toss : | Ind won toss, elected to Bowl |
Match Refree : | RS Madugalle |
Umpires : | BF Bowden,BR Doctrove,Ikram Rabbani |
Match Status : | Australia won by 49 runs |
Batting – Australia
Batting | | R | B | 4s | 6s | SR(%) |
S Watson | B pathan | 54 | 32 | 1 | 6 | 168.75 |
David Warner | C dhoni B singh | 72 | 42 | 2 | 7 | 171.43 |
DJ Hussey | C vijay B nehra | 35 | 22 | 3 | 2 | 159.09 |
B J Haddin | Stumped dhoni B singh | 8 | 7 | 0 | 1 | 114.29 |
C L White | Not Out | 5 | 6 | 0 | 0 | 83.33 |
M E Hussey | B nehra | 8 | 10 | 0 | 0 | 80 |
Steven Smith | Not Out | 1 | 1 | 0 | 0 | 100 |
M Clarke | - | - | - | - | - | - |
M G Johnson | - | - | - | - | - | - |
Dirk Nannes | - | - | - | - | - | - |
Shaun Tait | - | - | - | - | - | - |
Extras:(b 0, lb 0, w 1, nb 0) | 1 | | | | | |
Total:( 5 wkts, 20 overs) | 184 | Run Rate: 9.2 |
.
|
Bowling – India
Bowling | O | M | R | W | N | Wd | Econ. |
Harbhajan Singh | 4 | 1 | 15 | 0 | 0 | 0 | 3.75 |
A Nehra | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
Ravindra Jadeja | 2 | 0 | 38 | 0 | 0 | 0 | 19 |
Z Khan | 4 | 0 | 45 | 0 | 0 | 1 | 11.25 |
Yusuf Pathan | 4 | 0 | 36 | 1 | 0 | 0 | 9 |
Yuvraj Singh | 2 | 0 | 20 | 2 | 0 | 0 | 10 |
Batting – India
.
Batting | | R | B | 4s | 6s | SR(%) |
Murali Vijay | C white B nannes | 2 | 7 | 0 | 0 | 28.57 |
G Gambhir | C hussey B nannes | 9 | 10 | 2 | 0 | 90 |
Suresh Raina | C clarke B tait | 5 | 5 | 1 | 0 | 100 |
Rohit Sharma | Not Out | 79 | 46 | 4 | 6 | 171.74 |
Yuvraj Singh | B nannes | 1 | 2 | 0 | 0 | 50 |
M S Dhoni | C hussey B smith | 2 | 8 | 0 | 0 | 25 |
Yusuf Pathan | C warner B johnson | 1 | 5 | 0 | 0 | 20 |
Ravindra Jadeja | Run Out hussey | 4 | 5 | 0 | 0 | 80 |
Harbhajan Singh | C hussey B watson | 14 | 11 | 1 | 1 | 127.27 |
Z Khan | C clarke B tait | 9 | 6 | 0 | 1 | 150 |
A Nehra | B tait | 0 | 1 | 0 | 0 | 0 |
Extras:(b 0, lb 0, w 8, nb 0) | 8 | | | | | |
Total:( 10 wkts, 17.5 overs) | 135 | Run Rate: 7.57 |
Fall of Wickets : | 10/1(Murali Vijay), 12/2(G Gambhir), 17/3(Suresh Raina), 23/4(Yuvraj Singh), 37/5(M S Dhoni), 42/6(Yusuf Pathan), 50/7(Ravindra Jadeja), 97/8(Harbhajan Singh), 133/9(Z Khan), 135/10(A Nehra) |
Bowling – Australia
Bowling | O | M | R | W | N | Wd | Econ. |
Shaun Tait | 3.4 | 0 | 21 | 3 | 0 | 3 | 5.73 |
Dirk Nannes | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
S Watson | 3 | 0 | 31 | 1 | 0 | 1 | 10.33 |
M G Johnson | 3 | 0 | 24 | 1 | 0 | 3 | 8 |
Steven Smith | 4 | 0 | 34 | 1 | 0 | 1 | 8.5 |