Match : | Indian Premier League 2011 - 48th match |
Ground : | Eden Gardens, Kolkata |
Toss : | CSK won toss, elected to Bat |
Match Refree : | Satayabrata Mukherjee |
Umpires : | Asad Rauf,PR Reiffel (Australia),S Asnani |
Match Status : | KKR won by 10 runs on D/L method |
Batting - Chennai Super Kings
Batting | R | B | 4s | 6s | SR(%) | |
Murali Vijay | C&B abdulla | 5 | 14 | 0 | 0 | 35.71 |
Michael Hussey | C morgan B balaji | 15 | 26 | 0 | 0 | 57.69 |
Suresh Raina | C kallis B pathan | 4 | 9 | 0 | 0 | 44.44 |
S Badrinath | Run Out bhatia | 54 | 41 | 3 | 2 | 131.71 |
Albie Morkel | Not Out | 30 | 30 | 3 | 0 | 100 |
MS Dhoni | - | - | - | - | - | - |
R Ashwin | - | - | - | - | - | - |
Wriddhiman Saha | - | - | - | - | - | - |
Suraj Randiv | - | - | - | - | - | - |
Shadab Jakati | - | - | - | - | - | - |
Doug Bollinger | - | - | - | - | - | - |
Extras:(b 0, lb 3, w 3, nb 0) | 6 | |||||
Total:( 4 wkts, 20 overs) | 114 | Run Rate: 5.7 |
.
|
Bowling - Kolkata Knight Riders
Bowling | O | M | R | W | N | Wd | Econ. |
Brett Lee | 4 | 0 | 8 | 0 | 0 | 0 | 2 |
Iqbal Abdulla | 4 | 0 | 15 | 1 | 0 | 1 | 3.75 |
Yusuf Pathan | 4 | 0 | 25 | 1 | 0 | 1 | 6.25 |
Rajat Bhatia | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
Lakshmipathy Balaji | 4 | 0 | 33 | 1 | 0 | 1 | 8.25 |
Jaidev Unadkat | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Jacques Kallis | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Batting - Kolkata Knight Riders
Batting | R | B | 4s | 6s | SR(%) | |
Jacques Kallis | Not Out | 21 | 23 | 2 | 0 | 91.3 |
Eoin Morgan | B ashwin | 5 | 6 | 1 | 0 | 83.33 |
Gautam Gambhir | C randiv B ashwin | 16 | 19 | 2 | 0 | 84.21 |
Manoj Tiwary | Not Out | 15 | 12 | 2 | 0 | 125 |
Yusuf Pathan | - | - | - | - | - | - |
Mark Boucher | - | - | - | - | - | - |
Rajat Bhatia | - | - | - | - | - | - |
Brett Lee | - | - | - | - | - | - |
Jaidev Unadkat | - | - | - | - | - | - |
Lakshmipathy Balaji | - | - | - | - | - | - |
Iqbal Abdulla | - | - | - | - | - | - |
Extras:(b 0, lb 1, w 2, nb 0) | 3 | |||||
Total:( 2 wkts, 10 overs) | 61 | Run Rate: 6 |
Fall of Wickets : | 9/1(Eoin Morgan), 33/2(Gautam Gambhir) |
Bowling - Chennai Super Kings
Bowling | O | M | R | W | N | Wd | Econ. |
Albie Morkel | 2 | 0 | 14 | 0 | 0 | 1 | 7 |
Doug Bollinger | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
R Ashwin | 3 | 0 | 12 | 2 | 0 | 1 | 4 |
Shadab Jakati | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
Suraj Randiv | 2 | 0 | 14 | 0 | 0 | 0 | 7 |