Match : | Indian Premier League 2011 - 62nd match |
Ground : | Dr DY Patil Sports Academy, Mumbai |
Toss : | DC won toss, elected to Bowl |
Match Refree : | D Govindjee (South Africa) |
Umpires : | S Ravi,SK Tarapore,SJA Taufel (Australia) |
Match Status : | Deccan Chargers won by 6 wkts |
Batting - Pune Warriors
Batting | R | B | 4s | 6s | SR(%) | |
Jesse Ryder | C teja B steyn | 18 | 14 | 1 | 1 | 128.57 |
Manish Pandey | B ojha | 23 | 20 | 3 | 1 | 115 |
Sourav Ganguly | C ojha B christian | 0 | 5 | 0 | 0 | 0 |
Robin Uthappa | C&B mishra | 4 | 5 | 1 | 0 | 80 |
Yuvraj Singh | C sangakkara B christian | 23 | 17 | 3 | 1 | 135.29 |
Mithun Manhas | B mishra | 0 | 1 | 0 | 0 | 0 |
Callum Ferguson | C&B duminy | 11 | 13 | 1 | 0 | 84.62 |
Mitchell Marsh | B ojha | 37 | 28 | 1 | 3 | 132.14 |
Wayne Parnell | Run Out christian | 16 | 16 | 0 | 1 | 100 |
Bhuvneshwar Kumar | Not Out | 1 | 1 | 0 | 0 | 100 |
Rahul Sharma | - | - | - | - | - | - |
Extras:(b 0, lb 1, w 2, nb 0) | 3 | |||||
Total:( 9 wkts, 20 overs) | 136 | Run Rate: 0 |
.
|
Bowling - Deccan Chargers
Bowling | O | M | R | W | N | Wd | Econ. |
Jean-Paul Duminy | 2 | 0 | 19 | 1 | 0 | 0 | 9.5 |
Dale Steyn | 4 | 0 | 23 | 1 | 0 | 1 | 5.75 |
Ishant Sharma | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Daniel Christian | 3 | 0 | 13 | 2 | 0 | 0 | 4.33 |
Pragyan Ojha | 4 | 0 | 35 | 2 | 0 | 0 | 8.75 |
Amit Mishra | 4 | 1 | 26 | 2 | 0 | 1 | 6.5 |
Batting - Deccan Chargers
Batting | R | B | 4s | 6s | SR(%) | |
Sunny Sohal | LBW sharma | 34 | 28 | 2 | 2 | 121.43 |
Shikhar Dhawan | Stumped uthappa B singh | 28 | 25 | 4 | 0 | 112 |
Kumar Sangakkara | C uthappa B sharma | 25 | 21 | 2 | 1 | 119.05 |
Bharat Chipli | Not Out | 5 | 4 | 1 | 0 | 125 |
Jean-Paul Duminy | B parnell | 23 | 26 | 0 | 1 | 88.46 |
Daniel Christian | Not Out | 14 | 12 | 1 | 0 | 116.67 |
D R Teja | - | - | - | - | - | - |
Pragyan Ojha | - | - | - | - | - | - |
Dale Steyn | - | - | - | - | - | - |
Ishant Sharma | - | - | - | - | - | - |
Amit Mishra | - | - | - | - | - | - |
Extras:(b 0, lb 0, w 9, nb 0) | 9 | |||||
Total:( 4 wkts, 19.2 overs) | 138 | Run Rate: 7.14 |
Fall of Wickets : | 67/1(Shikhar Dhawan), 73/2(Sunny Sohal), 108/3(Kumar Sangakkara), 126/4(Jean-Paul Duminy) |
Bowling - Pune Warriors
Bowling | O | M | R | W | N | Wd | Econ. |
Bhuvneshwar Kumar | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
Wayne Parnell | 3.2 | 0 | 27 | 1 | 0 | 3 | 8.1 |
Rahul Sharma | 4 | 0 | 25 | 2 | 0 | 1 | 6.25 |
Yuvraj Singh | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Mitchell Marsh | 3 | 0 | 30 | 0 | 0 | 1 | 10 |
Mithun Manhas | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |