Match : | Indian Premier League 2011 - 63rd match |
Ground : | Himachal Pradesh Cricket Ass Stadium, Dharamsala |
Toss : | KXP won toss, elected to Bat |
Match Refree : | GF Labrooy (Sri Lanka) |
Umpires : | Asad Rauf (Pakistan),AM Saheba,SL Shastri |
Match Status : | Kings XI Punjab won by 111 runs |
Batting - Kings XI Punjab
Batting | R | B | 4s | 6s | SR(%) | |
Paul Valthaty | C tiwary B langeveldt | 20 | 17 | 2 | 1 | 117.65 |
Adam Gilchrist | C gayle B langeveldt | 106 | 55 | 8 | 9 | 192.73 |
Shaun Marsh | Not Out | 79 | 49 | 7 | 5 | 161.22 |
David Hussey | Not Out | 0 | 1 | 0 | 0 | 0 |
Dinesh Karthik | - | - | - | - | - | - |
Abhishek Nayar | - | - | - | - | - | - |
Mandeep Singh | - | - | - | - | - | - |
Piyush Chawla | - | - | - | - | - | - |
Praveen Kumar | - | - | - | - | - | - |
Ryan Harris | - | - | - | - | - | - |
Shalabh Srivastava | - | - | - | - | - | - |
Extras:(b 7, lb 14, w 4, nb 2) | 27 | |||||
Total:( 2 wkts, 20 overs) | 232 | Run Rate: 11.55 |
.
|
Bowling - Bangalore Royal Challengers
Bowling | O | M | R | W | N | Wd | Econ. |
Johan van der Wath | 4 | 0 | 50 | 0 | 0 | 0 | 12.5 |
Charl Langeveldt | 4 | 0 | 48 | 2 | 0 | 3 | 12 |
Chris Gayle | 4 | 0 | 36 | 0 | 0 | 0 | 9 |
Sreenath Aravind | 4 | 0 | 36 | 0 | 0 | 0 | 9 |
Abhimanyu Mithun | 3 | 0 | 28 | 0 | 2 | 0 | 9.33 |
Virat Kohli | 1 | 0 | 13 | 0 | 0 | 1 | 13 |
Batting - Bangalore Royal Challengers
.
Batting | R | B | 4s | 6s | SR(%) | |
Chris Gayle | C gilchrist B harris | 0 | 7 | 0 | 0 | 0 |
Saurabh Tiwary | C hussey B srivastava | 6 | 11 | 1 | 0 | 54.55 |
Virat Kohli | C karthik B harris | 11 | 11 | 2 | 0 | 100 |
AB de Villiers | C gilchrist B chawla | 34 | 27 | 3 | 1 | 125.93 |
Asad Pathan | C hussey B valthaty | 7 | 4 | 0 | 1 | 175 |
Mohammad Kaif | Stumped gilchrist B chawla | 15 | 10 | 3 | 0 | 150 |
Arun Karthik | B chawla | 6 | 6 | 1 | 0 | 100 |
Johan van der Wath | LBW chawla | 4 | 5 | 0 | 0 | 80 |
Abhimanyu Mithun | C hussey B harris | 10 | 7 | 0 | 1 | 142.86 |
Charl Langeveldt | B srivastava | 8 | 8 | 0 | 1 | 100 |
Sreenath Aravind | Not Out | 11 | 5 | 2 | 0 | 220 |
Extras:(b 4, lb 1, w 4, nb 0) | 9 | |||||
Total:( 10 wkts, 17 overs) | 121 | Run Rate: 7.12 |