Match : | ICC Champions Trophy - 1st Semi-Final |
Ground : | SuperSport Park, Centurion |
Toss : | Eng won toss, elected to Bat |
Match Refree : | JJ Crowe |
Umpires : | Aleem Dar,BF Bowden,AL Hill |
Match Status : | Australia won by 9 wickets |
Batting – England
Batting | | R | B | 4s | 6s | SR(%) |
Andrew Strauss | C hopes B siddle | 14 | 10 | 1 | 1 | 140 |
Joe Denly | C paine B siddle | 36 | 44 | 5 | 0 | 81.82 |
Owais Shah | C paine B lee | 0 | 2 | 0 | 0 | 0 |
P D Collingwood | C paine B johnson | 34 | 30 | 5 | 1 | 113.33 |
Eoin Morgan | C paine B watson | 9 | 27 | 0 | 0 | 33.33 |
Steve Davies | B watson | 5 | 4 | 0 | 0 | 125 |
L J Wright | C paine B siddle | 48 | 68 | 2 | 2 | 70.59 |
T Bresnan | B lee | 80 | 76 | 11 | 0 | 105.26 |
GP Swann | Run Out hauritz | 18 | 15 | 2 | 0 | 120 |
J Anderson | Not Out | 5 | 9 | 0 | 0 | 55.56 |
Graham Onions | Run Out ferguson | 1 | 2 | 0 | 0 | 50 |
Extras:(b 0, lb 0, w 6, nb 1) | 7 | | | | | |
Total:( 10 wkts, 47.4 overs) | 257 | Run Rate: 5.39 |
..
|
Bowling – Australia
Bowling | O | M | R | W | N | Wd | Econ. |
B Lee | 9 | 0 | 46 | 2 | 1 | 1 | 5.11 |
Peter Siddle | 10 | 0 | 55 | 3 | 0 | 1 | 5.5 |
James Hopes | 4 | 0 | 28 | 0 | 0 | 0 | 7 |
M G Johnson | 10 | 1 | 61 | 1 | 0 | 3 | 6.1 |
S Watson | 8.4 | 1 | 35 | 2 | 0 | 1 | 4.04 |
N Hauritz | 6 | 0 | 32 | 0 | 0 | 0 | 5.33 |
Batting – Australia
..
Batting | | R | B | 4s | 6s | SR(%) |
S Watson | Not Out | 136 | 132 | 10 | 7 | 103.03 |
Tim Paine | C davies B onions | 4 | 4 | 1 | 0 | 100 |
R T Ponting | Not Out | 111 | 115 | 12 | 1 | 96.52 |
M E Hussey | - | - | - | - | - | - |
C L White | - | - | - | - | - | - |
Callum Ferguson | - | - | - | - | - | - |
James Hopes | - | - | - | - | - | - |
M G Johnson | - | - | - | - | - | - |
B Lee | - | - | - | - | - | - |
N Hauritz | - | - | - | - | - | - |
Peter Siddle | - | - | - | - | - | - |
Extras:(b 0, lb 2, w 5, nb 0) | 7 | | | | | |
Total:( 1 wkts, 41.5 overs) | 258 | Run Rate: 6.16 |
Fall of Wickets : | 6/1(Tim Paine) |
Bowling – England
Bowling | O | M | R | W | N | Wd | Econ. |
J Anderson | 8.5 | 0 | 48 | 0 | 0 | 1 | 5.43 |
Graham Onions | 8 | 0 | 47 | 1 | 0 | 3 | 5.88 |
T Bresnan | 8 | 0 | 51 | 0 | 0 | 1 | 6.38 |
P D Collingwood | 8 | 0 | 50 | 0 | 0 | 0 | 6.25 |
GP Swann | 5 | 0 | 31 | 0 | 0 | 0 | 6.2 |
L J Wright | 3 | 0 | 18 | 0 | 0 | 0 | 6 |
Owais Shah | 1 | 0 | 11 | 0 | 0 | 0 | 11 |