Showing posts with label Tim Paine. Show all posts
Showing posts with label Tim Paine. Show all posts
Saturday, August 27, 2011
Saturday, August 20, 2011
Tuesday, July 12, 2011
Profile "Tim Paine"
Tim Paine
Australia
Full name Timothy David Paine
Born December 8, 1984, Hobart, Tasmania
Current age 26 years
Major teams Australia, Australia A, Pune Warriors, Tasmania
Nickname Kid
Playing role Wicketkeeper batsman
Batting style Right-hand bat
Bowling style Right-arm medium
Fielding position Wicketkeeper
Height 1.80 m
Education Lauderdale Primary, Rokeby High, Rosny College
![]() |
| Timothy David Paine |
Statistics before July 03-2011
| | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
| Tests | 4 | 8 | 0 | 287 | 92 | 35.87 | 666 | 43.09 | 0 | 2 | 35 | 0 | 16 | 1 |
| ODIs | 26 | 26 | 1 | 737 | 111 | 29.48 | 1070 | 68.87 | 1 | 5 | 86 | 5 | 35 | 4 |
| T20Is | 5 | 3 | 0 | 22 | 21 | 7.33 | 18 | 122.22 | 0 | 0 | 2 | 1 | 4 | 0 |
| First-class | 44 | 81 | 5 | 2359 | 215 | 31.03 | 5424 | 43.49 | 1 | 17 | 254 | 6 | 122 | 4 |
| List A | 78 | 76 | 7 | 2428 | 134 | 35.18 | 3521 | 68.95 | 5 | 12 | 227 | 19 | 96 | 9 |
| Twenty20 | 26 | 22 | 0 | 379 | 71 | 17.22 | 280 | 135.35 | 0 | 2 | 32 | 15 | 18 | 4 |
Bowling averages
| | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
| Tests | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| ODIs | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
| T20Is | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| First-class | 44 | 1 | 6 | 3 | 0 | - | - | - | 3.00 | - | 0 | 0 | 0 |
| List A | 78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Twenty20 | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
Career statistics
| Test debut | Australia v Pakistan at Lord's, Jul 13-16, 2010 |
| Last Test | India v Australia at Bangalore, Oct 9-13, 2010 |
| ODI debut | Scotland v Australia at Edinburgh, Aug 28, 2009 |
| Last ODI | Bangladesh v Australia at Dhaka, Apr 13, 2011 |
| T20I debut | England v Australia at Manchester, Aug 30, 2009 |
| Last T20I | Australia v England at Melbourne, Jan 14, 2011 |
| First-class debut | Tasmania v South Australia at Hobart, Dec 12-15, 2005 |
| Last First-class | Australia A v England XI at Hobart, Nov 17-20, 2010 |
| List A debut | Western Australia v Tasmania at Perth, Nov 25, 2005 |
| Last List A | Australia A v South Africa A at Harare, Jun 30, 2011 |
| Twenty20 debut | Queensland v Tasmania at Brisbane, Jan 6, 2006 |
| Last Twenty20 | Royal Challengers Bangalore v Pune Warriors at Bangalore, Apr 29, 2011 |
Subscribe to:
Posts (Atom)











