| Match : | ICC Champions Trophy - 10th Match, Group B |
| Ground : | New Wanderers Stadium, Johannesburg |
| Toss : | NZ won toss, elected to Bowl |
| Match Refree : | RS Mahanama |
| Umpires : | Asad Rauf,DJ Harper,Aleem Dar |
| Match Status : | New Zealand won by 4 wickets |
Batting – England
| Batting | | R | B | 4s | 6s | SR(%) |
| Andrew Strauss | C mccullum B mills | 0 | 2 | 0 | 0 | 0 |
| Joe Denly | B bond | 5 | 12 | 1 | 0 | 41.67 |
| Owais Shah | C mccullum B bond | 3 | 10 | 0 | 0 | 30 |
| P D Collingwood | C taylor B elliott | 40 | 58 | 2 | 3 | 68.97 |
| Eoin Morgan | C taylor B butler | 9 | 40 | 1 | 0 | 22.5 |
| RS Bopara | LBW bond | 30 | 51 | 2 | 0 | 58.82 |
| L J Wright | C mccullum B elliott | 4 | 6 | 1 | 0 | 66.67 |
| SCJ Broad | C&B elliott | 1 | 3 | 0 | 0 | 33.33 |
| GP Swann | C mccullum B elliott | 11 | 20 | 1 | 0 | 55 |
| Ryan Sidebottom | C taylor B vettori | 20 | 41 | 3 | 0 | 48.78 |
| J Anderson | Not Out | 4 | 18 | 0 | 0 | 22.22 |
| Extras:(b 4, lb 4, w 9, nb 2) | 19 | | | | | |
| Total:( 10 wkts, 43.1 overs) | 146 | Run Rate: 3.38 | ||||
..
|
Bowling - New Zealand
| Bowling | O | M | R | W | N | Wd | Econ. |
| K Mills | 10 | 2 | 19 | 1 | 0 | 0 | 1.9 |
| S E Bond | 10 | 2 | 21 | 3 | 0 | 0 | 2.1 |
| James Franklin | 6 | 0 | 31 | 0 | 0 | 1 | 5.17 |
| I Butler | 8 | 1 | 34 | 1 | 2 | 3 | 4.25 |
| Grant Elliott | 8 | 0 | 31 | 4 | 0 | 5 | 3.88 |
| D L Vettori | 1.1 | 0 | 2 | 1 | 0 | 0 | 1.71 |
Batting - New Zealand
..
| Batting | | R | B | 4s | 6s | SR(%) |
| B McCullum | C bopara B broad | 48 | 39 | 4 | 3 | 123.08 |
| Martin Guptill | C swann B anderson | 53 | 55 | 7 | 1 | 96.36 |
| Neil Broom | C morgan B sidebottom | 17 | 36 | 1 | 0 | 47.22 |
| Ross Taylor | C swann B broad | 1 | 3 | 0 | 0 | 33.33 |
| Grant Elliott | C morgan B broad | 3 | 11 | 0 | 0 | 27.27 |
| Gareth Hopkins | C morgan B broad | 2 | 6 | 0 | 0 | 33.33 |
| D L Vettori | Not Out | 10 | 8 | 2 | 0 | 125 |
| James Franklin | Not Out | 2 | 5 | 0 | 0 | 40 |
| K Mills | - | - | - | - | - | - |
| I Butler | - | - | - | - | - | - |
| S E Bond | - | - | - | - | - | - |
| Extras:(b 0, lb 7, w 4, nb 0) | 11 | | | | | |
| Total:( 6 wkts, 27.1 overs) | 147 | Run Rate: 5.41 | ||||
| Fall of Wickets : | 84/1(B McCullum), 113/2(Martin Guptill), 114/3(Ross Taylor), 118/4(Grant Elliott), 130/5(Gareth Hopkins), 140/6(Neil Broom) |
Bowling – England
| Bowling | O | M | R | W | N | Wd | Econ. |
| J Anderson | 10 | 0 | 53 | 1 | 0 | 0 | 5.3 |
| Ryan Sidebottom | 6 | 0 | 32 | 1 | 0 | 2 | 5.33 |
| SCJ Broad | 8.1 | 1 | 39 | 4 | 0 | 1 | 4.78 |
| P D Collingwood | 3 | 0 | 16 | 0 | 0 | 1 | 5.33 |