| Match : | ICC Champions Trophy - 6th Match, Group A |
| Ground : | SuperSport Park, Centurion |
| Toss : | Pak won toss, elected to Bat |
| Match Refree : | RS Mahanama |
| Umpires : | SJ Davis,SJA Taufel,IJ Gould |
| Match Status : | Pakistan won by 54 runs |
Batting – Pakistan
| Batting | | R | B | 4s | 6s | SR(%) |
| Imran Nazir | C singh B nehra | 20 | 17 | 4 | 0 | 117.65 |
| K Akmal | B nehra | 19 | 22 | 3 | 0 | 86.36 |
| Younis Khan | C dhoni B singh | 20 | 33 | 3 | 0 | 60.61 |
| Shoaib Malik | C pathan B singh | 128 | 126 | 16 | 0 | 101.59 |
| Mohammad Yousuf | B nehra | 87 | 88 | 7 | 0 | 98.86 |
| Shahid Afridi | C dhoni B pathan | 4 | 2 | 1 | 0 | 200 |
| Umar Akmal | C dhoni B nehra | 0 | 1 | 0 | 0 | 0 |
| Naved-ul-Hasan | Not Out | 11 | 8 | 1 | 0 | 137.5 |
| Umar Gul | C raina B sharma | 0 | 2 | 0 | 0 | 0 |
| M Aamer | C kohli B sharma | 0 | 1 | 0 | 0 | 0 |
| Saeed Ajmal | Not Out | 0 | 0 | 0 | 0 | - |
| Extras:(b 0, lb 1, w 12, nb 0) | 13 | | | | | |
| Total:( 9 wkts, 50 overs) | 302 | Run Rate: 6.04 | ||||
.
|
Bowling – India
| Bowling | O | M | R | W | N | Wd | Econ. |
| A Nehra | 10 | 0 | 55 | 4 | 0 | 0 | 5.5 |
| Rudra P Singh | 9 | 1 | 59 | 1 | 0 | 2 | 6.56 |
| Ishant Sharma | 8 | 2 | 39 | 2 | 0 | 1 | 4.88 |
| Virat Kohli | 3 | 0 | 21 | 0 | 0 | 0 | 7 |
| Yusuf Pathan | 10 | 0 | 56 | 1 | 0 | 0 | 5.6 |
| Harbhajan Singh | 10 | 0 | 70 | 1 | 0 | 5 | 7 |
Batting – India
.
| Batting | | R | B | 4s | 6s | SR(%) |
| G Gambhir | Run Out khan | 57 | 46 | 7 | 2 | 123.91 |
| S R Tendulkar | C akmal B aamer | 8 | 14 | 1 | 0 | 57.14 |
| R S Dravid | Run Out gul | 76 | 103 | 4 | 0 | 73.79 |
| Virat Kohli | C gul B afridi | 16 | 24 | 1 | 0 | 66.67 |
| M S Dhoni | LBW afridi | 3 | 9 | 0 | 0 | 33.33 |
| Suresh Raina | LBW ajmal | 46 | 41 | 5 | 2 | 112.2 |
| Yusuf Pathan | C ul-haq B aamer | 5 | 10 | 0 | 0 | 50 |
| Harbhajan Singh | B ajmal | 13 | 22 | 1 | 0 | 59.09 |
| Rudra P Singh | C yousuf B naved-ul-hasan | 2 | 6 | 0 | 0 | 33.33 |
| Ishant Sharma | B naved-ul-hasan | 0 | 1 | 0 | 0 | 0 |
| A Nehra | Not Out | 0 | 0 | 0 | 0 | - |
| Extras:(b 0, lb 4, w 11, nb 7) | 22 | | | | | |
| Total:( 10 wkts, 44.5 overs) | 248 | Run Rate: 5.53 | ||||
| Fall of Wickets : | 23/1(S R Tendulkar), 90/2(G Gambhir), 126/3(Virat Kohli), 133/4(M S Dhoni), 205/5(Suresh Raina), 218/6(Yusuf Pathan), 238/7(R S Dravid), 243/8(Rudra P Singh), 244/9(Ishant Sharma), 248/10(Harbhajan Singh) |
Bowling – Pakistan
| Bowling | O | M | R | W | N | Wd | Econ. |
| M Aamer | 8 | 0 | 46 | 2 | 3 | 3 | 5.75 |
| Naved-ul-Hasan | 9 | 0 | 48 | 2 | 0 | 1 | 5.33 |
| Umar Gul | 6 | 0 | 55 | 0 | 3 | 1 | 9.17 |
| Saeed Ajmal | 8.5 | 0 | 31 | 2 | 0 | 1 | 3.51 |
| Shahid Afridi | 10 | 0 | 39 | 2 | 0 | 1 | 3.9 |
| Shoaib Malik | 3 | 0 | 25 | 0 | 1 | 0 | 8.33 |