| Match :  | ICC World Twenty20 - 14th Match | 
| Ground : | Kensington Oval, Bridgetown,    Barbados | 
| Toss : | RSA won toss, elected to Bat | 
| Match Refree : | AG Hurst | 
| Umpires : | Aleem Dar,SJ Davis,BR Doctrove | 
| Match Status : | South Africa   won by 13 runs | 
Batting - South Africa
| Batting |  | R | B | 4s | 6s | SR(%) | 
| J H Kallis | C southee B oram | 31 | 26 | 1 | 2 | 119.23 | 
| G Smith | C guptill B southee | 14 | 12 | 2 | 0 | 116.67 | 
| H H Gibbs | C mccullum B mccullum | 30 | 24 | 1 | 2 | 125 | 
| AB DeVilliers | Not Out | 47 | 39 | 1 | 2 | 120.51 | 
| J A Morkel | Run Out hopkins | 40 | 18 | 0 | 5 | 222.22 | 
| M V Boucher | Not Out | 0 | 1 | 0 | 0 | 0 | 
| J P Duminy | - | - | - | - | - | - | 
| Johan Botha | - | - | - | - | - | - | 
| C K Langeveldt | - | - | - | - | - | - | 
| D W Steyn | - | - | - | - | - | - | 
| M Morkel | - | - | - | - | - | - | 
| Extras:(b 6, lb 0, w 1, nb 0) | 7 |  |  |  |  | |
| Total:( 4 wkts, 20 overs) | 170 | Run Rate:   8.45 | ||||
