Match : | ICC World Twenty20 - 3rd Match, Group C |
Ground : | Beausejour Stadium, Gros Islet, St Lucia |
Toss : | Ind won toss, elected to Bowl |
Match Refree : | RS Madugalle |
Umpires : | Aleem Dar,M Erasmus,SJA Taufel |
Match Status : | India won by 7 wickets |
Batting – Afghanistan
Batting | | R | B | 4s | 6s | SR(%) |
Noor Ali | C dhoni B nehra | 50 | 48 | 4 | 0 | 104.17 |
Karim Sadiq | C dhoni B nehra | 0 | 4 | 0 | 0 | 0 |
M Shahzad | C dhoni B nehra | 6 | 5 | 1 | 0 | 120 |
N Mangal | C gambhir B jadeja | 5 | 11 | 1 | 0 | 45.45 |
A Stanikzai | C khan B kumar | 30 | 33 | 0 | 2 | 90.91 |
Mohammad Nabi | C dhoni B kumar | 0 | 3 | 0 | 0 | 0 |
R Ahmadzai | Not Out | 5 | 5 | 0 | 0 | 100 |
S Shenwari | Run Out jadeja | 7 | 6 | 1 | 0 | 116.67 |
Hamid Hassan | C nehra B khan | 6 | 5 | 1 | 0 | 120 |
Shapoor Zadran | Not Out | 0 | 0 | 0 | 0 | - |
Dawlat Ahmadzai | - | - | - | - | - | - |
Extras:(b 0, lb 3, w 3, nb 0) | 6 | | | | | |
Total:( 8 wkts, 20 overs) | 115 | Run Rate: 5.75 |
.
|
Bowling – India
Bowling | O | M | R | W | N | Wd | Econ. |
Praveen kumar | 3 | 0 | 14 | 2 | 0 | 0 | 4.67 |
A Nehra | 4 | 0 | 19 | 3 | 0 | 0 | 4.75 |
Z Khan | 3 | 0 | 24 | 1 | 0 | 1 | 8 |
Ravindra Jadeja | 4 | 1 | 15 | 1 | 0 | 0 | 3.75 |
Yuvraj Singh | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
Harbhajan Singh | 4 | 0 | 24 | 0 | 0 | 1 | 6 |
Yusuf Pathan | 1 | 0 | 12 | 0 | 0 | 1 | 12 |
Batting – India
.
Batting | | R | B | 4s | 6s | SR(%) |
Murali Vijay | C zadran B hassan | 48 | 46 | 2 | 3 | 104.35 |
G Gambhir | C nabi B ahmadzai | 4 | 6 | 0 | 0 | 66.67 |
Suresh Raina | LBW shenwari | 18 | 13 | 1 | 1 | 138.46 |
Yuvraj Singh | Not Out | 23 | 22 | 0 | 1 | 104.55 |
M S Dhoni | Not Out | 15 | 6 | 0 | 2 | 250 |
Yusuf Pathan | - | - | - | - | - | - |
Ravindra Jadeja | - | - | - | - | - | - |
Harbhajan Singh | - | - | - | - | - | - |
Praveen kumar | - | - | - | - | - | - |
Z Khan | - | - | - | - | - | - |
A Nehra | - | - | - | - | - | - |
Extras:(b 0, lb 1, w 2, nb 4) | 7 | | | | | |
Total:( 3 wkts, 14.5 overs) | 116 | Run Rate: 7.82 |
Fall of Wickets : | 19/1(G Gambhir), 46/2(Suresh Raina), 101/3(Murali Vijay) |
Bowling – Afghanistan
Bowling | O | M | R | W | N | Wd | Econ. |
Dawlat Ahmadzai | 2 | 0 | 21 | 1 | 1 | 0 | 10.5 |
Shapoor Zadran | 2 | 0 | 5 | 0 | 0 | 0 | 2.5 |
Mohammad Nabi | 3 | 0 | 33 | 0 | 0 | 0 | 11 |
S Shenwari | 2 | 0 | 11 | 1 | 0 | 1 | 5.5 |
Karim Sadiq | 2 | 0 | 22 | 0 | 2 | 1 | 11 |
Hamid Hassan | 3 | 0 | 8 | 1 | 0 | 0 | 2.67 |
N Mangal | 0.5 | 0 | 14 | 0 | 0 | 0 | 16.8 |