Match : | ICC Cricket World Cup - 11th Match, Group B |
Ground : | M Chinnaswamy Stadium, Bangalore |
Toss : | Ind won toss, elected to Bat |
Match Refree : | RS Mahanama (Sri Lanka) |
Umpires : | BF Bowden (New Zealand),M Erasmus (South Africa),RJ Tucker (Australia) |
Match Status : | Match tied |
Batting – India
Batting | R | B | 4s | 6s | SR(%) | |
V Sehwag | C prior B bresnan | 35 | 26 | 6 | 0 | 134.62 |
S R Tendulkar | C yardy B anderson | 120 | 115 | 10 | 5 | 104.35 |
G Gambhir | B swann | 51 | 61 | 5 | 0 | 83.61 |
Yuvraj Singh | C bell B yardy | 58 | 50 | 9 | 0 | 116 |
M S Dhoni | C wright B bresnan | 31 | 25 | 3 | 1 | 124 |
Yusuf Pathan | C bresnan B bresnan | 14 | 9 | 1 | 1 | 155.56 |
Virat Kohli | B bresnan | 8 | 5 | 1 | 0 | 160 |
Harbhajan Singh | LBW bresnan | 0 | 1 | 0 | 0 | 0 |
Z Khan | Run Out strauss | 4 | 5 | 0 | 0 | 80 |
Piyush Chawla | Run Out anderson | 2 | 4 | 0 | 0 | 50 |
Munaf Patel | Not Out | 0 | 0 | 0 | 0 | - |
Extras:(b 4, lb 3, w 7, nb 1) | 15 | |||||
Total:( 10 wkts, 49.5 overs) | 338 | Run Rate: 6.78 |
.
|
Bowling – England
Bowling | O | M | R | W | N | Wd | Econ. |
J Anderson | 9.5 | 0 | 91 | 1 | 1 | 1 | 9.25 |
Ajmal Shahzad | 8 | 0 | 53 | 0 | 0 | 2 | 6.62 |
T Bresnan | 10 | 1 | 48 | 5 | 0 | 0 | 4.8 |
GP Swann | 9 | 1 | 59 | 1 | 0 | 2 | 6.56 |
P D Collingwood | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
MH Yardy | 10 | 0 | 64 | 1 | 0 | 2 | 6.4 |
Batting – England
Batting | R | B | 4s | 6s | SR(%) | |
Andrew Strauss | LBW khan | 158 | 145 | 18 | 1 | 108.97 |
Kevin Pietersen | C&B patel | 31 | 22 | 5 | 0 | 140.91 |
IJL Trott | LBW chawla | 16 | 19 | 1 | 0 | 84.21 |
I Bell | C kohli B khan | 69 | 71 | 4 | 1 | 97.18 |
P D Collingwood | B khan | 1 | 5 | 0 | 0 | 20 |
MJ Prior | C raina B singh | 4 | 8 | 0 | 0 | 50 |
MH Yardy | C sehwag B patel | 13 | 10 | 1 | 0 | 130 |
T Bresnan | B chawla | 14 | 9 | 0 | 1 | 155.56 |
GP Swann | Not Out | 15 | 9 | 0 | 1 | 166.67 |
Ajmal Shahzad | Not Out | 6 | 2 | 0 | 1 | 300 |
J Anderson | - | - | - | - | - | - |
Extras:(b 1, lb 7, w 3, nb 0) | 11 | |||||
Total:( 8 wkts, 50 overs) | 338 | Run Rate: 6.76 |
Fall of Wickets : | 68/1(Kevin Pietersen), 111/2(IJL Trott), 281/3(I Bell), 281/4(Andrew Strauss), 285/5(P D Collingwood), 289/6(MJ Prior), 308/7(MH Yardy), 325/8(T Bresnan) |
Bowling – India
Bowling | O | M | R | W | N | Wd | Econ. |
Z Khan | 10 | 0 | 64 | 3 | 0 | 1 | 6.4 |
Munaf Patel | 10 | 0 | 70 | 2 | 0 | 1 | 7 |
Piyush Chawla | 10 | 0 | 71 | 2 | 0 | 1 | 7.1 |
Harbhajan Singh | 10 | 0 | 58 | 1 | 0 | 0 | 5.8 |
Yuvraj Singh | 7 | 0 | 46 | 0 | 0 | 0 | 6.57 |
Yusuf Pathan | 3 | 0 | 21 | 0 | 0 | 0 | 7 |