Match : | ICC Cricket World Cup |
Ground : | MA Chidambaram Stadium, Chepauk, Chennai |
Toss : | Ken won toss, elected to Bat |
Match Refree : | M Erasmus |
Umpires : | RJ Tucker,Aleem Dar,S Asnani |
Match Status : | New Zealand won by 10 wickets |
Batting – Kenya
Batting | | R | B | 4s | 6s | SR(%) |
Waters | LBW bennett | 16 | 42 | 1 | 0 | 38.1 |
A Obanda | LBW southee | 6 | 18 | 0 | 0 | 33.33 |
C Obuya | LBW bennett | 14 | 19 | 2 | 0 | 73.68 |
Stephen Tikolo | B bennett | 2 | 2 | 0 | 0 | 100 |
M Ouma | LBW bennett | 1 | 6 | 0 | 0 | 16.67 |
Rakep Patel | Not Out | 16 | 23 | 1 | 0 | 69.57 |
James Kamande | C mccullum B oram | 2 | 16 | 0 | 0 | 12.5 |
Thomas Odoyo | C ryder B oram | 2 | 6 | 0 | 0 | 33.33 |
N Odhiambo | B southee | 0 | 6 | 0 | 0 | 0 |
S Ngoche | LBW southee | 0 | 1 | 0 | 0 | 0 |
E Otieno | C styris B oram | 0 | 4 | 0 | 0 | 0 |
Extras:(b 4, lb 3, w 2, nb 1) | 10 | | | | | |
Total:( 10 wkts, 23.5 overs) | 69 | Run Rate: 2.9 |
.
|
Bowling - New Zealand
Bowling | O | M | R | W | N | Wd | Econ. |
T G Southee | 6 | 0 | 13 | 3 | 1 | 0 | 2.17 |
NL McCullum | 4 | 0 | 15 | 0 | 0 | 1 | 3.75 |
HK Bennett | 5 | 0 | 16 | 4 | 0 | 1 | 3.2 |
D L Vettori | 6 | 1 | 16 | 0 | 0 | 0 | 2.67 |
J D P Oram | 2.5 | 1 | 2 | 3 | 0 | 0 | 0.71 |
Batting - New Zealand
Batting | | R | B | 4s | 6s | SR(%) |
Martin Guptill | Not Out | 39 | 32 | 5 | 2 | 121.88 |
B McCullum | Not Out | 26 | 17 | 4 | 0 | 152.94 |
J D Ryder | - | - | - | - | - | - |
Ross Taylor | - | - | - | - | - | - |
James Franklin | - | - | - | - | - | - |
S B Styris | - | - | - | - | - | - |
NL McCullum | - | - | - | - | - | - |
D L Vettori | - | - | - | - | - | - |
J D P Oram | - | - | - | - | - | - |
T G Southee | - | - | - | - | - | - |
HK Bennett | - | - | - | - | - | - |
Extras:(b 2, lb 1, w 3, nb 1) | 7 | | | | | |
Total:( 0 wkts, 8 overs) | 72 | Run Rate: 9 |
Fall of Wickets : | |
Bowling – Kenya
Bowling | O | M | R | W | N | Wd | Econ. |
Thomas Odoyo | 3 | 0 | 25 | 0 | 0 | 1 | 8.33 |
E Otieno | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
James Kamande | 2 | 0 | 21 | 0 | 0 | 1 | 10.5 |
N Odhiambo | 1 | 0 | 5 | 0 | 1 | 1 | 5 |