Match : | ICC Cricket World Cup - 6th Match, Group A |
Ground : | M R Int Cricket Stadium, Stadium, Hambantota |
Toss : | Pak won toss, elected to Bat |
Match Refree : | BC Broad (England) |
Umpires : | AL Hill (New Zealand),NJ Llong (England),DJ Harper (Australia) |
Match Status : | Pakistan won by 205 runs |
Batting – Pakistan
Batting | | R | B | 4s | 6s | SR(%) |
M Hafeez | C waters B otieno | 9 | 20 | 1 | 0 | 45 |
A Shehzad | C kamande B odoyo | 1 | 18 | 0 | 0 | 5.56 |
K Akmal | Stumped ouma B ngoche | 55 | 67 | 5 | 0 | 82.09 |
Younis Khan | LBW tikolo | 50 | 67 | 2 | 0 | 74.63 |
M ul-Haq | C otieno B kamande | 65 | 69 | 1 | 2 | 94.2 |
Umar Akmal | C obuya B odoyo | 71 | 52 | 8 | 1 | 136.54 |
Shahid Afridi | LBW odoyo | 7 | 4 | 1 | 0 | 175 |
Abdur Razzaq | Not Out | 8 | 6 | 1 | 0 | 133.33 |
Abdur Rehman | Not Out | 5 | 3 | 0 | 0 | 166.67 |
Umar Gul | - | - | - | - | - | - |
Shoaib Akhtar | - | - | - | - | - | - |
Extras:(b 0, lb 3, w 37, nb 6) | 46 | | | | | |
Total:( 7 wkts, 50 overs) | 317 | Run Rate: 6.34 |
.
|
Bowling – Kenya
Bowling | O | M | R | W | N | Wd | Econ. |
Thomas Odoyo | 7 | 2 | 41 | 3 | 0 | 5 | 5.86 |
E Otieno | 9 | 1 | 49 | 1 | 2 | 0 | 5.44 |
N Odhiambo | 7 | 0 | 65 | 0 | 3 | 3 | 9.29 |
S Ngoche | 10 | 0 | 46 | 1 | 0 | 1 | 4.6 |
James Kamande | 7 | 0 | 64 | 1 | 0 | 4 | 9.14 |
Stephen Tikolo | 9 | 0 | 44 | 1 | 1 | 0 | 4.89 |
C Obuya | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
Batting – Kenya
.
Batting | | R | B | 4s | 6s | SR(%) |
Waters | Run Out akmal | 17 | 31 | 2 | 0 | 54.84 |
M Ouma | C akmal B gul | 16 | 37 | 1 | 0 | 43.24 |
C Obuya | C shehzad B afridi | 47 | 58 | 3 | 3 | 81.03 |
Stephen Tikolo | B afridi | 13 | 33 | 1 | 0 | 39.39 |
T Mishra | LBW afridi | 6 | 16 | 1 | 0 | 37.5 |
Rakep Patel | C akmal B hafeez | 0 | 6 | 0 | 0 | 0 |
James Kamande | LBW afridi | 2 | 3 | 0 | 0 | 66.67 |
Thomas Odoyo | LBW afridi | 0 | 8 | 0 | 0 | 0 |
N Odhiambo | Run Out khan | 0 | 6 | 0 | 0 | 0 |
S Ngoche | B gul | 0 | 2 | 0 | 0 | 0 |
E Otieno | Not Out | 0 | 1 | 0 | 0 | 0 |
Extras:(b 4, lb 3, w 3, nb 1) | 11 | | | | | |
Total:( 10 wkts, 33.1 overs) | 112 | Run Rate: 3.38 |
Fall of Wickets : | 37/1(Waters), 43/2(M Ouma), 73/3(Stephen Tikolo), 79/4(T Mishra), 85/5(Rakep Patel), 87/6(James Kamande), 101/7(Thomas Odoyo), 112/8(C Obuya), 112/9(N Odhiambo), 112/10(S Ngoche) |
Bowling – Pakistan
Bowling | O | M | R | W | N | Wd | Econ. |
Shoaib Akhtar | 5 | 1 | 10 | 0 | 0 | 1 | 2 |
Abdur Razzaq | 5 | 1 | 23 | 0 | 0 | 0 | 4.6 |
Umar Gul | 4.1 | 0 | 12 | 3 | 1 | 1 | 2.88 |
Abdur Rehman | 7 | 1 | 18 | 0 | 0 | 0 | 2.57 |
M Hafeez | 4 | 1 | 26 | 1 | 0 | 1 | 6.5 |
Shahid Afridi | 8 | 3 | 16 | 5 | 0 | 0 | 2 |