Match : | ICC Cricket World Cup - 18th Match, Group A |
Ground : | Sardar Patel Stadium, Motera, Ahmedabad |
Toss : | Zim won toss, elected to Bat |
Match Refree : | RS Mahanama (Sri Lanka) |
Umpires : | Aleem Dar (Pakistan),M Erasmus (South Africa),RJ Tucker (Australia) |
Match Status : | New Zealand won by 10 wickets |
Batting – Zimbabwe
Batting | R | B | 4s | 6s | SR(%) | |
B Taylor | LBW styris | 44 | 57 | 4 | 0 | 77.19 |
C K Coventry | Run Out bennett | 0 | 2 | 0 | 0 | 0 |
T Taibu | LBW southee | 8 | 18 | 1 | 0 | 44.44 |
Craig Ervine | C ryder B mills | 11 | 25 | 2 | 0 | 44 |
E Chigumbura | LBW vettori | 1 | 4 | 0 | 0 | 25 |
RW Chakabva | C taylor B vettori | 0 | 2 | 0 | 0 | 0 |
Greg Lamb | Run Out guptill | 18 | 34 | 1 | 0 | 52.94 |
P Utseya | B southee | 36 | 65 | 3 | 0 | 55.38 |
A Cremer | C mccullum B mills | 22 | 43 | 1 | 0 | 51.16 |
R W Price | LBW southee | 11 | 0 | 0 | 0 | - |
T Panyangara | Batting | 4 | 9 | 1 | 0 | 44.44 |
Extras:(b 0, lb 4, w 3, nb 0) | 7 | |||||
Total:( 10 wkts, 46.2 overs) | 162 | Run Rate: 3.5 |
.
|
Bowling - New Zealand
Bowling | O | M | R | W | N | Wd | Econ. |
T G Southee | 9.2 | 3 | 29 | 3 | 0 | 2 | 3.11 |
D L Vettori | 10 | 3 | 25 | 2 | 0 | 0 | 2.5 |
HK Bennett | 8 | 0 | 37 | 0 | 0 | 0 | 4.62 |
NL McCullum | 3 | 0 | 15 | 0 | 0 | 0 | 5 |
J D Ryder | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
K Mills | 10 | 0 | 29 | 2 | 0 | 1 | 2.9 |
S B Styris | 4 | 0 | 13 | 1 | 0 | 0 | 3.25 |
Batting - New Zealand
..
Batting | R | B | 4s | 6s | SR(%) | |
Martin Guptill | Not Out | 86 | 108 | 7 | 2 | 79.63 |
B McCullum | Not Out | 76 | 95 | 6 | 2 | 80 |
J D Ryder | - | - | - | - | - | - |
Ross Taylor | - | - | - | - | - | - |
James Franklin | - | - | - | - | - | - |
S B Styris | - | - | - | - | - | - |
K Mills | - | - | - | - | - | - |
D L Vettori | - | - | - | - | - | - |
NL McCullum | - | - | - | - | - | - |
T G Southee | - | - | - | - | - | - |
HK Bennett | - | - | - | - | - | - |
Extras:(b 0, lb 1, w 1, nb 2) | 4 | |||||
Total:( 0 wkts, 33.3 overs) | 166 | Run Rate: 0 |
Fall of Wickets : |
Bowling – Zimbabwe
Bowling | O | M | R | W | N | Wd | Econ. |
T Panyangara | 5.3 | 0 | 42 | 0 | 1 | 0 | 7.64 |
R W Price | 7 | 0 | 23 | 0 | 0 | 0 | 3.29 |
P Utseya | 6 | 0 | 23 | 0 | 1 | 0 | 3.83 |
Greg Lamb | 5 | 0 | 18 | 0 | 0 | 0 | 3.6 |
A Cremer | 7 | 0 | 38 | 0 | 0 | 0 | 5.43 |
E Chigumbura | 3 | 0 | 21 | 0 | 0 | 1 | 7 |