| Match : | ICC Cricket World Cup - 1st Semi-Final |
| Ground : | R Premadasa Stadium, Colombo |
| Toss : | NZ won toss, elected to Bat |
| Match Refree : | BC Broad (England) |
| Umpires : | Aleem Dar (Pakistan),SJ Davis (Australia),M Erasmus (South Africa) |
| Match Status : | Sri Lanka won by 5 wkts |
Batting - New Zealand
| Batting | | R | B | 4s | 6s | SR(%) |
| Martin Guptill | B malinga | 39 | 65 | 3 | 0 | 60 |
| B McCullum | B herath | 13 | 21 | 1 | 1 | 61.9 |
| J D Ryder | C sangakkara B muralitharan | 19 | 34 | 2 | 0 | 55.88 |
| Ross Taylor | C tharanga B mendis | 36 | 55 | 1 | 0 | 65.45 |
| S B Styris | LBW muralitharan | 57 | 77 | 5 | 0 | 74.03 |
| KS Williamson | LBW malinga | 22 | 16 | 3 | 0 | 137.5 |
| NL McCullum | C sangakkara B malinga | 9 | 10 | 0 | 1 | 90 |
| J D P Oram | C jayawardene B dilshan | 7 | 9 | 1 | 0 | 77.78 |
| D L Vettori | Not Out | 3 | 3 | 0 | 0 | 100 |
| T G Southee | C sangakkara B mendis | 0 | 3 | 0 | 0 | 0 |
| Andy McKay | B mendis | 0 | 2 | 0 | 0 | 0 |
| Extras:(b 3, lb 2, w 6, nb 1) | 12 | | | | | |
| Total:( 10 wkts, 48.5 overs) | 217 | Run Rate: 4.44 | ||||
Bowling - Sri Lanka
| Bowling | O | M | R | W | N | Wd | Econ. |
| Lasith Malinga | 9 | 0 | 55 | 3 | 1 | 0 | 6.11 |
| R Herath | 9 | 1 | 31 | 1 | 0 | 1 | 3.44 |
| AD Mathews | 6 | 0 | 27 | 0 | 0 | 0 | 4.5 |
| Ajantha Mendis | 9.5 | 0 | 35 | 3 | 0 | 0 | 3.56 |
| M Muralitharan | 10 | 1 | 42 | 2 | 0 | 2 | 4.2 |
| T M Dilshan | 5 | 0 | 22 | 1 | 0 | 1 | 4.4 |
Batting - Sri Lanka
| Batting | | R | B | 4s | 6s | SR(%) | ||
| Upul Tharanga | C ryder B southee | 30 | 31 | 4 | 1 | 96.77 | ||
| T M Dilshan | C ryder B southee | 73 | 93 | 10 | 1 | 78.49 | ||
| K Sangakkara | C styris B mckay | 54 | 79 | 7 | 1 | 68.35 | ||
| M Jayawardene | LBW vettori | 1 | 3 | 0 | 0 | 33.33 | ||
| T T Samaraweera | Not Out | 23 | 38 | 2 | 0 | 60.53 | ||
| C Silva | B southee | 13 | 25 | 2 | 0 | 52 | ||
| AD Mathews | Not Out | 14 | 18 | 1 | 1 | 77.78 | ||
| Ajantha Mendis | - | - | - | - | - | - | ||
| M Muralitharan | - | - | - | - | - | - | ||
| Lasith Malinga | - | - | - | - | - | - | ||
| R Herath | - | - | - | - | - | - | ||
| Extras:(b 0, lb 5, w 6, nb 1) | 12 | | | | | |||
| Total:( 5 wkts, 47.5 overs) | 220 | Run Rate: 4.6 | ||||||
| Fall of Wickets : | 40/1(Upul Tharanga), 160/2(T M Dilshan), 161/3(M Jayawardene), 169/4(K Sangakkara), 185/5(C Silva) | |||||||
Bowling - New Zealand
| Bowling | O | M | R | W | N | Wd | Econ. |
| NL McCullum | 6 | 0 | 33 | 0 | 0 | 1 | 5.5 |
| T G Southee | 10 | 2 | 58 | 3 | 0 | 2 | 5.8 |
| D L Vettori | 10 | 0 | 36 | 1 | 0 | 0 | 3.6 |
| J D P Oram | 8 | 1 | 29 | 0 | 0 | 0 | 3.62 |
| Andy McKay | 9.5 | 1 | 37 | 1 | 0 | 2 | 3.76 |
| S B Styris | 2 | 0 | 12 | 0 | 0 | 0 | 6 |
| J D Ryder | 2 | 0 | 14 | 0 | 0 | 0 | 7 |