| Match : | ICC Cricket World Cup - 20th Match, Group A |
| Ground : | R Premadasa Stadium, Colombo |
| Toss : | SL won toss, elected to Bat |
| Match Refree : | BC Broad (England) |
| Umpires : | IJ Gould (England),AL Hill (New Zealand),SK Tarapore (India) |
| Match Status : | Match abandoned due to rain |
Batting - Sri Lanka
| Batting | | R | B | 4s | 6s | SR(%) |
| Upul Tharanga | C smith B lee | 6 | 18 | 0 | 0 | 33.33 |
| T M Dilshan | C white B tait | 4 | 4 | 1 | 0 | 100 |
| K Sangakkara | Not Out | 73 | 102 | 7 | 0 | 71.57 |
| M Jayawardene | Run Out smith | 23 | 25 | 3 | 0 | 92 |
| T T Samaraweera | Not Out | 34 | 48 | 2 | 0 | 70.83 |
| C Silva | - | - | - | - | - | - |
| AD Mathews | - | - | - | - | - | - |
| R Herath | - | - | - | - | - | - |
| Ajantha Mendis | - | - | - | - | - | - |
| M Muralitharan | - | - | - | - | - | - |
| Lasith Malinga | - | - | - | - | - | - |
| Extras:(b 0, lb 1, w 5, nb 0) | 6 | | | | | |
| Total:( 3 wkts, 32.5 overs) | 146 | Run Rate: 4.45 | ||||
.
|
Bowling – Australia
| Bowling | O | M | R | W | N | Wd | Econ. |
| B Lee | 5 | 0 | 27 | 1 | 0 | 2 | 5.4 |
| Shaun Tait | 5 | 0 | 23 | 1 | 0 | 0 | 4.6 |
| S Watson | 7 | 0 | 29 | 0 | 0 | 0 | 4.14 |
| M G Johnson | 4 | 0 | 15 | 0 | 0 | 2 | 3.75 |
| Jason Krejza | 7.5 | 0 | 35 | 0 | 0 | 1 | 4.47 |
| Steven Smith | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
Batting – Australia
.
| Batting | | R | B | 4s | 6s | SR(%) |
| S Watson | - | - | - | - | - | - |
| B J Haddin | - | - | - | - | - | - |
| R T Ponting | - | - | - | - | - | - |
| M Clarke | - | - | - | - | - | - |
| C L White | - | - | - | - | - | - |
| DJ Hussey | - | - | - | - | - | - |
| Steven Smith | - | - | - | - | - | - |
| M G Johnson | - | - | - | - | - | - |
| Shaun Tait | - | - | - | - | - | - |
| Jason Krejza | - | - | - | - | - | - |
| B Lee | - | - | - | - | - | - |
| Extras:(b , lb , w , nb ) | | | | | | |
| Total:( wkts, overs) | | Run Rate: | ||||
| Fall of Wickets : | |
Bowling - Sri Lanka
| Bowling | O | M | R | W | N | W | Econ. |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |