Match : | ICC Cricket World Cup - 4th Quarter-Final |
Ground : | R Premadasa Stadium, Colombo |
Toss : | Eng won toss, elected to Bat |
Match Refree : | JJ Crowe (New Zealand) |
Umpires : | BR Doctrove (West Indies),SJA Taufel (Australia),AL Hill (New Zealand) |
Match Status : | SL won by 10 wkts |
Batting – England
Batting | | R | B | 4s | 6s | SR(%) |
Andrew Strauss | B dilshan | 5 | 19 | 0 | 0 | 26.32 |
I Bell | C samaraweera B mathews | 25 | 32 | 3 | 0 | 78.12 |
IJL Trott | C jayawardene B muralitharan | 86 | 115 | 2 | 0 | 74.78 |
RS Bopara | LBW muralitharan | 31 | 56 | 1 | 0 | 55.36 |
Eoin Morgan | C mendis B malinga | 50 | 55 | 4 | 0 | 90.91 |
GP Swann | LBW mendis | 0 | 1 | 0 | 0 | 0 |
MJ Prior | Not Out | 22 | 19 | 2 | 0 | 115.79 |
L J Wright | Not Out | 1 | 3 | 0 | 0 | 33.33 |
T Bresnan | - | - | - | - | - | - |
James Tredwell | - | - | - | - | - | - |
C Tremlett | - | - | - | - | - | - |
Extras:(b 0, lb 3, w 6, nb 0) | 9 | | | | | |
Total:( 6 wkts, 50 overs) | 229 | Run Rate: 4.58 |
...
|
Bowling - Sri Lanka
Bowling | O | M | R | W | N | Wd | Econ. |
Lasith Malinga | 10 | 0 | 46 | 1 | 0 | 2 | 4.6 |
T M Dilshan | 6 | 1 | 25 | 1 | 0 | 1 | 4.17 |
AD Mathews | 5 | 0 | 20 | 1 | 0 | 0 | 4 |
R Herath | 10 | 1 | 47 | 0 | 0 | 0 | 4.7 |
Ajantha Mendis | 10 | 0 | 34 | 1 | 0 | 0 | 3.4 |
M Muralitharan | 9 | 0 | 54 | 2 | 0 | 1 | 6 |
Batting - Sri Lanka
.
Batting | | R | B | 4s | 6s | SR(%) | ||
Upul Tharanga | Not Out | 102 | 122 | 12 | 1 | 83.61 | ||
T M Dilshan | Not Out | 108 | 115 | 10 | 2 | 93.91 | ||
K Sangakkara | - | - | - | - | - | - | ||
M Jayawardene | - | - | - | - | - | - | ||
T T Samaraweera | - | - | - | - | - | - | ||
C Silva | - | - | - | - | - | - | ||
AD Mathews | - | - | - | - | - | - | ||
Ajantha Mendis | - | - | - | - | - | - | ||
M Muralitharan | - | - | - | - | - | - | ||
Lasith Malinga | - | - | - | - | - | - | ||
R Herath | - | - | - | - | - | - | ||
Extras:(b 9, lb 6, w 6, nb 0) | 21 | | | | | |||
Total:( 0 wkts, 39.3 overs) | 231 | Run Rate: 5.85 | ||||||
Fall of Wickets : | | |||||||
Bowling – England
Bowling | O | M | R | W | N | Wd | Econ. |
T Bresnan | 8 | 1 | 40 | 0 | 0 | 0 | 5 |
GP Swann | 9 | 0 | 61 | 0 | 0 | 2 | 6.78 |
C Tremlett | 7.3 | 0 | 38 | 0 | 0 | 1 | 5.07 |
RS Bopara | 5 | 1 | 22 | 0 | 0 | 0 | 4.4 |
James Tredwell | 6 | 0 | 38 | 0 | 0 | 0 | 6.33 |
L J Wright | 4 | 0 | 17 | 0 | 0 | 1 | 4.25 |