Match : | ICC World Twenty20 – 24th Match |
Ground : | Beausejour Stadium, Gros Islet, St Lucia |
Toss : | WI won toss, elected to Bat |
Match Refree : | RS Madugalle |
Umpires : | BF Bowden,RE Koertzen,Aleem Dar |
Match Status : | Australia won by 6 wickets |
Batting - West Indies
Batting | | R | B | 4s | 6s | SR(%) |
C Gayle | B nannes | 4 | 2 | 1 | 0 | 200 |
S Chanderpaul | C hussey B johnson | 24 | 17 | 4 | 0 | 141.18 |
R Sarwan | C warner B hussey | 26 | 31 | 2 | 0 | 83.87 |
D Bravo | Run Out johnson | 6 | 8 | 0 | 0 | 75 |
N Deonarine | C hussey B smith | 0 | 2 | 0 | 0 | 0 |
Denesh Ramdin | C haddin B johnson | 1 | 2 | 0 | 0 | 50 |
K Pollard | Stumped haddin B smith | 13 | 14 | 1 | 1 | 92.86 |
Darren Sammy | C&B smith | 0 | 1 | 0 | 0 | 0 |
J Taylor | C johnson B hussey | 3 | 7 | 0 | 0 | 42.86 |
Nikita Miller | Not Out | 10 | 12 | 0 | 0 | 83.33 |
Sulieman Benn | B watson | 10 | 16 | 0 | 1 | 62.5 |
Extras:(b 0, lb 3, w 4, nb 1) | 8 | | | | | |
Total:( 10 wkts, 19 overs) | 105 | Run Rate: 5.53 |
.
|
Bowling – Australia
Bowling | O | M | R | W | N | Wd | Econ. |
Dirk Nannes | 3 | 0 | 19 | 1 | 0 | 1 | 6.33 |
Shaun Tait | 3 | 0 | 12 | 0 | 0 | 1 | 4 |
S Watson | 2 | 0 | 13 | 1 | 0 | 0 | 6.5 |
M G Johnson | 4 | 0 | 23 | 2 | 1 | 2 | 5.75 |
Steven Smith | 4 | 0 | 20 | 3 | 0 | 0 | 5 |
M Clarke | 2 | 0 | 12 | 0 | 0 | 0 | 6 |
DJ Hussey | 1 | 0 | 3 | 2 | 0 | 0 | 3 |